Difference between revisions of "Solrock"
From Pixelmon Wiki
Mortenkein (talk | contribs) m (→By level) |
Mortenkein (talk | contribs) (→Moves) |
||
Line 98: | Line 98: | ||
{{learnlist/levelf|Solrock|Rock|Psychic}} | {{learnlist/levelf|Solrock|Rock|Psychic}} | ||
− | ===By [[ | + | ===By [[Move Tutor|move tutor]]=== |
− | {{learnlist/ | + | {{learnlist/tutorh|Solrock|Rock|Psychic}} |
− | {{learnlist/ | + | {{learnlist/tutor|Meteor Beam|Rock|Special|120|90|10||'''}} |
− | + | {{learnlist/tutorf|Solrock|Rock|Psychic}} | |
− | + | ||
− | + | ===By [[Transfer Tutor|transfer]]=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{learnlist/ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ===By [[ | ||
{{learnlist/tutorh|Solrock|Rock|Psychic}} | {{learnlist/tutorh|Solrock|Rock|Psychic}} | ||
{{learnlist/tutor|Ancient Power|Rock|Special|60|100|5||'''}} | {{learnlist/tutor|Ancient Power|Rock|Special|60|100|5||'''}} | ||
− | {{learnlist/tutor| | + | {{learnlist/tutor|Body Slam|Normal|Physical|85|100|15}} |
− | {{learnlist/tutor| | + | {{learnlist/tutor|Defense Curl|Normal|Status|—|—|40}} |
− | {{learnlist/tutor| | + | {{learnlist/tutor|Double-Edge|Normal|Physical|120|100|15}} |
− | {{learnlist/tutor| | + | {{learnlist/tutor|Endure|Normal|Status|—|—|10}} |
− | {{learnlist/tutor| | + | {{learnlist/tutor|Flash|Normal|Status|—|100|20}} |
− | {{learnlist/tutor| | + | {{learnlist/tutor|Incinerate|Fire|Special|60|100|15}} |
− | {{learnlist/tutor| | + | {{learnlist/tutor|Mimic|Normal|Status|—|—|10}} |
− | {{learnlist/tutor| | + | {{learnlist/tutor|Natural Gift|Normal|Physical|0|100|15}} |
− | {{learnlist/tutor| | + | {{learnlist/tutor|Rollout|Rock|Physical|30|90|20||'''}} |
− | {{learnlist/tutor| | + | {{learnlist/tutor|Secret Power|Normal|Physical|70|100|20}} |
− | {{learnlist/tutor| | + | {{learnlist/tutor|Swift|Normal|Special|60|—|20}} |
{{learnlist/tutorf|Solrock|Rock|Psychic}} | {{learnlist/tutorf|Solrock|Rock|Psychic}} | ||
− | + | ||
− | {{learnlist/ | + | ===By [[TMs|TM]]/[[TR]]=== |
− | {{learnlist/ | + | {{learnlist/tmhn|Solrock|Rock|Psychic}} |
− | {{learnlist/ | + | {{learnlist/tmhoenn|Solrock|Rock|Psychic}} |
− | {{learnlist/ | + | {{learnlist/tm5|Hoenn-TM04|Calm Mind|Psychic|Status|—|—|20}} |
+ | {{learnlist/tm5|Hoenn-TM06|Toxic|Poison|Status|—|90|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM10|Hidden Power|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Hoenn-TM11|Sunny Day|Fire|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Hoenn-TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Hoenn-TM16|Light Screen|Psychic|Status|—|—|30}} | ||
+ | {{learnlist/tm5|Hoenn-TM17|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM20|Safeguard|Normal|Status|—|—|25}} | ||
+ | {{learnlist/tm5|Hoenn-TM21|Frustration|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM22|Solar Beam|Grass|Special|120|100|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM26|Earthquake|Ground|Physical|100|100|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM27|Return|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM29|Psychic|Psychic|Special|90|100|10||'''}} | ||
+ | {{learnlist/tm5|Hoenn-TM30|Shadow Ball|Ghost|Special|80|100|15}} | ||
+ | {{learnlist/tm5|Hoenn-TM32|Double Team|Normal|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Hoenn-TM33|Reflect|Psychic|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM35|Flamethrower|Fire|Special|90|100|15}} | ||
+ | {{learnlist/tm5|Hoenn-TM37|Sandstorm|Rock|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM38|Fire Blast|Fire|Special|110|85|5}} | ||
+ | {{learnlist/tm5|Hoenn-TM39|Rock Tomb|Rock|Physical|60|95|15||'''}} | ||
+ | {{learnlist/tm5|Hoenn-TM42|Facade|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM43|Secret Power|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM44|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM48|Skill Swap|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM50|Overheat|Fire|Special|130|90|5}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmsinnoh|Solrock|Rock|Psychic}} | ||
+ | {{learnlist/tm5|Sinnoh-TM04|Calm Mind|Psychic|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM06|Toxic|Poison|Status|—|90|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM10|Hidden Power|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM11|Sunny Day|Fire|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM16|Light Screen|Psychic|Status|—|—|30}} | ||
+ | {{learnlist/tm5|Sinnoh-TM17|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM20|Safeguard|Normal|Status|—|—|25}} | ||
+ | {{learnlist/tm5|Sinnoh-TM21|Frustration|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM22|Solar Beam|Grass|Special|120|100|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM26|Earthquake|Ground|Physical|100|100|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM27|Return|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM29|Psychic|Psychic|Special|90|100|10||'''}} | ||
+ | {{learnlist/tm5|Sinnoh-TM30|Shadow Ball|Ghost|Special|80|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM32|Double Team|Normal|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM33|Reflect|Psychic|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM35|Flamethrower|Fire|Special|90|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM37|Sandstorm|Rock|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM38|Fire Blast|Fire|Special|110|85|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM39|Rock Tomb|Rock|Physical|60|95|15||'''}} | ||
+ | {{learnlist/tm5|Sinnoh-TM42|Facade|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM43|Secret Power|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM44|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM48|Skill Swap|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM50|Overheat|Fire|Special|130|90|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM57|Charge Beam|Electric|Special|50|90|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM58|Endure|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM61|Will-O-Wisp|Fire|Status|—|85|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM63|Embargo|Dark|Status|—|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM64|Explosion|Normal|Physical|250|100|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM67|Recycle|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM68|Giga Impact|Normal|Physical|150|90|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM69|Rock Polish|Rock|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM70|Flash|Normal|Status|—|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM71|Stone Edge|Rock|Physical|100|80|5||'''}} | ||
+ | {{learnlist/tm5|Sinnoh-TM74|Gyro Ball|Steel|Physical|0|100|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM76|Stealth Rock|Rock|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM77|Psych Up|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM80|Rock Slide|Rock|Physical|75|90|10||'''}} | ||
+ | {{learnlist/tm5|Sinnoh-TM82|Sleep Talk|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM83|Natural Gift|Normal|Physical|0|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM85|Dream Eater|Psychic|Special|100|100|15||'''}} | ||
+ | {{learnlist/tm5|Sinnoh-TM86|Grass Knot|Grass|Special|0|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM87|Swagger|Normal|Status|—|85|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM90|Substitute|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM92|Trick Room|Psychic|Status|—|—|5}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmunova|Solrock|Rock|Psychic}} | ||
+ | {{learnlist/tm5|Unova-TM03|Psyshock|Psychic|Special|80|100|10||'''}} | ||
+ | {{learnlist/tm5|Unova-TM04|Calm Mind|Psychic|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Unova-TM06|Toxic|Poison|Status|—|90|10}} | ||
+ | {{learnlist/tm5|Unova-TM10|Hidden Power|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM11|Sunny Day|Fire|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Unova-TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Unova-TM16|Light Screen|Psychic|Status|—|—|30}} | ||
+ | {{learnlist/tm5|Unova-TM17|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Unova-TM19|Telekinesis|Psychic|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Unova-TM20|Safeguard|Normal|Status|—|—|25}} | ||
+ | {{learnlist/tm5|Unova-TM21|Frustration|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM22|Solar Beam|Grass|Special|120|100|10}} | ||
+ | {{learnlist/tm5|Unova-TM23|Smack Down|Rock|Physical|50|100|15||'''}} | ||
+ | {{learnlist/tm5|Unova-TM26|Earthquake|Ground|Physical|100|100|10}} | ||
+ | {{learnlist/tm5|Unova-TM27|Return|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM29|Psychic|Psychic|Special|90|100|10||'''}} | ||
+ | {{learnlist/tm5|Unova-TM30|Shadow Ball|Ghost|Special|80|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM32|Double Team|Normal|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Unova-TM33|Reflect|Psychic|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Unova-TM35|Flamethrower|Fire|Special|90|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM37|Sandstorm|Rock|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Unova-TM38|Fire Blast|Fire|Special|110|85|5}} | ||
+ | {{learnlist/tm5|Unova-TM39|Rock Tomb|Rock|Physical|60|95|15||'''}} | ||
+ | {{learnlist/tm5|Unova-TM42|Facade|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM44|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Unova-TM48|Round|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM50|Overheat|Fire|Special|130|90|5}} | ||
+ | {{learnlist/tm5|Unova-TM57|Charge Beam|Electric|Special|50|90|10}} | ||
+ | {{learnlist/tm5|Unova-TM59|Incinerate|Fire|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM61|Will-O-Wisp|Fire|Status|—|85|15}} | ||
+ | {{learnlist/tm5|Unova-TM62|Acrobatics|Flying|Physical|55|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM63|Embargo|Dark|Status|—|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM64|Explosion|Normal|Physical|250|100|5}} | ||
+ | {{learnlist/tm5|Unova-TM68|Giga Impact|Normal|Physical|150|90|5}} | ||
+ | {{learnlist/tm5|Unova-TM69|Rock Polish|Rock|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Unova-TM70|Flash|Normal|Status|—|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM71|Stone Edge|Rock|Physical|100|80|5||'''}} | ||
+ | {{learnlist/tm5|Unova-TM74|Gyro Ball|Steel|Physical|0|100|5}} | ||
+ | {{learnlist/tm5|Unova-TM77|Psych Up|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Unova-TM78|Bulldoze|Ground|Physical|60|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM80|Rock Slide|Rock|Physical|75|90|10||'''}} | ||
+ | {{learnlist/tm5|Unova-TM85|Dream Eater|Psychic|Special|100|100|15||'''}} | ||
+ | {{learnlist/tm5|Unova-TM86|Grass Knot|Grass|Special|0|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM87|Swagger|Normal|Status|—|85|15}} | ||
+ | {{learnlist/tm5|Unova-TM90|Substitute|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Unova-TM92|Trick Room|Psychic|Status|—|—|5}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmkalos|Solrock|Rock|Psychic}} | ||
+ | {{learnlist/tm5|Kalos-TM03|Psyshock|Psychic|Special|80|100|10||'''}} | ||
+ | {{learnlist/tm5|Kalos-TM04|Calm Mind|Psychic|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Kalos-TM06|Toxic|Poison|Status|—|90|10}} | ||
+ | {{learnlist/tm5|Kalos-TM10|Hidden Power|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM11|Sunny Day|Fire|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Kalos-TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Kalos-TM16|Light Screen|Psychic|Status|—|—|30}} | ||
+ | {{learnlist/tm5|Kalos-TM17|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kalos-TM20|Safeguard|Normal|Status|—|—|25}} | ||
+ | {{learnlist/tm5|Kalos-TM21|Frustration|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Kalos-TM22|Solar Beam|Grass|Special|120|100|10}} | ||
+ | {{learnlist/tm5|Kalos-TM23|Smack Down|Rock|Physical|50|100|15||'''}} | ||
+ | {{learnlist/tm5|Kalos-TM26|Earthquake|Ground|Physical|100|100|10}} | ||
+ | {{learnlist/tm5|Kalos-TM27|Return|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Kalos-TM29|Psychic|Psychic|Special|90|100|10||'''}} | ||
+ | {{learnlist/tm5|Kalos-TM30|Shadow Ball|Ghost|Special|80|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM32|Double Team|Normal|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Kalos-TM33|Reflect|Psychic|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Kalos-TM35|Flamethrower|Fire|Special|90|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM37|Sandstorm|Rock|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kalos-TM38|Fire Blast|Fire|Special|110|85|5}} | ||
+ | {{learnlist/tm5|Kalos-TM39|Rock Tomb|Rock|Physical|60|95|15||'''}} | ||
+ | {{learnlist/tm5|Kalos-TM42|Facade|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Kalos-TM44|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kalos-TM48|Round|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM50|Overheat|Fire|Special|130|90|5}} | ||
+ | {{learnlist/tm5|Kalos-TM57|Charge Beam|Electric|Special|50|90|10}} | ||
+ | {{learnlist/tm5|Kalos-TM59|Incinerate|Fire|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM61|Will-O-Wisp|Fire|Status|—|85|15}} | ||
+ | {{learnlist/tm5|Kalos-TM62|Acrobatics|Flying|Physical|55|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM63|Embargo|Dark|Status|—|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM64|Explosion|Normal|Physical|250|100|5}} | ||
+ | {{learnlist/tm5|Kalos-TM68|Giga Impact|Normal|Physical|150|90|5}} | ||
+ | {{learnlist/tm5|Kalos-TM69|Rock Polish|Rock|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Kalos-TM70|Flash|Normal|Status|—|100|20}} | ||
+ | {{learnlist/tm5|Kalos-TM71|Stone Edge|Rock|Physical|100|80|5||'''}} | ||
+ | {{learnlist/tm5|Kalos-TM74|Gyro Ball|Steel|Physical|0|100|5}} | ||
+ | {{learnlist/tm5|Kalos-TM77|Psych Up|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kalos-TM78|Bulldoze|Ground|Physical|60|100|20}} | ||
+ | {{learnlist/tm5|Kalos-TM80|Rock Slide|Rock|Physical|75|90|10||'''}} | ||
+ | {{learnlist/tm5|Kalos-TM85|Dream Eater|Psychic|Special|100|100|15||'''}} | ||
+ | {{learnlist/tm5|Kalos-TM86|Grass Knot|Grass|Special|0|100|20}} | ||
+ | {{learnlist/tm5|Kalos-TM87|Swagger|Normal|Status|—|85|15}} | ||
+ | {{learnlist/tm5|Kalos-TM88|Sleep Talk|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kalos-TM90|Substitute|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kalos-TM92|Trick Room|Psychic|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Kalos-TM100|Confide|Normal|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Kalos-TM101|Secret Power|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmalola|Solrock|Rock|Psychic}} | ||
+ | {{learnlist/tm5|Alola-TM03|Psyshock|Psychic|Special|80|100|10||'''}} | ||
+ | {{learnlist/tm5|Alola-TM04|Calm Mind|Psychic|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Alola-TM06|Toxic|Poison|Status|—|90|10}} | ||
+ | {{learnlist/tm5|Alola-TM10|Hidden Power|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM11|Sunny Day|Fire|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Alola-TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Alola-TM16|Light Screen|Psychic|Status|—|—|30}} | ||
+ | {{learnlist/tm5|Alola-TM17|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Alola-TM20|Safeguard|Normal|Status|—|—|25}} | ||
+ | {{learnlist/tm5|Alola-TM21|Frustration|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Alola-TM22|Solar Beam|Grass|Special|120|100|10}} | ||
+ | {{learnlist/tm5|Alola-TM23|Smack Down|Rock|Physical|50|100|15||'''}} | ||
+ | {{learnlist/tm5|Alola-TM26|Earthquake|Ground|Physical|100|100|10}} | ||
+ | {{learnlist/tm5|Alola-TM27|Return|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Alola-TM29|Psychic|Psychic|Special|90|100|10||'''}} | ||
+ | {{learnlist/tm5|Alola-TM30|Shadow Ball|Ghost|Special|80|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM32|Double Team|Normal|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Alola-TM33|Reflect|Psychic|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Alola-TM35|Flamethrower|Fire|Special|90|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM37|Sandstorm|Rock|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Alola-TM38|Fire Blast|Fire|Special|110|85|5}} | ||
+ | {{learnlist/tm5|Alola-TM39|Rock Tomb|Rock|Physical|60|95|15||'''}} | ||
+ | {{learnlist/tm5|Alola-TM42|Facade|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Alola-TM44|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Alola-TM48|Round|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM50|Overheat|Fire|Special|130|90|5}} | ||
+ | {{learnlist/tm5|Alola-TM57|Charge Beam|Electric|Special|50|90|10}} | ||
+ | {{learnlist/tm5|Alola-TM61|Will-O-Wisp|Fire|Status|—|85|15}} | ||
+ | {{learnlist/tm5|Alola-TM62|Acrobatics|Flying|Physical|55|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM63|Embargo|Dark|Status|—|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM64|Explosion|Normal|Physical|250|100|5}} | ||
+ | {{learnlist/tm5|Alola-TM68|Giga Impact|Normal|Physical|150|90|5}} | ||
+ | {{learnlist/tm5|Alola-TM69|Rock Polish|Rock|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Alola-TM71|Stone Edge|Rock|Physical|100|80|5||'''}} | ||
+ | {{learnlist/tm5|Alola-TM74|Gyro Ball|Steel|Physical|0|100|5}} | ||
+ | {{learnlist/tm5|Alola-TM77|Psych Up|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Alola-TM78|Bulldoze|Ground|Physical|60|100|20}} | ||
+ | {{learnlist/tm5|Alola-TM80|Rock Slide|Rock|Physical|75|90|10||'''}} | ||
+ | {{learnlist/tm5|Alola-TM85|Dream Eater|Psychic|Special|100|100|15||'''}} | ||
+ | {{learnlist/tm5|Alola-TM86|Grass Knot|Grass|Special|0|100|20}} | ||
+ | {{learnlist/tm5|Alola-TM87|Swagger|Normal|Status|—|85|15}} | ||
+ | {{learnlist/tm5|Alola-TM88|Sleep Talk|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Alola-TM90|Substitute|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Alola-TM92|Trick Room|Psychic|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Alola-TM100|Confide|Normal|Status|—|—|20}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmgalar|Solrock|Rock|Psychic}} | ||
+ | {{learnlist/tm5|Galar-TM08|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Galar-TM09|Giga Impact|Normal|Physical|150|90|5}} | ||
+ | {{learnlist/tm5|Galar-TM11|Solar Beam|Grass|Special|120|100|10}} | ||
+ | {{learnlist/tm5|Galar-TM13|Fire Spin|Fire|Special|35|85|15}} | ||
+ | {{learnlist/tm5|Galar-TM17|Light Screen|Psychic|Status|—|—|30}} | ||
+ | {{learnlist/tm5|Galar-TM18|Reflect|Psychic|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Galar-TM19|Safeguard|Normal|Status|—|—|25}} | ||
+ | {{learnlist/tm5|Galar-TM20|Self-Destruct|Normal|Physical|200|100|5}} | ||
+ | {{learnlist/tm5|Galar-TM21|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Galar-TM22|Rock Slide|Rock|Physical|75|90|10||'''}} | ||
+ | {{learnlist/tm5|Galar-TM24|Snore|Normal|Special|50|100|15}} | ||
+ | {{learnlist/tm5|Galar-TM25|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Galar-TM32|Sandstorm|Rock|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Galar-TM33|Rain Dance|Water|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Galar-TM34|Sunny Day|Fire|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Galar-TM38|Will-O-Wisp|Fire|Status|—|85|15}} | ||
+ | {{learnlist/tm5|Galar-TM39|Facade|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Galar-TM40|Swift|Normal|Special|60|—|20}} | ||
+ | {{learnlist/tm5|Galar-TM41|Helping Hand|Normal|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Galar-TM46|Weather Ball|Normal|Special|50|100|10}} | ||
+ | {{learnlist/tm5|Galar-TM48|Rock Tomb|Rock|Physical|60|95|15||'''}} | ||
+ | {{learnlist/tm5|Galar-TM49|Sand Tomb|Ground|Physical|35|85|15}} | ||
+ | {{learnlist/tm5|Galar-TM54|Rock Blast|Rock|Physical|25|90|10||'''}} | ||
+ | {{learnlist/tm5|Galar-TM60|Power Swap|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Galar-TM70|Trick Room|Psychic|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Galar-TM71|Wonder Room|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Galar-TM76|Round|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Galar-TM78|Acrobatics|Flying|Physical|55|100|15}} | ||
+ | {{learnlist/tm5|Galar-TM81|Bulldoze|Ground|Physical|60|100|20}} | ||
+ | {{learnlist/tm5|Galar-TM91|Psychic Terrain|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Galar-TM98|Stomping Tantrum|Ground|Physical|75|100|10}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmtr|Solrock|Rock|Psychic}} | ||
+ | {{learnlist/tr|TR-0|Swords Dance|Normal|Status|—|—|20}} | ||
+ | {{learnlist/tr|TR-1|Body Slam|Normal|Physical|85|100|15}} | ||
+ | {{learnlist/tr|TR-2|Flamethrower|Fire|Special|90|100|15}} | ||
+ | {{learnlist/tr|TR-10|Earthquake|Ground|Physical|100|100|10}} | ||
+ | {{learnlist/tr|TR-11|Psychic|Psychic|Special|90|100|10||'''}} | ||
+ | {{learnlist/tr|TR-15|Fire Blast|Fire|Special|110|85|5}} | ||
+ | {{learnlist/tr|TR-20|Substitute|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tr|TR-25|Psyshock|Psychic|Special|80|100|10||'''}} | ||
