Difference between revisions of "Rayquaza"
From Pixelmon Wiki
Mortenkein (talk | contribs) |
Mortenkein (talk | contribs) (→Moves) |
||
Line 83: | Line 83: | ||
{{learnlist/levelf|Rayquaza|Dragon|Flying}} | {{learnlist/levelf|Rayquaza|Dragon|Flying}} | ||
− | ===By [[ | + | ===By [[Move Tutor|move tutor]]=== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{learnlist/tutorh|Rayquaza|Dragon|Flying}} | {{learnlist/tutorh|Rayquaza|Dragon|Flying}} | ||
− | |||
− | |||
− | |||
{{learnlist/tutor|Draco Meteor|Dragon|Special|130|90|5||'''}} | {{learnlist/tutor|Draco Meteor|Dragon|Special|130|90|5||'''}} | ||
− | {{learnlist/tutor| | + | {{learnlist/tutor|Meteor Beam|Rock|Special|120|90|10}} |
− | + | {{learnlist/tutor|Scale Shot|Dragon|Physical|25|90|20||'''}} | |
− | {{learnlist/tutor| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{{learnlist/tutorf|Rayquaza|Dragon|Flying}} | {{learnlist/tutorf|Rayquaza|Dragon|Flying}} | ||
− | + | ||
+ | ===By [[Transfer Tutor|transfer]]=== | ||
{{learnlist/tutorh|Rayquaza|Dragon|Flying}} | {{learnlist/tutorh|Rayquaza|Dragon|Flying}} | ||
− | {{learnlist/tutor| | + | {{learnlist/tutor|Avalanche|Ice|Physical|60|100|10}} |
− | {{learnlist/tutorf|Rayquaza|Dragon|Flying | + | {{learnlist/tutor|Body Slam|Normal|Physical|85|100|15}} |
− | + | {{learnlist/tutor|Dive|Water|Physical|80|100|10}} | |
+ | {{learnlist/tutor|Double-Edge|Normal|Physical|120|100|15}} | ||
+ | {{learnlist/tutor|Endure|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tutor|Fury Cutter|Bug|Physical|40|95|20}} | ||
+ | {{learnlist/tutor|Headbutt|Normal|Physical|70|100|15}} | ||
+ | {{learnlist/tutor|Hone Claws|Dark|Status|—|—|15}} | ||
+ | {{learnlist/tutor|Incinerate|Fire|Special|60|100|15}} | ||
+ | {{learnlist/tutor|Mimic|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tutor|Mud-Slap|Ground|Special|20|100|10}} | ||
+ | {{learnlist/tutor|Natural Gift|Normal|Physical|0|100|15}} | ||
+ | {{learnlist/tutor|Rock Smash|Fighting|Physical|40|100|15}} | ||
+ | {{learnlist/tutor|Secret Power|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tutor|Strength|Normal|Physical|80|100|15}} | ||
+ | {{learnlist/tutor|Swift|Normal|Special|60|—|20}} | ||
+ | {{learnlist/tutor|Whirlpool|Water|Special|35|85|15}} | ||
+ | {{learnlist/tutorf|Rayquaza|Dragon|Flying}} | ||
+ | ===By [[TMs|TM]]/[[TR]]=== | ||
+ | {{learnlist/tmhn|Rayquaza|Dragon|Flying}} | ||
+ | {{learnlist/tmhoenn|Rayquaza|Dragon|Flying}} | ||
+ | {{learnlist/tm5|Hoenn-TM02|Dragon Claw|Dragon|Physical|80|100|15||'''}} | ||
+ | {{learnlist/tm5|Hoenn-TM03|Water Pulse|Water|Special|60|100|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM05|Roar|Normal|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM06|Toxic|Poison|Status|—|90|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM08|Bulk Up|Fighting|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM10|Hidden Power|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Hoenn-TM11|Sunny Day|Fire|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Hoenn-TM13|Ice Beam|Ice|Special|90|100|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM14|Blizzard|Ice|Special|110|70|5}} | ||
+ | {{learnlist/tm5|Hoenn-TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Hoenn-TM17|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM18|Rain Dance|Water|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Hoenn-TM21|Frustration|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM22|Solar Beam|Grass|Special|120|100|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM23|Iron Tail|Steel|Physical|100|75|15}} | ||
+ | {{learnlist/tm5|Hoenn-TM24|Thunderbolt|Electric|Special|90|100|15}} | ||
+ | {{learnlist/tm5|Hoenn-TM25|Thunder|Electric|Special|110|70|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM26|Earthquake|Ground|Physical|100|100|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM27|Return|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM31|Brick Break|Fighting|Physical|75|100|15}} | ||
+ | {{learnlist/tm5|Hoenn-TM32|Double Team|Normal|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Hoenn-TM34|Shock Wave|Electric|Special|60|—|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM35|Flamethrower|Fire|Special|90|100|15}} | ||
+ | {{learnlist/tm5|Hoenn-TM37|Sandstorm|Rock|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM38|Fire Blast|Fire|Special|110|85|5}} | ||
+ | {{learnlist/tm5|Hoenn-TM40|Aerial Ace|Flying|Physical|60|—|20||'''}} | ||
+ | {{learnlist/tm5|Hoenn-TM42|Facade|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM43|Secret Power|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM44|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM50|Overheat|Fire|Special|130|90|5}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmsinnoh|Rayquaza|Dragon|Flying}} | ||
+ | {{learnlist/tm5|Sinnoh-TM02|Dragon Claw|Dragon|Physical|80|100|15||'''}} | ||
+ | {{learnlist/tm5|Sinnoh-TM03|Water Pulse|Water|Special|60|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM05|Roar|Normal|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM06|Toxic|Poison|Status|—|90|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM08|Bulk Up|Fighting|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM10|Hidden Power|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM11|Sunny Day|Fire|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM13|Ice Beam|Ice|Special|90|100|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM14|Blizzard|Ice|Special|110|70|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM17|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM18|Rain Dance|Water|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM21|Frustration|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM22|Solar Beam|Grass|Special|120|100|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM23|Iron Tail|Steel|Physical|100|75|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM24|Thunderbolt|Electric|Special|90|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM25|Thunder|Electric|Special|110|70|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM26|Earthquake|Ground|Physical|100|100|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM27|Return|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM31|Brick Break|Fighting|Physical|75|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM32|Double Team|Normal|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM34|Shock Wave|Electric|Special|60|—|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM35|Flamethrower|Fire|Special|90|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM37|Sandstorm|Rock|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM38|Fire Blast|Fire|Special|110|85|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM39|Rock Tomb|Rock|Physical|60|95|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM40|Aerial Ace|Flying|Physical|60|—|20||'''}} | ||
+ | {{learnlist/tm5|Sinnoh-TM42|Facade|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM43|Secret Power|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM44|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM50|Overheat|Fire|Special|130|90|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM52|Focus Blast|Fighting|Special|120|70|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM53|Energy Ball|Grass|Special|90|100|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM56|Fling|Dark|Physical|0|100|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM58|Endure|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM59|Dragon Pulse|Dragon|Special|85|100|10||'''}} | ||
+ | {{learnlist/tm5|Sinnoh-TM65|Shadow Claw|Ghost|Physical|70|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM68|Giga Impact|Normal|Physical|150|90|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM71|Stone Edge|Rock|Physical|100|80|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM72|Avalanche|Ice|Physical|60|100|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM73|Thunder Wave|Electric|Status|—|90|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM74|Gyro Ball|Steel|Physical|0|100|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM75|Swords Dance|Normal|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM77|Psych Up|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM80|Rock Slide|Rock|Physical|75|90|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM82|Sleep Talk|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM83|Natural Gift|Normal|Physical|0|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM87|Swagger|Normal|Status|—|85|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM90|Substitute|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmunova|Rayquaza|Dragon|Flying}} | ||
+ | {{learnlist/tm5|Unova-TM01|Hone Claws|Dark|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Unova-TM02|Dragon Claw|Dragon|Physical|80|100|15||'''}} | ||
+ | {{learnlist/tm5|Unova-TM05|Roar|Normal|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Unova-TM06|Toxic|Poison|Status|—|90|10}} | ||
+ | {{learnlist/tm5|Unova-TM08|Bulk Up|Fighting|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Unova-TM10|Hidden Power|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM11|Sunny Day|Fire|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Unova-TM13|Ice Beam|Ice|Special|90|100|10}} | ||
+ | {{learnlist/tm5|Unova-TM14|Blizzard|Ice|Special|110|70|5}} | ||
+ | {{learnlist/tm5|Unova-TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Unova-TM17|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Unova-TM18|Rain Dance|Water|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Unova-TM21|Frustration|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM22|Solar Beam|Grass|Special|120|100|10}} | ||
+ | {{learnlist/tm5|Unova-TM24|Thunderbolt|Electric|Special|90|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM25|Thunder|Electric|Special|110|70|10}} | ||
+ | {{learnlist/tm5|Unova-TM26|Earthquake|Ground|Physical|100|100|10}} | ||
+ | {{learnlist/tm5|Unova-TM27|Return|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM31|Brick Break|Fighting|Physical|75|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM32|Double Team|Normal|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Unova-TM35|Flamethrower|Fire|Special|90|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM37|Sandstorm|Rock|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Unova-TM38|Fire Blast|Fire|Special|110|85|5}} | ||
+ | {{learnlist/tm5|Unova-TM39|Rock Tomb|Rock|Physical|60|95|15}} | ||
+ | {{learnlist/tm5|Unova-TM40|Aerial Ace|Flying|Physical|60|—|20||'''}} | ||
+ | {{learnlist/tm5|Unova-TM42|Facade|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM44|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Unova-TM48|Round|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM49|Echoed Voice|Normal|Special|40|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM50|Overheat|Fire|Special|130|90|5}} | ||
+ | {{learnlist/tm5|Unova-TM52|Focus Blast|Fighting|Special|120|70|5}} | ||
+ | {{learnlist/tm5|Unova-TM53|Energy Ball|Grass|Special|90|100|10}} | ||
+ | {{learnlist/tm5|Unova-TM56|Fling|Dark|Physical|0|100|10}} | ||
+ | {{learnlist/tm5|Unova-TM58|Sky Drop|Flying|Physical|60|100|10||'''}} | ||
+ | {{learnlist/tm5|Unova-TM59|Incinerate|Fire|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM65|Shadow Claw|Ghost|Physical|70|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM68|Giga Impact|Normal|Physical|150|90|5}} | ||
+ | {{learnlist/tm5|Unova-TM71|Stone Edge|Rock|Physical|100|80|5}} | ||
+ | {{learnlist/tm5|Unova-TM73|Thunder Wave|Electric|Status|—|90|20}} | ||
+ | {{learnlist/tm5|Unova-TM74|Gyro Ball|Steel|Physical|0|100|5}} | ||
+ | {{learnlist/tm5|Unova-TM75|Swords Dance|Normal|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Unova-TM77|Psych Up|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Unova-TM78|Bulldoze|Ground|Physical|60|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM80|Rock Slide|Rock|Physical|75|90|10}} | ||
+ | {{learnlist/tm5|Unova-TM82|Dragon Tail|Dragon|Physical|60|90|10||'''}} | ||
+ | {{learnlist/tm5|Unova-TM87|Swagger|Normal|Status|—|85|15}} | ||
+ | {{learnlist/tm5|Unova-TM90|Substitute|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Unova-TM94|Rock Smash|Fighting|Physical|40|100|15}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmkalos|Rayquaza|Dragon|Flying}} | ||
+ | {{learnlist/tm5|Kalos-TM01|Hone Claws|Dark|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Kalos-TM02|Dragon Claw|Dragon|Physical|80|100|15||'''}} | ||
+ | {{learnlist/tm5|Kalos-TM05|Roar|Normal|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Kalos-TM06|Toxic|Poison|Status|—|90|10}} | ||
+ | {{learnlist/tm5|Kalos-TM08|Bulk Up|Fighting|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Kalos-TM10|Hidden Power|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM11|Sunny Day|Fire|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Kalos-TM13|Ice Beam|Ice|Special|90|100|10}} | ||
+ | {{learnlist/tm5|Kalos-TM14|Blizzard|Ice|Special|110|70|5}} | ||
+ | {{learnlist/tm5|Kalos-TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Kalos-TM17|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kalos-TM18|Rain Dance|Water|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Kalos-TM21|Frustration|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Kalos-TM22|Solar Beam|Grass|Special|120|100|10}} | ||
+ | {{learnlist/tm5|Kalos-TM24|Thunderbolt|Electric|Special|90|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM25|Thunder|Electric|Special|110|70|10}} | ||
+ | {{learnlist/tm5|Kalos-TM26|Earthquake|Ground|Physical|100|100|10}} | ||
+ | {{learnlist/tm5|Kalos-TM27|Return|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Kalos-TM31|Brick Break|Fighting|Physical|75|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM32|Double Team|Normal|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Kalos-TM35|Flamethrower|Fire|Special|90|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM37|Sandstorm|Rock|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kalos-TM38|Fire Blast|Fire|Special|110|85|5}} | ||
+ | {{learnlist/tm5|Kalos-TM39|Rock Tomb|Rock|Physical|60|95|15}} | ||
+ | {{learnlist/tm5|Kalos-TM40|Aerial Ace|Flying|Physical|60|—|20||'''}} | ||
+ | {{learnlist/tm5|Kalos-TM42|Facade|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Kalos-TM44|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kalos-TM48|Round|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM49|Echoed Voice|Normal|Special|40|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM50|Overheat|Fire|Special|130|90|5}} | ||
+ | {{learnlist/tm5|Kalos-TM52|Focus Blast|Fighting|Special|120|70|5}} | ||
+ | {{learnlist/tm5|Kalos-TM53|Energy Ball|Grass|Special|90|100|10}} | ||
+ | {{learnlist/tm5|Kalos-TM56|Fling|Dark|Physical|0|100|10}} | ||
+ | {{learnlist/tm5|Kalos-TM58|Sky Drop|Flying|Physical|60|100|10||'''}} | ||
+ | {{learnlist/tm5|Kalos-TM59|Incinerate|Fire|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM65|Shadow Claw|Ghost|Physical|70|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM68|Giga Impact|Normal|Physical|150|90|5}} | ||
+ | {{learnlist/tm5|Kalos-TM71|Stone Edge|Rock|Physical|100|80|5}} | ||
+ | {{learnlist/tm5|Kalos-TM73|Thunder Wave|Electric|Status|—|90|20}} | ||
+ | {{learnlist/tm5|Kalos-TM74|Gyro Ball|Steel|Physical|0|100|5}} | ||
+ | {{learnlist/tm5|Kalos-TM75|Swords Dance|Normal|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Kalos-TM77|Psych Up|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kalos-TM78|Bulldoze|Ground|Physical|60|100|20}} | ||
+ | {{learnlist/tm5|Kalos-TM80|Rock Slide|Rock|Physical|75|90|10}} | ||
+ | {{learnlist/tm5|Kalos-TM82|Dragon Tail|Dragon|Physical|60|90|10||'''}} | ||
+ | {{learnlist/tm5|Kalos-TM87|Swagger|Normal|Status|—|85|15}} | ||
+ | {{learnlist/tm5|Kalos-TM88|Sleep Talk|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kalos-TM90|Substitute|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kalos-TM100|Confide|Normal|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Kalos-TM101|Secret Power|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmalola|Rayquaza|Dragon|Flying}} | ||
+ | {{learnlist/tm5|Alola-TM02|Dragon Claw|Dragon|Physical|80|100|15||'''}} | ||
+ | {{learnlist/tm5|Alola-TM05|Roar|Normal|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Alola-TM06|Toxic|Poison|Status|—|90|10}} | ||
+ | {{learnlist/tm5|Alola-TM08|Bulk Up|Fighting|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Alola-TM10|Hidden Power|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM11|Sunny Day|Fire|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Alola-TM13|Ice Beam|Ice|Special|90|100|10}} | ||
+ | {{learnlist/tm5|Alola-TM14|Blizzard|Ice|Special|110|70|5}} | ||
+ | {{learnlist/tm5|Alola-TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Alola-TM17|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Alola-TM18|Rain Dance|Water|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Alola-TM21|Frustration|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Alola-TM22|Solar Beam|Grass|Special|120|100|10}} | ||
+ | {{learnlist/tm5|Alola-TM24|Thunderbolt|Electric|Special|90|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM25|Thunder|Electric|Special|110|70|10}} | ||
+ | {{learnlist/tm5|Alola-TM26|Earthquake|Ground|Physical|100|100|10}} | ||
+ | {{learnlist/tm5|Alola-TM27|Return|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Alola-TM31|Brick Break|Fighting|Physical|75|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM32|Double Team|Normal|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Alola-TM35|Flamethrower|Fire|Special|90|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM37|Sandstorm|Rock|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Alola-TM38|Fire Blast|Fire|Special|110|85|5}} | ||
+ | {{learnlist/tm5|Alola-TM39|Rock Tomb|Rock|Physical|60|95|15}} | ||
+ | {{learnlist/tm5|Alola-TM40|Aerial Ace|Flying|Physical|60|—|20||'''}} | ||
+ | {{learnlist/tm5|Alola-TM42|Facade|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Alola-TM44|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Alola-TM48|Round|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM49|Echoed Voice|Normal|Special|40|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM50|Overheat|Fire|Special|130|90|5}} | ||
+ | {{learnlist/tm5|Alola-TM52|Focus Blast|Fighting|Special|120|70|5}} | ||
+ | {{learnlist/tm5|Alola-TM53|Energy Ball|Grass|Special|90|100|10}} | ||
+ | {{learnlist/tm5|Alola-TM56|Fling|Dark|Physical|0|100|10}} | ||
+ | {{learnlist/tm5|Alola-TM58|Sky Drop|Flying|Physical|60|100|10||'''}} | ||
+ | {{learnlist/tm5|Alola-TM59|Brutal Swing|Dark|Physical|60|100|20}} | ||
+ | {{learnlist/tm5|Alola-TM65|Shadow Claw|Ghost|Physical|70|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM68|Giga Impact|Normal|Physical|150|90|5}} | ||
+ | {{learnlist/tm5|Alola-TM71|Stone Edge|Rock|Physical|100|80|5}} | ||
+ | {{learnlist/tm5|Alola-TM73|Thunder Wave|Electric|Status|—|90|20}} | ||
+ | {{learnlist/tm5|Alola-TM74|Gyro Ball|Steel|Physical|0|100|5}} | ||
+ | {{learnlist/tm5|Alola-TM75|Swords Dance|Normal|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Alola-TM76|Fly|Flying|Physical|90|95|15||'''}} | ||
+ | {{learnlist/tm5|Alola-TM77|Psych Up|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Alola-TM78|Bulldoze|Ground|Physical|60|100|20}} | ||
+ | {{learnlist/tm5|Alola-TM80|Rock Slide|Rock|Physical|75|90|10}} | ||
+ | {{learnlist/tm5|Alola-TM82|Dragon Tail|Dragon|Physical|60|90|10||'''}} | ||
+ | {{learnlist/tm5|Alola-TM87|Swagger|Normal|Status|—|85|15}} | ||
+ | {{learnlist/tm5|Alola-TM88|Sleep Talk|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Alola-TM90|Substitute|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Alola-TM94|Surf|Water|Special|90|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM98|Waterfall|Water|Physical|80|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM100|Confide|Normal|Status|—|—|20}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmgalar|Rayquaza|Dragon|Flying}} | ||
+ | {{learnlist/tm5|Galar-TM06|Fly|Flying|Physical|90|95|15||'''}} | ||
+ | {{learnlist/tm5|Galar-TM08|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Galar-TM09|Giga Impact|Normal|Physical|150|90|5}} | ||
+ | {{learnlist/tm5|Galar-TM11|Solar Beam|Grass|Special|120|100|10}} | ||
+ | {{learnlist/tm5|Galar-TM14|Thunder Wave|Electric|Status|—|90|20}} | ||
+ | {{learnlist/tm5|Galar-TM21|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Galar-TM22|Rock Slide|Rock|Physical|75|90|10}} | ||
+ | {{learnlist/tm5|Galar-TM24|Snore|Normal|Special|50|100|15}} | ||
+ | {{learnlist/tm5|Galar-TM25|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Galar-TM26|Scary Face|Normal|Status|—|100|10}} | ||
+ | {{learnlist/tm5|Galar-TM27|Icy Wind|Ice|Special|55|95|15}} | ||
+ | {{learnlist/tm5|Galar-TM32|Sandstorm|Rock|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Galar-TM33|Rain Dance|Water|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Galar-TM34|Sunny Day|Fire|Status|—|—|5}} | ||
