Difference between revisions of "Available Pokémon"
From Pixelmon Wiki
ElementZero (talk | contribs) m (Added style="width: 90%;" to each chart so the names dont collide with list numbers in some scenarios) |
Awesomerob (talk | contribs) m (Added Pokemon that were added in 8.2) |
||
Line 999: | Line 999: | ||
{{p|Indeedee}}<li> | {{p|Indeedee}}<li> | ||
{{p|Morpeko}}<li> | {{p|Morpeko}}<li> | ||
− | {{p| | + | {{p|Cufant}}<li> |
− | {{p| | + | {{p|Copperajah}}<li> |
− | {{p| | + | {{p|Dracozolt}}<li> |
− | {{p| | + | {{p|Arctozolt}} |
|<ol start="882"><li> | |<ol start="882"><li> | ||
− | {{p| | + | {{p|Dracovish}}<li> |
− | {{p| | + | {{p|Arctovish}}<li> |
− | {{p| | + | {{p|Duraludon}}<li> |
{{p|Dreepy}}<li> | {{p|Dreepy}}<li> | ||
{{p|Drakloak}}<li> | {{p|Drakloak}}<li> | ||
{{p|Dragapult}}<li> | {{p|Dragapult}}<li> | ||
− | {{p| | + | {{p|Zacian}}<li> |
− | {{p| | + | {{p|Zamazenta}}<li> |
− | {{p| | + | {{p|Eternatus}}<li> |
− | {{p| | + | {{p|Kubfu}}<li> |
− | {{p| | + | {{p|Urshifu}}<li> |
− | {{p| | + | {{p|Zarude}} |
|<ol start="894"><li> | |<ol start="894"><li> | ||
− | {{p| | + | {{p|Regieleki}}<li> |
− | {{p| | + | {{p|Regidrago}}<li> |
− | {{p| | + | {{p|Glastrier}}<li> |
− | {{p| | + | {{p|Spectrier}}<li> |
− | {{p| | + | {{p|Calyrex}} |
<br><br><br><br><br><br><br><br> | <br><br><br><br><br><br><br><br> | ||
|} | |} | ||
</translate> | </translate> |
Revision as of 17:37, 11 May 2021
This is a list of all 880 Pokémon currently available in Pixelmon.
The progress of available Pokémon compared to all existing Pokémon in the Pokémon games can be found here.
First Generation
Second Generation
Third Generation
Fourth Generation
Fifth Generation
Sixth Generation
Seventh Generation
Eighth Generation