|
|
Line 7: |
Line 7: |
| |type1=Bug | | |type1=Bug |
| |ndex=401 | | |ndex=401 |
− | |catchrate=255
| |
| |abilities=[[Shed Skin]] | | |abilities=[[Shed Skin]] |
| |hidden=[[Run Away]] | | |hidden=[[Run Away]] |
Line 27: |
Line 26: |
| {{Biome|Bamboo Forest|Dawn, Dusk|Land|None|Uncommon}} | | {{Biome|Bamboo Forest|Dawn, Dusk|Land|None|Uncommon}} |
| {{Biomef}} | | {{Biomef}} |
| + | |
| + | ==[[Held items|Held item]]== |
| + | {| class="wikitable sortable" |
| + | |- |
| + | !Item |
| + | !Chance |
| + | |- |
| + | |{{i|Metronome}} |
| + | |5% |
| + | |} |
| | | |
| ==[[Drops]]== | | ==[[Drops]]== |
Line 33: |
Line 42: |
| {{Drop|{{i|String}}|100.0|1}} | | {{Drop|{{i|String}}|100.0|1}} |
| {{DropF}} | | {{DropF}} |
− |
| |
− | ==Held item==
| |
− | {| class="wikitable sortable"
| |
− | |-
| |
− | !Item
| |
− | !Chance
| |
− | |-
| |
− | |[[Metronome]]
| |
− | |5%
| |
− | |}
| |
| | | |
| ==Stats== | | ==Stats== |
Revision as of 21:07, 10 May 2021