Difference between revisions of "Hard Stone"
From Pixelmon Wiki
(Updated to show that hard stones can no longer be used to craft certain items) |
(Added a held item table and Trivia) |
||
Line 8: | Line 8: | ||
{{DropPokémon|Regirock|10.0|1}} | {{DropPokémon|Regirock|10.0|1}} | ||
{{DropPokémonF}} | {{DropPokémonF}} | ||
+ | |||
+ | ==Held item== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Pokémon | ||
+ | !Chance | ||
+ | |- | ||
+ | |[[Roggenrola]] | ||
+ | |5% | ||
+ | |} | ||
[[Category:Items]] | [[Category:Items]] | ||
+ | ==Trivia== | ||
+ | Before Reforged, this item had the following recipe. It was removed due to many held items being far too easy to make. | ||
+ | {{Grid/Crafting Table | ||
+ | |B1=Stone | ||
+ | |A2=Stone|B2=Stone Bricks|C2=Stone | ||
+ | |B3=Stone | ||
+ | |Output=Hard Stone | ||
+ | |B2-link={{mclink|Stone_Bricks}} | ||
+ | }} | ||
Hard Stones used to be used to craft certain [[items]] but can no longer be crafted anymore. | Hard Stones used to be used to craft certain [[items]] but can no longer be crafted anymore. | ||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
Line 21: | Line 40: | ||
|A2=Hard Stone|B2=Iron Helmet|C2=Hard Stone | |A2=Hard Stone|B2=Iron Helmet|C2=Hard Stone | ||
|Output=Rocky Helmet | |Output=Rocky Helmet | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Revision as of 07:50, 9 September 2019
A Hard Stone is a held item that increases the power of the holder's Rock-type moves by 20%. It can be obtained as a tier 2 special drop. It is also a drop from certain wild Pokémon.
Pokémon drops
Pokémon | Chance | Quantity |
---|---|---|
Boldore | 5% | 1 |
Onix | 5% | 1 |
Regirock | 10% | 1 |
Held item
Pokémon | Chance |
---|---|
Roggenrola | 5% |
Trivia
Before Reforged, this item had the following recipe. It was removed due to many held items being far too easy to make.
Hard Stones used to be used to craft certain items but can no longer be crafted anymore.