Difference between revisions of "Rock Smash (external move)"
Mattblower (talk | contribs) (Updated Rock Smash for 7.0.0) |
(→Specific Items: --> More extensive list, added biomes, Y level, and rarity to each item.) |
||
Line 94: | Line 94: | ||
===Specific Items=== | ===Specific Items=== | ||
− | + | {|class="wikitable sortable" | |
− | + | !Item | |
− | + | !Biome | |
− | + | !Depth | |
− | + | !Rarity | |
− | + | |- | |
− | + | |{{p|Amethyst}} | |
− | + | |All | |
− | + | |All | |
− | + | |Uncommon | |
− | + | |- | |
− | + | |{{p|Armor Fossil}} | |
− | + | |[[Plains]]{{-}}[[Sunflower Plains]]{{-}}[[Savanna]]{{-}}[[Savanna M]]{{-}}[[Savanna Plateau]]{{-}}[[Savanna Plateau M]] | |
− | + | |Y≤32 (Underground) | |
− | + | |Ultra Rare | |
− | + | |- | |
− | + | |{{p|Big Nugget}} | |
− | + | |All | |
− | + | |Y≤50 (Underground) | |
− | + | |Ultra Rare | |
− | + | |- | |
− | + | |{{p|Claw Fossil}} | |
− | + | |[[Beach]]{{-}}[[Cold Beach]]{{-}}[[Stone Beach]]{{-}}[[Swampland]]{{-}}[[Swampland M]] | |
− | + | |Y≤32 (Underground) | |
− | + | |Ultra Rare | |
− | + | |- | |
− | + | |{{p|Comet Shard}} | |
− | + | |[[Extreme Hills]]{{-}}[[Extreme Hills M]]{{-}}[[Extreme Hills Edge]]{{-}}[[Extreme Hills+]]{{-}}[[Extreme Hills+ M]] | |
− | + | |Any | |
− | + | |Ultra Rare | |
+ | |- | ||
+ | |{{p|Cover Fossil}} | ||
+ | |[[Beach]]{{-}}[[Cold Beach]]{{-}}[[Ocean]]{{-}}[[Deep Ocean]]{{-}}[[Frozen Ocean]] | ||
+ | |Y≤32 (Underground) | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |{{p|Crystal}} | ||
+ | |Any | ||
+ | |Any | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |{{p|Damp Rock}} | ||
+ | |[[Ocean]]{{-}}[[Deep Ocean]]{{-}}[[Frozen Ocean]]{{-}}[[Swampland]]{{-}}[[Swampland M]]{{-}}[[River]]{{-}}[[Beach]]{{-}}[[Cold Beach]]{{-}}[[Stone Beach]] | ||
+ | |Any | ||
+ | |Common | ||
+ | |- | ||
+ | |{{p|Dome Fossil}} | ||
+ | |[[Desert]]{{-}}[[Desert Hills]]{{-}}[[Desert M]] | ||
+ | |Y≤32 (Underground) | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |{{p|Float Stone}} | ||
+ | |Any | ||
+ | |Any | ||
+ | |Common | ||
+ | |- | ||
+ | |{{p|Heat Rock}} | ||
+ | |[[Savanna]]{{-}}[[Savanna M]]{{-}}[[Savanna Plateau]]{{-}}[[Savanna Plateau M]]{{-}}[[Extreme Hills]]{{-}}[[Extreme Hills Edge]]{{-}}[[Extreme Hills M]]{{-}}[[Extreme Hills+]]{{-}}[[Extreme Hills+ M]]{{-}}[[Mesa]]{{-}}[[Mesa (Bryce)]]{{-}}[[Mesa Plateau]]{{-}}[[Mesa Plateau F]]{{-}}[[Mesa Plateau M]]{{-}}[[Mesa Plateau F M]] | ||
+ | |Any | ||
+ | |Common | ||
+ | |- | ||
+ | |{{p|Helix Fossil}} | ||
+ | |[[Desert]]{{-}}[[Desert Hills]]{{-}}[[Desert M]] | ||
+ | |Y≤32 (Underground) | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |{{p|Icy Rock}} | ||
+ | |[[Cold Taiga]]{{-}}[[Cold Taiga M]]{{-}}[[Cold Taiga Hills]]{{-}}[[Cold Beach]]{{-}}[[Frozen River]]{{-}}[[Frozen Ocean]]{{-}}[[Ice Mountains]]{{-}}[[Ice Plains]]{{-}}[[Ice Plains Spikes]] | ||
+ | |Any | ||
+ | |Common | ||
+ | |- | ||
+ | |{{p|Jaw Fossil}} | ||
+ | |[[All Forests]]{{-}}[[Mesa]]{{-}}[[Mesa (Bryce)]]{{-}}[[Mesa Plateau]]{{-}}[[Mesa Plateau F]]{{-}}[[Mesa Plateau M]]{{-}}[[Mesa Plateau F M]] | ||
+ | |Y≤32 (Underground) | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |{{p|Light Clay}} | ||
+ | |[[River]]{{-}}[[Swampland]]{{-}}[[Swampland M]] | ||
+ | |Any | ||
+ | |Common | ||
+ | |- | ||
+ | |{{p|Nugget}} | ||
+ | |Any | ||
+ | |Y≤50 (Underground) | ||
+ | |Very Rare | ||
+ | |- | ||
+ | |{{p|Old Amber}} | ||
+ | |[[Extreme Hills]]{{-}}[[Extreme Hills+]]{{-}}[[Extreme Hills M]]{{-}}[[Extreme Hills Edge]]{{-}}[[Extreme Hills+ M]] | ||
+ | |Y≤32 (Underground) | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |{{p|Plume Fossil}} | ||
+ | |[[All Forests]]{{-}}[[Jungle]]{{-}}[[Jungle Edge]]{{-}}[[Jungle Hills]]{{-}}[[Jungle M]]{{-}}[[Jungle Edge M]] | ||
+ | |Y≤32 (Underground) | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |{{p|Rare Bone}} | ||
+ | |[[Desert]]{{-}}[[Desert Hills]]{{-}}[[Desert M]]{{-}}[[Mesa]]{{-}}[[Mesa (Bryce)]]{{-}}[[Mesa Plateau]]{{-}}[[Mesa Plateau F]]{{-}}[[Mesa Plateau M]]{{-}}[[Mesa Plateau F M]]{{-}}[[Savanna]]{{-}}[[Savanna M]]{{-}}[[Savanna Plateau]]{{-}}[[Savanna Plateau M]] | ||
+ | |Any | ||
+ | |Very Rare | ||
+ | |- | ||
+ | |{{p|Root Fossil}} | ||
+ | |[[Beach]]{{-}}[[Cold Beach]]{{-}}[[Stone Beach{{-}}]][[Ocean]]{{-}}[[Deep Ocean]]{{-}}[[Frozen Ocean]]{{-}}[[Swampland]]{{-}}[[Swampland M]] | ||
+ | |Y≤32 (Underground) | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |{{p|Ruby}} | ||
+ | |Any | ||
+ | |Any | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |{{p|Sail Fossil}} | ||
+ | |[[Cold Taiga]]{{-}}[[Cold Taiga M]]{{-}}[[Cold Taiga Hills]]{{-}}[[Cold Beach]]{{-}}[[Frozen River]]{{-}}[[Frozen Ocean]]{{-}}[[Ice Mountains]]{{-}}[[Ice Plains]]{{-}}[[Ice Plains Spikes]] | ||
+ | |Y≤32 (Underground) | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |{{p|Sapphire}} | ||
+ | |Any | ||
+ | |Any | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |{{p|Shoal Salt}} | ||
+ | |[[Beach]]{{-}}[[Cold Beach]]{{-}}[[Stone Beach]] | ||
+ | |Any | ||
+ | |Very Rare | ||
+ | |- | ||
+ | |{{p|Shoal Shell}} | ||
+ | |[[Beach]]{{-}}[[Cold Beach]]{{-}}[[Stone Beach]]{{-}}[[Ocean]]{{-}}[[Deep Ocean]]{{-}}[[Frozen Ocean]] | ||
+ | |Any | ||
+ | |Very Rare | ||
+ | |- | ||
+ | |{{p|Silicon}} | ||
+ | |Any | ||
+ | |Any | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |{{p|Skull Fossil}} | ||
+ | |[[Plains]]{{-}}[[Sunflower Plains]]{{-}}[[Savanna]]{{-}}[[Savanna M]]{{-}}[[Savanna Plateau]]{{-}}[[Savanna Plateau M]] | ||
+ | |Y≤32 (Underground) | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |{{p|Smooth Rock}} | ||
+ | |[[Desert]]{{-}}[[Desert Hills]]{{-}}[[Desert M]]{{-}}[[Extreme Hills]]{{-}}[[Extreme Hills+]]{{-}}[[Extreme Hills M]]{{-}}[[Extreme Hills Edge]]{{-}}[[Extreme Hills+ M]] | ||
+ | |Any | ||
+ | |Common | ||
+ | |- | ||
+ | |{{p|Stardust}} | ||
+ | |[[Extreme Hills]]{{-}}[[Extreme Hills+]]{{-}}[[Extreme Hills M]]{{-}}[[Extreme Hills Edge]]{{-}}[[Extreme Hills+ M]] | ||
+ | |Any | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |{{p|Thick Club}} | ||
+ | |[[Desert]]{{-}}[[Desert Hills]]{{-}}[[Desert M]]{{-}}[[Mesa]]{{-}}[[Mesa (Bryce)]]{{-}}[[Mesa Plateau]]{{-}}[[Mesa Plateau F]]{{-}}[[Mesa Plateau M]]{{-}}[[Mesa Plateau F M]] | ||
+ | |Any | ||
+ | |Uncommon | ||
+ | |- | ||
[[Category:Items]] | [[Category:Items]] |
Revision as of 12:33, 29 June 2019
Description
Rock Smash is an external move that can be used by Pokémon that know the move Rock Smash. In Survival or Creative mode, using Rock Smash causes the block that the player is looking at to be mined if it is a stone-based block, dropping the item(s) that would be dropped if the block was mined with a pickaxe with a Fortune II enchantment. In Adventure mode, the destroyed block will return after 7 seconds and not drop any item. Rock Smash cannot be used on Fossil.
Rock Smash's cooldown timer depends on the user's Speed stat, with a range of 39.8-20.3 seconds depending on the formula, 40-Speed.
Locations
Items
Items were also made obtainable in 6.3 via Rock Smash. Items are specific to certain biomes or Y Heights. All have different rarities, but the ratio of getting any item from Rock Smash is 15%.