|
|
Line 55: |
Line 55: |
| {{learnlist/level5|1|Thunder Fang|Electric|Physical|65|95|15}} | | {{learnlist/level5|1|Thunder Fang|Electric|Physical|65|95|15}} |
| {{learnlist/level5|1|Leer|Normal|Status|—|100|30}} | | {{learnlist/level5|1|Leer|Normal|Status|—|100|30}} |
− | {{learnlist/level5|1|Tackle|Normal|Physical|50|100|35||'''}} | + | {{learnlist/level5|1|Tackle|Normal|Physical|40|100|35||'''}} |
| {{learnlist/level5|1|Odor Sleuth|Normal|Status|—|—|40}} | | {{learnlist/level5|1|Odor Sleuth|Normal|Status|—|—|40}} |
| {{learnlist/level5|1|Bite|Dark|Physical|60|100|25}} | | {{learnlist/level5|1|Bite|Dark|Physical|60|100|25}} |
Line 98: |
Line 98: |
| {{learnlist/tm5|TM73|Thunder Wave|Electric|Status|—|100|20}} | | {{learnlist/tm5|TM73|Thunder Wave|Electric|Status|—|100|20}} |
| {{learnlist/tm5|TM83|Work Up|Normal|Status|—|—|30}} | | {{learnlist/tm5|TM83|Work Up|Normal|Status|—|—|30}} |
− | {{learnlist/tm5|TM87|Swagger|Normal|Status|—|90|15}} | + | {{learnlist/tm5|TM87|Swagger|Normal|Status|—|85|15}} |
| {{learnlist/tm5|TM90|Substitute|Normal|Status|—|—|10}} | | {{learnlist/tm5|TM90|Substitute|Normal|Status|—|—|10}} |
| {{learnlist/tm5|TM93|Wild Charge|Electric|Physical|90|100|15}} | | {{learnlist/tm5|TM93|Wild Charge|Electric|Physical|90|100|15}} |
Line 130: |
Line 130: |
| {{learnlist/tutor|Reversal|Fighting|Physical|—|100|15}} | | {{learnlist/tutor|Reversal|Fighting|Physical|—|100|15}} |
| {{learnlist/tutor|Superpower|Fighting|Physical|120|100|5}} | | {{learnlist/tutor|Superpower|Fighting|Physical|120|100|5}} |
− | {{learnlist/tutor|Tackle|Normal|Physical|50|100|35||'''}} | + | {{learnlist/tutor|Tackle|Normal|Physical|40|100|35||'''}} |
| {{learnlist/tutor|Uproar|Normal|Special|90|100|10||'''}} | | {{learnlist/tutor|Uproar|Normal|Special|90|100|10||'''}} |
| {{learnlist/tutor|Yawn|Normal|Status|—|—|10}} | | {{learnlist/tutor|Yawn|Normal|Status|—|—|10}} |