Difference between revisions of "Headbutt (external move)"
Mattblower (talk | contribs) m (→Locations) |
Mattblower (talk | contribs) (Updated Headbutt for 7.0.0) |
||
Line 7: | Line 7: | ||
When a Pokémon is sent out, its external move is shown at the top-right corner of the screen. With default controls, an external move can be used by pressing 'g'. If a Pokémon is able to use multiple external moves, the player can cycle through them by pressing (by default) 'b'. | When a Pokémon is sent out, its external move is shown at the top-right corner of the screen. With default controls, an external move can be used by pressing 'g'. If a Pokémon is able to use multiple external moves, the player can cycle through them by pressing (by default) 'b'. | ||
− | After using an external move, a cooldown timer will be imposed on it, graying out the move's icon, and it cannot be used again until the timer expires. The duration of this cooldown depends on the type of external move and may also depend on the Pokémon's stats. The cooldown is independent per Pokémon and continues to count down even if the Pokémon is withdrawn. | + | After using an external move, a cooldown timer will be imposed on it, graying out the move's icon, and it cannot be used again until the timer expires. The duration of this cooldown depends on the type of external move and may also depend on the Pokémon's stats. The cooldown is independent per Pokémon and continues to count down even if the Pokémon is withdrawn. Added in Gen 7 is the chance that the pokemon that falls out of the tree may be asleep. This is dependent on the time of day and varies between Pokemon |
==Locations== | ==Locations== | ||
Line 13: | Line 13: | ||
|- | |- | ||
!Pokémon | !Pokémon | ||
+ | !Biome | ||
!Tree type | !Tree type | ||
+ | !Time | ||
|- | |- | ||
|{{p|Aipom}} | |{{p|Aipom}} | ||
− | |Jungle | + | |[[Jungles]] |
+ | |Jungle | ||
+ | |Day (Awake)/Night (Asleep) | ||
|- | |- | ||
|{{p|Ambipom}} | |{{p|Ambipom}} | ||
− | |Jungle | + | |[[Jungles]] |
+ | |Jungle | ||
+ | |Day (Awake)/Night (Asleep) | ||
|- | |- | ||
|{{p|Arbok}} | |{{p|Arbok}} | ||
− | |Jungle, | + | |[[Jungles]]{{-}}[[Savannas]]{{-}}[[Swamps]] |
+ | |Acacia, Jungle, Oak | ||
+ | |All Times (Awake only) | ||
|- | |- | ||
|{{p|Ariados}} | |{{p|Ariados}} | ||
− | | | + | |[[All Forests]]{{-}}[[Flowery]] |
+ | |Oak, Pine, Redwood, Sacred Oak | ||
+ | |Day (Asleep)/Night (Awake) | ||
+ | |- | ||
+ | |{{p|Beautifly}} | ||
+ | |[[Birches]]{{-}}[[Flowery]]{{-}}[[Magical]] | ||
+ | |Birch | ||
+ | |Day (Awake)/Night (Asleep) | ||
|- | |- | ||
|{{p|Beedrill}} | |{{p|Beedrill}} | ||
− | |Any | + | |[[Birches]]{{-}}[[Flowery]]{{-}}[[Forests]]{{-}}[[Taigas]] |
+ | |Ebony, Ethereal, Oak, Palm, Willow | ||
+ | |Day (Awake)/Night (Asleep) | ||
+ | |- | ||
+ | |{{p|Bounsweet}} | ||
+ | |[[Birches]] | ||
+ | |Birch | ||
+ | |Day (Awake)/Night (Asleep) | ||
+ | |- | ||
+ | |{{p|Burmy}} | ||
+ | |[[Forests]] | ||
+ | |Dark Oak, Oak | ||
+ | |Day (Awake)/Night (Asleep) | ||
+ | |- | ||
+ | |{{p|Butterfree}} | ||
+ | |[[Birches]]{{-}}[[Flowery]]{{-}}[[Forests]]{{-}}[[Jungles]] | ||
+ | |Birch, Ebony, Ethereal,Palm, Willow | ||
+ | |Day (Awake)/Night (Asleep) | ||
+ | |- | ||
+ | |{{p|Cascoon}} | ||
+ | |[[All Forests]] | ||
+ | |Dark Oak, Oak, Spruce | ||
+ | |Day (Awake)/Night (Asleep) | ||
+ | |- | ||
+ | |{{p|Caterpie}} | ||
+ | |[[Birches]]{{-}}[[Flowery]]{{-}}[[Forests]]{{-}}[[Jungles]] | ||
+ | |Birch, Ebony, Ethereal,Palm, Willow | ||
+ | |Day (Awake)/Night (Asleep) | ||
+ | |- | ||
+ | |{{p|Charjabug}} | ||
+ | |[[Jungles]]{{-}}[[Redwoods]]{{-}}[[Taigas]] | ||
+ | |Jungle, Redwood, Spruce | ||
+ | |Day (Asleep)/Night (Awake) | ||
+ | |- | ||
+ | |{{p|Cherubi}} | ||
+ | |[[Birches]] | ||
+ | |Birch | ||
+ | |Day (Awake)/Night (Asleep) | ||
+ | |- | ||
+ | |{{p|Combee}} | ||
+ | |[[Flowert]] | ||
+ | |Birch, Oak | ||
+ | |Day (Asleep)/Night (Awake) | ||
+ | |- | ||
+ | |{{p|Crabrawler}} | ||
+ | |[[Beaches]] | ||
+ | |Any Tree | ||
+ | |Day (Awake)/Night (Asleep) | ||
+ | |- | ||
+ | |{{p|Dustox}} | ||
+ | |[[Redwoods]]{{-}}[[Taigas]] | ||
+ | |Redwood, Spruce | ||
+ | |Day (Awake)/Night (Asleep) | ||
|- | |- | ||
|{{p|Ekans}} | |{{p|Ekans}} | ||
− | |Jungle, | + | |[[Jungles]]{{-}}[[Savannas]]{{-}}[[Swamps]] |
+ | |Acacia, Jungle, Oak | ||
+ | |All Times (Awake only) | ||
|- | |- | ||
|{{p|Exeggcute}} | |{{p|Exeggcute}} | ||
+ | |[[Beaches]]{{-}}[[Jungles]] | ||
|Jungle, Palm | |Jungle, Palm | ||
+ | |Day (Awake)/Night (Asleep) | ||
+ | |- | ||
+ | |{{p|Fletchling}} | ||
+ | |[[Birches]]{{-}}[[Freezing Forests]] | ||
+ | |Birch, Spruce | ||
+ | |Day (Awake)/Night (Asleep) | ||
|- | |- | ||
|{{p|Forretress}} | |{{p|Forretress}} | ||
− | |Oak, | + | |[[Redwoods]]{{-}}[[Taigas]] |
+ | |Oak, Pine, Redwood, Sacred Oak, Spruce | ||
+ | |All Times (Awake only) | ||
+ | |- | ||
+ | |{{p|Grubbin}} | ||
+ | |[[Jungles]]{{-}}[[Redwoods]]{{-}}[[Taigas]] | ||
+ | |Jungle, Redwood, Spruce | ||
+ | |Day (Asleep)/Night (Awake) | ||
|- | |- | ||
|{{p|Heracross}} | |{{p|Heracross}} | ||
− | | | + | |[[Redwoods]]{{-}}[[Taigas]] |
+ | |Fir, Spruce | ||
+ | |Day (Awake)/Night (Asleep) | ||
+ | |- | ||
+ | |{{p|Hoothoot}} | ||
+ | |[[All Forests]]{{-}}[[Freezing Forests]] | ||
+ | |Any Tree | ||
+ | |Day (Asleep)/Night (Awake) | ||
|- | |- | ||
|{{p|Kakuna}} | |{{p|Kakuna}} | ||
− | | | + | |[[Birches]]{{-}}[[Flowery]]{{-}}[[Forests]]{{-}}[[Taigas]] |
+ | |Ebony, Ethereal, Oak, Palm, Willow | ||
+ | |Day (Awake)/Night (Asleep) | ||
+ | |- | ||
+ | |{{p|Ledyba}} | ||
+ | |[[Birches]]{{-}}[[Flowery]]{{-}}[[Forests]] | ||
+ | |Birch, Oak | ||
+ | |Day (Awake)/Night (Asleep) | ||
|- | |- | ||
|{{p|Ledian}} | |{{p|Ledian}} | ||
− | | | + | |[[Birches]]{{-}}[[Flowery]]{{-}}[[Forests]] |
+ | |Birch, Oak | ||
+ | |Day (Awake)/Night (Asleep) | ||
+ | |- | ||
+ | |{{p|Mankey}} | ||
+ | |[[Jungles]] | ||
+ | |Eucalyptus, Jungle | ||
+ | |All Times (Awake only) | ||
|- | |- | ||
− | |{{p| | + | |{{p|Metapod}} |
− | |Any | + | |[[Birches]]{{-}}[[Flowery]]{{-}}[[Forests]]{{-}}[[Jungles]] |
+ | |Birch, Ebony, Ethereal,Palm, Willow | ||
+ | |Day (Awake)/Night (Asleep) | ||
+ | |- | ||
+ | |{{p|Murkrow}} | ||
+ | |[[All Forests]]{{-}}[[Swamps]] | ||
+ | |Birch, Oak, Spruce | ||
+ | |Day (Asleep)/Night (Awake) | ||
+ | |- | ||
+ | |{{p|Noctowl}} | ||
+ | |[[All Forests]]{{-}}[[Freezing Forests]] | ||
+ | |Any Tree | ||
+ | |Day (Asleep)/Night (Awake) | ||
+ | |- | ||
+ | |{{p|Natu}} | ||
+ | |[[Jungles]]{{-}}[[Mesa Plateau]] | ||
+ | |Jungle, Oak | ||
+ | |Day (Asleep)/Night (Awake) | ||
+ | |- | ||
+ | |{{p|Panpour}} | ||
+ | |[[Jungles]] | ||
+ | |Eucalyptus, Jungle | ||
+ | |All Times (Awake only) | ||
+ | |- | ||
+ | |{{p|Pansage}} | ||
+ | |[[Jungles]] | ||
+ | |Eucalyptus, Jungle | ||
+ | |All Times (Awake only) | ||
+ | |- | ||
+ | |{{p|Pansear}} | ||
+ | |[[Jungles]] | ||
+ | |Eucalyptus, Jungle | ||
+ | |All Times (Awake only) | ||
+ | |- | ||
+ | |{{p|Pidgey}} | ||
+ | |[[Forests]] | ||
+ | |Dark Oak, Oak | ||
+ | |Day (Awake)/Night (Asleep) | ||
|- | |- | ||
− | |{{p| | + | |{{p|Pikipek}} |
− | | | + | |[[Jungles]] |
+ | |Jungle | ||
+ | |Day (Awake)/Night (Asleep) | ||
|- | |- | ||
|{{p|Pineco}} | |{{p|Pineco}} | ||
− | |Oak, | + | |[[Redwoods]]{{-}}[[Taigas]] |
+ | |Oak, Pine, Redwood, Sacred Oak, Spruce | ||
+ | |All Times (Awake only) | ||
+ | |- | ||
+ | |{{p|Pinsir}} | ||
+ | |[[Flowery]]{{-}}[[Jungle]]{{-}}[[Magical]] | ||
+ | |Jungle, Oak | ||
+ | |Day (Asleep)/Night (Awake) | ||
+ | |- | ||
+ | |{{p|Primeape}} | ||
+ | |[[Jungles]] | ||
+ | |Eucalyptus, Jungle | ||
+ | |All Times (Awake only) | ||
+ | |- | ||
+ | |{{p|Scatterbug}} | ||
+ | |[[Birches]]{{-}}[[Forests]] | ||
+ | |Any Tree | ||
+ | |Day (Awake)/Night (Asleep) | ||
+ | |- | ||
+ | |{{p|Seedot}} | ||
+ | |[[Redwoods]]{{-}}[[Taigas]] | ||
+ | |Pine, Oak, Redwood, Sacred Oak, Spruce | ||
+ | |Any Time (Awake only) | ||
+ | |- | ||
+ | |{{p|Shrooomish}} | ||
+ | |[[Roofed Forest]]{{-}}[[Mushroom Island]] | ||
+ | |Brown Mushroom, Dark Oak, Red Mushroom | ||
+ | |Any Time (Awake Only) | ||
+ | |- | ||
+ | |{{p|Silcoon}} | ||
+ | |[[All Forests]] | ||
+ | |Birch, Dark Oak, Spruce | ||
+ | |Day (Awake)/Night (Asleep) | ||
+ | |- | ||
+ | |{{p|Simipour}} | ||
+ | |[[Jungles]] | ||
+ | |Eucalyptus, Jungle | ||
+ | |All Times (Awake only) | ||
+ | |- | ||
+ | |{{p|Simisage}} | ||
+ | |[[Jungles]] | ||
+ | |Eucalyptus, Jungle | ||
+ | |All Times (Awake only) | ||
+ | |- | ||
+ | |{{p|Simisear}} | ||
+ | |[[Jungles]] | ||
+ | |Eucalyptus, Jungle | ||
+ | |All Times (Awake only) | ||
+ | |- | ||
+ | |{{p|Slakoth}} | ||
+ | |[[Jungles]] | ||
+ | |Any Tree | ||
+ | |Day (Awake)/Night (Asleep) | ||
|- | |- | ||
|{{p|Spearow}} | |{{p|Spearow}} | ||
− | |Any | + | |[[Hills]] |
+ | |Any Tree | ||
+ | |Day (Awake)/Night (Asleep) | ||
|- | |- | ||
− | |{{p| | + | |{{p|Spewpa}} |
− | |Any | + | |[[Birches]]{{-}}[[Forests]] |
+ | |Any Tree | ||
+ | |Day (Awake)/Night (Asleep) | ||
|- | |- | ||
|{{p|Spinarak}} | |{{p|Spinarak}} | ||
− | |Any | + | |[[All Forests]]{{-}}[[Flowery]] |
+ | |Oak, Pine, Redwood, Sacred Oak | ||
+ | |Day (Asleep)/Night (Awake) | ||
+ | |- | ||
+ | |{{p|Starly}} | ||
+ | |[[Mountainous]] | ||
+ | |Spruce | ||
+ | |Day (Awake)/Night (Asleep) | ||
+ | |- | ||
+ | |{{p|Tailow}} | ||
+ | |[[Birches]] | ||
+ | |Birch | ||
+ | |Day (Awake)/Night (Asleep) | ||
+ | |- | ||
+ | |{{p|Venonat}} | ||
+ | |[[Jungles]]{{-}}[[Swwamps]] | ||
+ | |Oak | ||
+ | |Any time (Awake only) | ||
|- | |- | ||
|{{p|Weedle}} | |{{p|Weedle}} | ||
− | | | + | |[[Birches]]{{-}}[[Flowery]]{{-}}[[Forests]]{{-}}[[Taigas]] |
+ | |Ebony, Ethereal, Oak, Palm, Willow | ||
+ | |Day (Awake)/Night (Asleep) | ||
+ | |- | ||
+ | |{{p|Wurmple}} | ||
+ | |[[All Forests]] | ||
+ | |Birch, Oak, Spruce | ||
+ | |Day (Awake)/Night (Asleep) | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 14:39, 2 February 2019
Contents
Description
Headbutt is an external move that causes a random Pokémon battle to potentially occur when used. The Pokémon encountered is based off of the type of tree this move is used in.
When a Pokémon is sent out, its external move is shown at the top-right corner of the screen. With default controls, an external move can be used by pressing 'g'. If a Pokémon is able to use multiple external moves, the player can cycle through them by pressing (by default) 'b'.
After using an external move, a cooldown timer will be imposed on it, graying out the move's icon, and it cannot be used again until the timer expires. The duration of this cooldown depends on the type of external move and may also depend on the Pokémon's stats. The cooldown is independent per Pokémon and continues to count down even if the Pokémon is withdrawn. Added in Gen 7 is the chance that the pokemon that falls out of the tree may be asleep. This is dependent on the time of day and varies between Pokemon
Locations
Pokémon | Biome | Tree type | Time |
---|---|---|---|
Aipom | Jungles | Jungle | Day (Awake)/Night (Asleep) |
Ambipom | Jungles | Jungle | Day (Awake)/Night (Asleep) |
Arbok | Jungles Savannas Swamps |
Acacia, Jungle, Oak | All Times (Awake only) |
Ariados | All Forests Flowery |
Oak, Pine, Redwood, Sacred Oak | Day (Asleep)/Night (Awake) |
Beautifly | Birches Flowery Magical |
Birch | Day (Awake)/Night (Asleep) |
Beedrill | Birches Flowery Forests Taigas |
Ebony, Ethereal, Oak, Palm, Willow | Day (Awake)/Night (Asleep) |
Bounsweet | Birches | Birch | Day (Awake)/Night (Asleep) |
Burmy | Forests | Dark Oak, Oak | Day (Awake)/Night (Asleep) |
Butterfree | Birches Flowery Forests Jungles |
Birch, Ebony, Ethereal,Palm, Willow | Day (Awake)/Night (Asleep) |
Cascoon | All Forests | Dark Oak, Oak, Spruce | Day (Awake)/Night (Asleep) |
Caterpie | Birches Flowery Forests Jungles |
Birch, Ebony, Ethereal,Palm, Willow | Day (Awake)/Night (Asleep) |
Charjabug | Jungles Redwoods Taigas |
Jungle, Redwood, Spruce | Day (Asleep)/Night (Awake) |
Cherubi | Birches | Birch | Day (Awake)/Night (Asleep) |
Combee | Flowert | Birch, Oak | Day (Asleep)/Night (Awake) |
Crabrawler | Beaches | Any Tree | Day (Awake)/Night (Asleep) |
Dustox | Redwoods Taigas |
Redwood, Spruce | Day (Awake)/Night (Asleep) |
Ekans | Jungles Savannas Swamps |
Acacia, Jungle, Oak | All Times (Awake only) |
Exeggcute | Beaches Jungles |
Jungle, Palm | Day (Awake)/Night (Asleep) |
Fletchling | Birches Freezing Forests |
Birch, Spruce | Day (Awake)/Night (Asleep) |
Forretress | Redwoods Taigas |
Oak, Pine, Redwood, Sacred Oak, Spruce | All Times (Awake only) |
Grubbin | Jungles Redwoods Taigas |
Jungle, Redwood, Spruce | Day (Asleep)/Night (Awake) |
Heracross | Redwoods Taigas |
Fir, Spruce | Day (Awake)/Night (Asleep) |
Hoothoot | All Forests Freezing Forests |
Any Tree | Day (Asleep)/Night (Awake) |
Kakuna | Birches Flowery Forests Taigas |
Ebony, Ethereal, Oak, Palm, Willow | Day (Awake)/Night (Asleep) |
Ledyba | Birches Flowery Forests |
Birch, Oak | Day (Awake)/Night (Asleep) |
Ledian | Birches Flowery Forests |
Birch, Oak | Day (Awake)/Night (Asleep) |
Mankey | Jungles | Eucalyptus, Jungle | All Times (Awake only) |
Metapod | Birches Flowery Forests Jungles |
Birch, Ebony, Ethereal,Palm, Willow | Day (Awake)/Night (Asleep) |
Murkrow | All Forests Swamps |
Birch, Oak, Spruce | Day (Asleep)/Night (Awake) |
Noctowl | All Forests Freezing Forests |
Any Tree | Day (Asleep)/Night (Awake) |
Natu | Jungles Mesa Plateau |
Jungle, Oak | Day (Asleep)/Night (Awake) |
Panpour | Jungles | Eucalyptus, Jungle | All Times (Awake only) |
Pansage | Jungles | Eucalyptus, Jungle | All Times (Awake only) |
Pansear | Jungles | Eucalyptus, Jungle | All Times (Awake only) |
Pidgey | Forests | Dark Oak, Oak | Day (Awake)/Night (Asleep) |
Pikipek | Jungles | Jungle | Day (Awake)/Night (Asleep) |
Pineco | Redwoods Taigas |
Oak, Pine, Redwood, Sacred Oak, Spruce | All Times (Awake only) |
Pinsir | Flowery Jungle Magical |
Jungle, Oak | Day (Asleep)/Night (Awake) |
Primeape | Jungles | Eucalyptus, Jungle | All Times (Awake only) |
Scatterbug | Birches Forests |
Any Tree | Day (Awake)/Night (Asleep) |
Seedot | Redwoods Taigas |
Pine, Oak, Redwood, Sacred Oak, Spruce | Any Time (Awake only) |
Shrooomish | Roofed Forest Mushroom Island |
Brown Mushroom, Dark Oak, Red Mushroom | Any Time (Awake Only) |
Silcoon | All Forests | Birch, Dark Oak, Spruce | Day (Awake)/Night (Asleep) |
Simipour | Jungles | Eucalyptus, Jungle | All Times (Awake only) |
Simisage | Jungles | Eucalyptus, Jungle | All Times (Awake only) |
Simisear | Jungles | Eucalyptus, Jungle | All Times (Awake only) |
Slakoth | Jungles | Any Tree | Day (Awake)/Night (Asleep) |
Spearow | Hills | Any Tree | Day (Awake)/Night (Asleep) |
Spewpa | Birches Forests |
Any Tree | Day (Awake)/Night (Asleep) |
Spinarak | All Forests Flowery |
Oak, Pine, Redwood, Sacred Oak | Day (Asleep)/Night (Awake) |
Starly | Mountainous | Spruce | Day (Awake)/Night (Asleep) |
Tailow | Birches | Birch | Day (Awake)/Night (Asleep) |
Venonat | Jungles Swwamps |
Oak | Any time (Awake only) |
Weedle | Birches Flowery Forests Taigas |
Ebony, Ethereal, Oak, Palm, Willow | Day (Awake)/Night (Asleep) |
Wurmple | All Forests | Birch, Oak, Spruce | Day (Awake)/Night (Asleep) |