Difference between revisions of "Steel Wing"
From Pixelmon Wiki
Line 3: | Line 3: | ||
|type=Steel | |type=Steel | ||
|damagecategory=Physical | |damagecategory=Physical | ||
+ | |target=single | ||
+ | |basepp=25 | ||
|power=70 | |power=70 | ||
|accuracy=90 | |accuracy=90 | ||
− | |||
|tm=TM144 | |tm=TM144 | ||
}} | }} | ||
− | Steel Wing is a damaging [[Steel]]-type move that has a 10% chance of raising the user's Defense by one stage. | + | Steel Wing is a damaging [[Steel]]-[[type]] move that has a 10% chance of raising the user's Defense by one stage. |
==Learnset== | ==Learnset== | ||
− | + | ===By level=== | |
+ | {{levelmoveh}} | ||
+ | {{levelmove|Skarmory|34|Steel|Flying}} | ||
+ | {{levelmovef}} | ||
===By [[TM]]=== | ===By [[TM]]=== | ||
− | + | {{moveh}} | |
− | + | {{moveentry|Charizard|Fire|Flying}} | |
− | + | {{moveentry|Pidgey|Normal|Flying}} | |
− | + | {{moveentry|Pidgeotto|Normal|Flying}} | |
− | + | {{moveentry|Pidgeot|Normal|Flying}} | |
− | + | {{moveentry|Spearow|Normal|Flying}} | |
− | + | {{moveentry|Fearow|Normal|Flying}} | |
− | + | {{moveentry|Zubat|Poison|Flying}} | |
− | + | {{moveentry|Golbat|Poison|Flying}} | |
− | + | {{moveentry|Farfetch'd|Normal|Flying}} | |
− | + | {{moveentry|Doduo|Normal|Flying}} | |
− | + | {{moveentry|Dodrio|Normal|Flying}} | |
− | + | {{moveentry|Scyther|Bug|Flying}} | |
− | + | {{moveentry|Aerodactyl|Rock|Flying}} | |
− | + | {{moveentry|Articuno|Ice|Flying}} | |
− | + | {{moveentry|Zapdos|Electric|Flying}} | |
− | + | {{moveentry|Moltres|Fire|Flying}} | |
− | + | {{moveentry|Dragonite|Dragon|Flying}} | |
− | + | {{moveentry|Mew|Psychic}} | |
− | + | {{moveentry|Hoothoot|Normal|Flying}} | |
− | + | {{moveentry|Noctowl|Normal|Flying}} | |
− | + | {{moveentry|Crobat|Poison|Flying}} | |
− | + | {{moveentry|Togetic|Fairy|Flying}} | |
− | + | {{moveentry|Natu|Psychic|Flying}} | |
− | + | {{moveentry|Xatu|Psychic|Flying}} | |
− | + | {{moveentry|Yanma|Bug|Flying}} | |
− | + | {{moveentry|Murkrow|Dark|Flying}} | |
− | + | {{moveentry|Gligar|Ground|Flying}} | |
− | + | {{moveentry|Scizor|Bug|Steel}} | |
− | + | {{moveentry|Skarmory|Steel|Flying}} | |
− | + | {{moveentry|Lugia|Psychic|Flying}} | |
− | + | {{moveentry|Ho-Oh|Fire|Flying}} | |
− | + | {{moveentry|Taillow|Normal|Flying}} | |
− | + | {{moveentry|Swellow|Normal|Flying}} | |
− | + | {{moveentry|Wingull|Water|Flying}} | |
− | + | {{moveentry|Pelipper|Water|Flying}} | |
− | + | {{moveentry|Vibrava|Ground|Dragon}} | |
− | + | {{moveentry|Flygon|Ground|Dragon}} | |
− | + | {{moveentry|Swablu|Normal|Flying}} | |
− | + | {{moveentry|Altaria|Dragon|Flying}} | |
− | + | {{moveentry|Tropius|Grass|Flying}} | |
− | + | {{moveentry|Salamence|Dragon|Flying}} | |
− | + | {{moveentry|Latias|Dragon|Psychic}} | |
− | + | {{moveentry|Latios|Dragon|Psychic}} | |
− | + | {{moveentry|Empoleon|Water|Steel}} | |
− | + | {{moveentry|Starly|Normal|Flying}} | |
− | + | {{moveentry|Staravia|Normal|Flying}} | |
− | + | {{moveentry|Staraptor|Normal|Flying}} | |
− | + | {{moveentry|Honchkrow|Dark|Flying}} | |
− | + | {{moveentry|Chatot|Normal|Flying}} | |
− | + | {{moveentry|Togekiss|Fairy|Flying}} | |
+ | {{moveentry|Yanmega|Bug|Flying}} | ||
+ | {{moveentry|Gliscor|Ground|Flying}} | ||
+ | {{moveentry|Leavanny|Bug|Grass}} | ||
+ | {{moveentry|Sigilyph|Psychic|Flying}} | ||
+ | {{moveentry|Archen|Rock|Flying}} | ||
+ | {{moveentry|Archeops|Rock|Flying}} | ||
+ | {{moveentry|Rufflet|Normal|Flying}} | ||
+ | {{moveentry|Braviary|Normal|Flying}} | ||
+ | {{movef}} |
Revision as of 23:07, 28 December 2016
Steel Wing | ||||||||||||||||||
|
Steel Wing is a damaging Steel-type move that has a 10% chance of raising the user's Defense by one stage.
Learnset
By level
Pokémon | Level | Type | |
---|---|---|---|
Skarmory | 34 | ![]() |
![]() |