Difference between revisions of "Shock Wave"
From Pixelmon Wiki
Line 1: | Line 1: | ||
{{MoveInfobox | {{MoveInfobox | ||
− | |name=Shock Wave | + | |name=Shock Wave |
− | |type=Electric | + | |type=Electric |
− | |damagecategory=Special | + | |damagecategory=Special |
− | |basepp=20 | + | |target=single |
− | |power=60 | + | |basepp=20 |
+ | |power=60 | ||
+ | |accuracy=— | ||
|tm=TM151 | |tm=TM151 | ||
}} | }} | ||
− | Shock Wave is a damaging [[Electric]]-type move that never misses. It will not hit an | + | Shock Wave is a damaging [[Electric]]-[[type]] move that never misses. It will not hit an target in the intermediate stage of [[Fly]], [[Dive]], [[Dig]], or [[Bounce]]. |
==Learnset== | ==Learnset== | ||
===By level=== | ===By level=== | ||
− | + | {{levelmoveh}} | |
− | + | {{levelmove|Electabuzz|15|Electric}} | |
− | + | {{levelmove|Elekid|15|Electric}} | |
− | + | {{levelmove|Electivire|15|Electric}} | |
+ | {{levelmove|Emolga|22|Electric|Flying}} | ||
+ | {{levelmovef}} | ||
===By [[TM]]=== | ===By [[TM]]=== | ||
− | + | {{moveh}} | |
− | + | {{moveentry|Rattata|Normal}} | |
− | + | {{moveentry|Raticate|Normal}} | |
− | + | {{moveentry|Pikachu|Electric}} | |
− | + | {{moveentry|Raichu|Electric}} | |
− | + | {{moveentry|Nidoran♀|Poison}} | |
− | + | {{moveentry|Nidorina|Poison}} | |
− | + | {{moveentry|Nidoqueen|Poison|Ground}} | |
− | + | {{moveentry|Nidoran♂|Poison}} | |
− | + | {{moveentry|Nidorino|Poison}} | |
− | + | {{moveentry|Nidoking|Poison|Ground}} | |
− | + | {{moveentry|Clefairy|Fairy}} | |
− | + | {{moveentry|Clefable|Fairy}} | |
− | + | {{moveentry|Jigglypuff|Normal|Fairy}} | |
− | + | {{moveentry|Wigglytuff|Normal|Fairy}} | |
− | + | {{moveentry|Meowth|Normal}} | |
− | + | {{moveentry|Persian|Normal}} | |
− | + | {{moveentry|Abra|Psychic}} | |
− | + | {{moveentry|Kadabra|Psychic}} | |
− | + | {{moveentry|Alakazam|Psychic}} | |
− | + | {{moveentry|Magnemite|Electric|Steel}} | |
− | + | {{moveentry|Magneton|Electric|Steel}} | |
− | + | {{moveentry|Grimer|Poison}} | |
− | + | {{moveentry|Muk|Poison}} | |
− | + | {{moveentry|Voltorb|Electric}} | |
− | + | {{moveentry|Electrode|Electric}} | |
− | + | {{moveentry|Lickitung|Normal}} | |
− | + | {{moveentry|Koffing|Poison}} | |
− | + | {{moveentry|Weezing|Poison}} | |
− | + | {{moveentry|Rhyhorn|Ground|Rock}} | |
− | + | {{moveentry|Rhydon|Ground|Rock}} | |
− | + | {{moveentry|Chansey|Normal}} | |
− | + | {{moveentry|Tangela|Grass}} | |
− | + | {{moveentry|Kangaskhan|Normal}} | |
− | + | {{moveentry|Mr. Mime|Psychic|Fairy}} | |
− | + | {{moveentry|Electabuzz|Electric}} | |
− | + | {{moveentry|Tauros|Normal}} | |
− | + | {{moveentry|Lapras|Water|Ice}} | |
− | + | {{moveentry|Jolteon|Electric}} | |
− | + | {{moveentry|Porygon|Normal}} | |
− | + | {{moveentry|Snorlax|Normal}} | |
− | + | {{moveentry|Zapdos|Electric|Flying}} | |
− | + | {{moveentry|Dratini|Dragon}} | |
− | + | {{moveentry|Dragonair|Dragon}} | |
− | + | {{moveentry|Dragonite|Dragon|Flying}} | |
− | + | {{moveentry|Mewtwo|Psychic}} | |
− | + | {{moveentry|Mew|Psychic}} | |
− | + | {{moveentry|Sentret|Normal}} | |
− | + | {{moveentry|Furret|Normal}} | |
− | + | {{moveentry|Chinchou|Water|Electric}} | |
− | + | {{moveentry|Lanturn|Water|Electric}} | |
− | + | {{moveentry|Pichu|Electric}} | |
− | + | {{moveentry|Cleffa|Fairy}} | |
− | + | {{moveentry|Igglybuff|Normal|Fairy}} | |
− | + | {{moveentry|Togepi|Fairy}} | |
− | + | {{moveentry|Togetic|Fairy|Flying}} | |
− | + | {{moveentry|Mareep|Electric}} | |
− | + | {{moveentry|Flaaffy|Electric}} | |
− | + | {{moveentry|Ampharos|Electric}} | |
− | + | {{moveentry|Aipom|Normal}} | |
− | + | {{moveentry|Misdreavus|Ghost}} | |
− | + | {{moveentry|Girafarig|Normal|Psychic}} | |
− | + | {{moveentry|Dunsparce|Normal}} | |
− | + | {{moveentry|Snubbull|Fairy}} | |
− | + | {{moveentry|Granbull|Fairy}} | |
− | + | {{moveentry|Qwilfish|Water|Poison}} | |
− | + | {{moveentry|Porygon2|Normal}} | |
− | + | {{moveentry|Stantler|Normal}} | |
− | + | {{moveentry|Elekid|Electric}} | |
− | + | {{moveentry|Miltank|Normal}} | |
− | + | {{moveentry|Blissey|Normal}} | |
− | + | {{moveentry|Raikou|Electric}} | |
− | + | {{moveentry|Tyranitar|Rock|Dark}} | |
− | + | {{moveentry|Lugia|Psychic|Flying}} | |
− | + | {{moveentry|Ho-Oh|Fire|Flying}} | |
− | + | {{moveentry|Celebi|Psychic|Grass}} | |
− | + | {{moveentry|Zigzagoon|Normal}} | |
− | + | {{moveentry|Linoone|Normal}} | |
− | + | {{moveentry|Wingull|Water|Flying}} | |
− | + | {{moveentry|Pelipper|Water|Flying}} | |
− | + | {{moveentry|Ralts|Psychic|Fairy}} | |
− | + | {{moveentry|Kirlia|Psychic|Fairy}} | |
− | + | {{moveentry|Gardevoir|Psychic|Fairy}} | |
− | + | {{moveentry|Slakoth|Normal}} | |
− | + | {{moveentry|Vigoroth|Normal}} | |
− | + | {{moveentry|Slaking|Normal}} | |
− | + | {{moveentry|Whismur|Normal}} | |
− | + | {{moveentry|Loudred|Normal}} | |
− | + | {{moveentry|Exploud|Normal}} | |
− | + | {{moveentry|Nosepass|Rock}} | |
− | + | {{moveentry|Skitty|Normal}} | |
− | + | {{moveentry|Delcatty|Normal}} | |
− | + | {{moveentry|Sableye|Dark|Ghost}} | |
− | + | {{moveentry|Aron|Steel|Rock}} | |
− | + | {{moveentry|Lairon|Steel|Rock}} | |
− | + | {{moveentry|Aggron|Steel|Rock}} | |
− | + | {{moveentry|Electrike|Electric}} | |
− | + | {{moveentry|Manectric|Electric}} | |
− | + | {{moveentry|Plusle|Electric}} | |
− | + | {{moveentry|Minun|Electric}} | |
− | + | {{moveentry|Volbeat|Bug}} | |
− | + | {{moveentry|Illumise|Bug}} | |
− | + | {{moveentry|Gulpin|Poison}} | |
− | + | {{moveentry|Swalot|Poison}} | |
− | + | {{moveentry|Spoink|Psychic}} | |
− | + | {{moveentry|Grumpig|Psychic}} | |
− | + | {{moveentry|Spinda|Normal}} | |
− | + | {{moveentry|Zangoose|Normal}} | |
− | + | {{moveentry|Castform|Normal}} | |
− | + | {{moveentry|Kecleon|Normal}} | |
− | + | {{moveentry|Shuppet|Ghost}} | |
− | + | {{moveentry|Banette|Ghost}} | |
− | + | {{moveentry|Absol|Dark}} | |
− | + | {{moveentry|Regirock|Rock}} | |
− | + | {{moveentry|Regice|Ice}} | |
− | + | {{moveentry|Registeel|Steel}} | |
− | + | {{moveentry|Latias|Dragon|Psychic}} | |
− | + | {{moveentry|Latios|Dragon|Psychic}} | |
+ | {{moveentry|Kyogre|Water}} | ||
+ | {{moveentry|Groudon|Ground}} | ||
+ | {{moveentry|Rayquaza|Dragon|Flying}} | ||
+ | {{moveentry|Jirachi|Steel|Psychic}} | ||
+ | {{moveentry|Deoxys|Psychic}} | ||
+ | {{moveentry|Deoxys-Attack|Psychic}} | ||
+ | {{moveentry|Deoxys-Defense|Psychic}} | ||
+ | {{moveentry|Deoxys-Speed|Psychic}} | ||
+ | {{moveentry|Shinx|Electric}} | ||
+ | {{moveentry|Luxio|Electric}} | ||
+ | {{moveentry|Luxray|Electric}} | ||
+ | {{moveentry|Cranidos|Rock}} | ||
+ | {{moveentry|Rampardos|Rock}} | ||
+ | {{moveentry|Shieldon|Rock|Steel}} | ||
+ | {{moveentry|Bastiodon|Rock|Steel}} | ||
+ | {{moveentry|Pachirisu|Electric}} | ||
+ | {{moveentry|Drifloon|Ghost|Flying}} | ||
+ | {{moveentry|Drifblim|Ghost|Flying}} | ||
+ | {{moveentry|Mismagius|Ghost}} | ||
+ | {{moveentry|Chingling|Psychic}} | ||
+ | {{moveentry|Happiny|Normal}} | ||
+ | {{moveentry|Munchlax|Normal}} | ||
+ | {{moveentry|Magnezone|Electric|Steel}} | ||
+ | {{moveentry|Rhyperior|Ground|Rock}} | ||
+ | {{moveentry|Electivire|Electric}} | ||
+ | {{moveentry|Togekiss|Fairy|Flying}} | ||
+ | {{moveentry|Porygon-Z|Normal}} | ||
+ | {{moveentry|Gallade|Psychic|Fighting}} | ||
+ | {{moveentry|Probopass|Rock|Steel}} | ||
+ | {{moveentry|Froslass|Ice|Ghost}} | ||
+ | {{moveentry|Uxie|Psychic}} | ||
+ | {{moveentry|Mesprit|Psychic}} | ||
+ | {{moveentry|Azelf|Psychic}} | ||
+ | {{moveentry|Regigigas|Normal}} | ||
+ | {{moveentry|Sigilyph|Psychic|Flying}} | ||
+ | {{moveentry|Solosis|Psychic}} | ||
+ | {{moveentry|Duosion|Psychic}} | ||
+ | {{moveentry|Reuniclus|Psychic}} | ||
+ | {{moveentry|Emolga|Electric|Flying}} | ||
+ | {{moveentry|Joltik|Bug|Electric}} | ||
+ | {{moveentry|Galvantula|Bug|Electric}} | ||
+ | {{moveentry|Klink|Steel}} | ||
+ | {{moveentry|Klang|Steel}} | ||
+ | {{moveentry|Klinklang|Steel}} | ||
+ | {{moveentry|Litwick|Ghost|Fire}} | ||
+ | {{moveentry|Lampent|Ghost|Fire}} | ||
+ | {{moveentry|Chandelure|Ghost|Fire}} | ||
+ | {{moveentry|Golett|Ground|Ghost}} | ||
+ | {{moveentry|Golurk|Ground|Ghost}} | ||
+ | {{movef}} |
Revision as of 22:29, 28 December 2016
Shock Wave | ||||||||||||||||||
|
Shock Wave is a damaging Electric-type move that never misses. It will not hit an target in the intermediate stage of Fly, Dive, Dig, or Bounce.
Learnset
By level
Pokémon | Level | Type | |
---|---|---|---|
Electabuzz | 15 | ![]() |
|
Elekid | 15 | ![]() |
|
Electivire | 15 | ![]() |
|
Emolga | 22 | ![]() |
![]() |