Difference between revisions of "Extreme Hills"
From Pixelmon Wiki
Line 2: | Line 2: | ||
The Extreme Hills [[biome]] is home to a multitude of Pokémon in Pixelmon. It is also an optimal place to find [[Thunder Stone ore]] due to the heights that the biome reaches. The biome has several variants, including [[Extreme Hills Edge]], [[Extreme Hills M]], [[Extreme Hills+]], and [[Extreme Hills+ M]], all of which contain a slightly different assortment of Pokémon. | The Extreme Hills [[biome]] is home to a multitude of Pokémon in Pixelmon. It is also an optimal place to find [[Thunder Stone ore]] due to the heights that the biome reaches. The biome has several variants, including [[Extreme Hills Edge]], [[Extreme Hills M]], [[Extreme Hills+]], and [[Extreme Hills+ M]], all of which contain a slightly different assortment of Pokémon. | ||
− | + | When leveled up in this biome, [[Magneton]] will [[evolve]] into [[Magnezone]] and [[Nosepass]] will evolve into [[Probopass]]. | |
==Pokémon== | ==Pokémon== | ||
===Dawn/Dusk=== | ===Dawn/Dusk=== |
Revision as of 09:02, 24 October 2016
The Extreme Hills biome is home to a multitude of Pokémon in Pixelmon. It is also an optimal place to find Thunder Stone ore due to the heights that the biome reaches. The biome has several variants, including Extreme Hills Edge, Extreme Hills M, Extreme Hills+, and Extreme Hills+ M, all of which contain a slightly different assortment of Pokémon.
When leveled up in this biome, Magneton will evolve into Magnezone and Nosepass will evolve into Probopass.
Contents
Pokémon
Dawn/Dusk
Land
Pokémon | Rate | |||
---|---|---|---|---|
Clefable | 0.519% | 1-100 | ![]() |
|
Clefairy | 5.192% | 1-100 | ![]() |
|
Geodude | 20.768% | 1-100 | ![]() |
|
Graveler | 10.384% | 1-100 | ![]() |
|
Hitmontop | 4.673% | 1-100 | ![]() |
|
Onix | 1.558% | 1-100 | ![]() |
|
Shuckle | 15.576% | 1-100 | ![]() |
|
Snorlax | 0.312% | 1-100 | ![]() |
|
Starly | 18.692% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Air
Pokémon | Rate | |||
---|---|---|---|---|
Staraptor | 33.333% | 1-100 | ![]() |
|
Staravia | 66.667% | 1-100 | ![]() |
Underground
Pokémon | Rate | |||
---|---|---|---|---|
Clefable | 0.99% | 1-100 | ![]() |
|
Clefairy | 9.901% | 1-100 | ![]() |
|
Geodude | 39.604% | 1-100 | ![]() |
|
Graveler | 19.802% | 1-100 | ![]() |
|
Shuckle | 29.703% | 1-100 | ![]() |
Day
Land
Pokémon | Rate | |||
---|---|---|---|---|
Charmander | 0.715% | 1-100 | ![]() |
|
Charmeleon | 0.358% | 1-100 | ![]() |
|
Charizard | 0.358% | 1-100 | ![]() |
|
Chimchar | 0.715% | 1-100 | ![]() |
|
Donphan | 3.219% | 1-100 | ![]() |
|
Hitmonlee | 1.073% | 1-100 | ![]() |
|
Infernape | 0.358% | 1-100 | ![]() |
|
Machoke | 3.219% | 1-100 | ![]() |
|
Machop | 6.438% | 1-100 | ![]() |
|
Monferno | 0.358% | 1-100 | ![]() |
|
Onix | 1.073% | 1-100 | ![]() |
|
Phanpy | 12.876% | 1-100 | ![]() |
|
Pidgeot | 0.358% | 1-100 | ![]() |
|
Pidgeotto | 5.365% | 1-100 | ![]() |
|
Pidgey | 14.306% | 1-100 | ![]() |
|
Rufflet | 14.306% | 1-100 | ![]() |
|
Shuckle | 10.73% | 1-100 | ![]() |
|
Snorlax | 0.215% | 1-100 | ![]() |
|
Starly | 12.876% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Air
Pokémon | Rate | |||
---|---|---|---|---|
Braviary | 3.571% | 1-100 | ![]() |
|
Staraptor | 32.143% | 1-100 | ![]() |
|
Staravia | 64.286% | 1-100 | ![]() |
Underground
Pokémon | Rate | |||
---|---|---|---|---|
Shuckle | 100% | 1-100 | ![]() |
Night
Land
Pokémon | Rate | |||
---|---|---|---|---|
Clefable | 0.333% | 1-100 | ![]() |
|
Clefairy | 3.333% | 1-100 | ![]() |
|
Geodude | 13.333% | 1-100 | ![]() |
|
Graveler | 6.667% | 1-100 | ![]() |
|
Hitmonchan | 1% | 1-100 | ![]() |
|
Larvitar | 8% | 1-100 | ![]() |
|
Medicham | 2.333% | 1-100 | ![]() |
|
Meditite | 6% | 1-100 | ![]() |
|
Onix | 1% | 1-100 | ![]() |
|
Pupitar | 4% | 1-100 | ![]() |
|
Sableye | 3.333% | 1-100 | ![]() |
|
Shuckle | 10% | 1-100 | ![]() |
|
Skarmory | 3% | 1-100 | ![]() |
|
Snorlax | 1.667% | 1-100 | ![]() |
|
Tyranitar | 0.333% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Underground
Pokémon | Rate | |||
---|---|---|---|---|
Clefable | 0.645% | 1-100 | ![]() |
|
Clefairy | 6.452% | 1-100 | ![]() |
|
Geodude | 25.806% | 1-100 | ![]() |
|
Graveler | 12.903% | 1-100 | ![]() |
|
Larvitar | 15.484% | 1-100 | ![]() |
|
Pupitar | 7.742% | 1-100 | ![]() |
|
Sableye | 6.452% | 1-100 | ![]() |
|
Shuckle | 19.355% | 1-100 | ![]() |