Difference between revisions of "Thunder Wave"
From Pixelmon Wiki
Line 11: | Line 11: | ||
==Learnset== | ==Learnset== | ||
===By level=== | ===By level=== | ||
− | *{{ | + | *{{p|Pikachu}} (Level 10) |
− | *{{ | + | *{{p|Magnemite}} (Level 15) |
− | *{{ | + | *{{p|Magneton}} (Level 15) |
− | *{{ | + | *{{p|Electabuzz}} (Level 19) |
− | *{{ | + | *{{p|Jolteon}} (Level 23) |
− | *{{ | + | *{{p|Zapdos}} (Level 8) |
− | *{{ | + | *{{p|Dratini}} (Level 5) |
− | *{{ | + | *{{p|Dragonair}} (Level 1, 5) |
− | *{{ | + | *{{p|Dragonite}} (Level 1, 5) |
− | *{{ | + | *{{p|Chinchou}} (Level 6) |
− | *{{ | + | *{{p|Lanturn}} (Level 1, 6) |
− | *{{ | + | *{{p|Pichu}} (Level 10) |
− | *{{ | + | *{{p|Mareep}} (Level 4) |
− | *{{ | + | *{{p|Flaaffy}} (Level 1, 4) |
− | *{{ | + | *{{p|Ampharos}} (Level 1, 4) |
− | *{{ | + | *{{p|Elekid}} (Level 19) |
− | *{{ | + | *{{p|Plusle}} (Level 4) |
− | *{{ | + | *{{p|Minun}} (Level 4) |
− | *{{ | + | *{{p|Pachirisu}} (Level 33) |
− | *{{ | + | *{{p|Magnezone}} (Level 15) |
− | *{{ | + | *{{p|Electivire}} (Level 19) |
− | *{{ | + | *{{p|Joltik}} (Level 4) |
− | *{{ | + | *{{p|Galvantula}} (Level 1, 4) |
===By prior [[evolution]]=== | ===By prior [[evolution]]=== | ||
*{{p|Raichu}} | *{{p|Raichu}} | ||
Line 113: | Line 113: | ||
*{{p|Zangoose}} | *{{p|Zangoose}} | ||
*{{p|Absol}} | *{{p|Absol}} | ||
+ | *{{p|Regirock}} | ||
+ | *{{p|Regice}} | ||
+ | *{{p|Registeel}} | ||
*{{p|Kyogre}} | *{{p|Kyogre}} | ||
*{{p|Groudon}} | *{{p|Groudon}} | ||
Line 129: | Line 132: | ||
*{{p|Porygon-Z}} | *{{p|Porygon-Z}} | ||
*{{p|Gallade}} | *{{p|Gallade}} | ||
+ | *{{p|Regigigas}} | ||
*{{p|Sigilyph}} | *{{p|Sigilyph}} | ||
*{{p|Solosis}} | *{{p|Solosis}} |
Revision as of 19:22, 25 April 2016
Thunder Wave | ||||||||||||||||||
|
Thunder Wave is an Electric-type move that paralyzes the opponent. It will not work on Ground-type Pokémon.
Learnset
By level
- Pikachu (Level 10)
- Magnemite (Level 15)
- Magneton (Level 15)
- Electabuzz (Level 19)
- Jolteon (Level 23)
- Zapdos (Level 8)
- Dratini (Level 5)
- Dragonair (Level 1, 5)
- Dragonite (Level 1, 5)
- Chinchou (Level 6)
- Lanturn (Level 1, 6)
- Pichu (Level 10)
- Mareep (Level 4)
- Flaaffy (Level 1, 4)
- Ampharos (Level 1, 4)
- Elekid (Level 19)
- Plusle (Level 4)
- Minun (Level 4)
- Pachirisu (Level 33)
- Magnezone (Level 15)
- Electivire (Level 19)
- Joltik (Level 4)
- Galvantula (Level 1, 4)
By prior evolution
By TM
- Rattata
- Raticate
- Pikachu
- Raichu
- Clefairy
- Clefable
- Jigglypuff
- Wigglytuff
- Abra
- Kadabra
- Alakazam
- Slowpoke
- Slowbro
- Magnemite
- Magneton
- Drowzee
- Hypno
- Voltorb
- Electrode
- Chansey
- Staryu
- Starmie
- Mr. Mime
- Electabuzz
- Gyarados
- Jolteon
- Porygon
- Zapdos
- Dratini
- Dragonair
- Dragonite
- Mewtwo
- Mew
- Chinchou
- Lanturn
- Pichu
- Cleffa
- Igglybuff
- Togepi
- Togetic
- Natu
- Xatu
- Mareep
- Flaaffy
- Ampharos
- Aipom
- Murkrow
- Slowking
- Misdreavus
- Girafarig
- Dunsparce
- Snubbull
- Granbull
- Qwilfish
- Remoraid
- Octillery
- Porygon2
- Stantler
- Elekid
- Miltank
- Blissey
- Raikou
- Tyranitar
- Lugia
- Ho-Oh
- Celebi
- Ralts
- Kirlia
- Gardevoir
- Skitty
- Delcatty
- Aggron
- Plusle
- Minun
- Zangoose
- Absol
- Regirock
- Regice
- Registeel
- Kyogre
- Groudon
- Rayquaza
- Shinx
- Luxio
- Luxray
- Pachirisu
- Drifloon
- Drifblim
- Mismagius
- Honchkrow
- Magnezone
- Electivire
- Togekiss
- Porygon-Z
- Gallade
- Regigigas
- Sigilyph
- Solosis
- Duosion
- Reuniclus
- Emolga
- Joltik
- Galvantula
- Klink
- Klang
- Klinklang
- Pawniard
- Bisharp