Difference between revisions of "Available Pokémon/Progress"
From Pixelmon Wiki
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | There are | + | There are 418 [[available Pokémon]] in Pixelmon out of the 721 Pokémon in existence, or {{percent|418|721}}. |
==Generation 1== | ==Generation 1== | ||
*151/151 Pokémon ({{percent|151|151}}) | *151/151 Pokémon ({{percent|151|151}}) | ||
Line 10: | Line 10: | ||
[[File:AP2.png]] | [[File:AP2.png]] | ||
==Generation 3== | ==Generation 3== | ||
− | * | + | *66/135 Pokémon ({{percent|66|135}}) |
[[File:AP3.png]] | [[File:AP3.png]] | ||
==Generation 4== | ==Generation 4== | ||
− | * | + | *48/107 Pokémon ({{percent|48|107}}) |
[[File:AP4.png]] | [[File:AP4.png]] |
Revision as of 00:53, 25 April 2016
There are 418 available Pokémon in Pixelmon out of the 721 Pokémon in existence, or 57.975%.
Generation 1
- 151/151 Pokémon (100%)
Generation 2
- 100/100 Pokémon (100%)
Generation 3
- 66/135 Pokémon (48.889%)
Generation 4
- 48/107 Pokémon (44.86%)
Generation 5
- 53/156 Pokémon (33.974%)
Generation 6
- 0/72 Pokémon (0%)
- No Pokémon from Generation 6 will be added until Generation 7 is released.
- Mega Evolutions will similarly not be added yet.