Difference between revisions of "Scary Face"
From Pixelmon Wiki
Line 72: | Line 72: | ||
{{egg|{{p|Ekans}}{{-}}{{p|Arbok}}|{{p|Charmander|1}}{{p|Charmeleon|1}}{{p|Charizard|1}}{{p|Raticate|1}}{{p|Rhyhorn|1}}{{p|Rhydon|1}}{{p|Tauros|1}}{{p|Flareon|1}}{{p|Snubbull|1}}{{p|Granbull|1}}{{p|Ursaring|1}}{{p|Donphan|1}}{{p|Poochyena|1}}{{p|Mightyena|1}}{{p|Bagon|1}}{{p|Shelgon|1}}{{p|Salamence|1}}{{p|Shinx|1}}{{p|Luxio|1}}{{p|Luxray|1}}{{p|Rhyperior|1}}{{p|Mamoswine|1}}{{p|Sandile|1}}{{p|Krokorok|1}}{{p|Krookodile|1}}{{p|Zorua|1}}{{p|Zoroark|1}}}} | {{egg|{{p|Ekans}}{{-}}{{p|Arbok}}|{{p|Charmander|1}}{{p|Charmeleon|1}}{{p|Charizard|1}}{{p|Raticate|1}}{{p|Rhyhorn|1}}{{p|Rhydon|1}}{{p|Tauros|1}}{{p|Flareon|1}}{{p|Snubbull|1}}{{p|Granbull|1}}{{p|Ursaring|1}}{{p|Donphan|1}}{{p|Poochyena|1}}{{p|Mightyena|1}}{{p|Bagon|1}}{{p|Shelgon|1}}{{p|Salamence|1}}{{p|Shinx|1}}{{p|Luxio|1}}{{p|Luxray|1}}{{p|Rhyperior|1}}{{p|Mamoswine|1}}{{p|Sandile|1}}{{p|Krokorok|1}}{{p|Krookodile|1}}{{p|Zorua|1}}{{p|Zoroark|1}}}} | ||
{{egg|{{p|Numel}}{{-}}{{p|Camerupt}}|{{p|Raticate|1}}{{p|Rhyhorn|1}}{{p|Rhydon|1}}{{p|Tauros|1}}{{p|Flareon|1}}{{p|Snubbull|1}}{{p|Granbull|1}}{{p|Ursaring|1}}{{p|Donphan|1}}{{p|Poochyena|1}}{{p|Mightyena|1}}{{p|Shinx|1}}{{p|Luxio|1}}{{p|Luxray|1}}{{p|Rhyperior|1}}{{p|Mamoswine|1}}{{p|Sandile|1}}{{p|Krokorok|1}}{{p|Krookodile|1}}{{p|Zorua|1}}{{p|Zoroark|1}}}} | {{egg|{{p|Numel}}{{-}}{{p|Camerupt}}|{{p|Raticate|1}}{{p|Rhyhorn|1}}{{p|Rhydon|1}}{{p|Tauros|1}}{{p|Flareon|1}}{{p|Snubbull|1}}{{p|Granbull|1}}{{p|Ursaring|1}}{{p|Donphan|1}}{{p|Poochyena|1}}{{p|Mightyena|1}}{{p|Shinx|1}}{{p|Luxio|1}}{{p|Luxray|1}}{{p|Rhyperior|1}}{{p|Mamoswine|1}}{{p|Sandile|1}}{{p|Krokorok|1}}{{p|Krookodile|1}}{{p|Zorua|1}}{{p|Zoroark|1}}}} | ||
− | {{egg|{{p|Seviper}}|{{p|Charmander|1}}{{p|Charmeleon|1}}{{p|Charizard|1}}{{p|Raticate|1}}{{p|Rhyhorn|1}}{{p|Rhydon|1}}{{p|Tauros|1}}{{p|Flareon|1}}{{p|Snubbull|1}}{{p|Granbull|1}}{{p|Ursaring|1}}{{p|Donphan|1}}{{p|Poochyena|1}}{{p|Mightyena|1}}{{p|Bagon|1}}{{p|Shelgon|1}}{{p|Salamence|1}}{{p|Shinx|1}}{{p|Luxio|1}}{{p|Luxray|1}}{{p|Mamoswine|1}}{{p|Sandile|1}}{{p|Krokorok|1}}{{p|Krookodile|1}}{{p|Zorua|1}}{{p|Zoroark|1}}}} | + | {{egg|{{p|Seviper}}|{{p|Charmander|1}}{{p|Charmeleon|1}}{{p|Charizard|1}}{{p|Raticate|1}}{{p|Rhyhorn|1}}{{p|Rhydon|1}}{{p|Tauros|1}}{{p|Flareon|1}}{{p|Snubbull|1}}{{p|Granbull|1}}{{p|Ursaring|1}}{{p|Donphan|1}}{{p|Poochyena|1}}{{p|Mightyena|1}}{{p|Bagon|1}}{{p|Shelgon|1}}{{p|Salamence|1}}{{p|Shinx|1}}{{p|Luxio|1}}{{p|Luxray|1}}{{p|Rhyperior|1}}{{p|Mamoswine|1}}{{p|Sandile|1}}{{p|Krokorok|1}}{{p|Krookodile|1}}{{p|Zorua|1}}{{p|Zoroark|1}}}} |
{{egg|{{p|Shieldon}}{{-}}{{p|Bastiodon}}|{{p|Charmander|1}}{{p|Charmeleon|1}}{{p|Charizard|1}}{{p|Rhyhorn|1}}{{p|Rhydon|1}}{{p|Totodile|1}}{{p|Croconaw|1}}{{p|Feraligatr|1}}{{p|Larvitar|1}}{{p|Pupitar|1}}{{p|Tyranitar|1}}{{p|Cranidos|1}}{{p|Rampardos|1}}{{p|Rhyperior|1}}}} | {{egg|{{p|Shieldon}}{{-}}{{p|Bastiodon}}|{{p|Charmander|1}}{{p|Charmeleon|1}}{{p|Charizard|1}}{{p|Rhyhorn|1}}{{p|Rhydon|1}}{{p|Totodile|1}}{{p|Croconaw|1}}{{p|Feraligatr|1}}{{p|Larvitar|1}}{{p|Pupitar|1}}{{p|Tyranitar|1}}{{p|Cranidos|1}}{{p|Rampardos|1}}{{p|Rhyperior|1}}}} | ||
{{eggF}} | {{eggF}} |
Revision as of 23:22, 23 August 2015
Scary Face | ||||||||||||||||||
|
Scary Face is a Normal-type move that lowers the opponent's Speed by two stages.
Learnset
By level
- Charmander (Level 19)
- Charmeleon (Level 21)
- Charizard (Level 21)
- Raticate (Level 20)
- Machop (Level 46)
- Machoke (Level 51)
- Machamp (Level 51)
- Rhyhorn (Level 19)
- Rhydon (Level 19)
- Tauros (Level 11)
- Flareon (Level 29)
- Aerodactyl (Level 1)
- Totodile (Level 15)
- Croconaw (Level 15)
- Feraligatr (Level 15)
- Spinarak (Level 5)
- Ariados (Level 1, 5)
- Snubbull (Level 1)
- Granbull (Level 1)
- Ursaring (Level 38)
- Donphan (Level 39)
- Larvitar (Level 23)
- Pupitar (Level 23)
- Tyranitar (Level 23)
- Poochyena (Level 33)
- Mightyena (Level 37)
- Carvanha (Level 11)
- Sharpedo (Level 11)
- Bagon (Level 40)
- Shelgon (Level 43)
- Salamence (Level 43)
- Metang (Level 35)
- Metagross (Level 35)
- Kyogre (Level 5)
- Groudon (Level 5)
- Rayquaza (Level 5)
- Shinx (Level 37)
- Luxio (Level 43)
- Luxray (Level 49)
- Cranidos (Level 19)
- Rampardos (Level 19)
- Skorupi (Level 41)
- Drapion (Level 43)
- Rhyperior (Level 19)
- Mamoswine (Level 58)
- Sandile (Level 34)
- Krokorok (Level 36)
- Archen (Level 11)
- Archeops (Level 11)
- Krookodile (Level 36)
- Zorua (Level 21)
- Zoroark (Level 21)
- Pawniard (Level 22)
- Bisharp (Level 22)
- Rufflet (Level 19)
- Braviary (Level 19)