Difference between revisions of "Extreme Hills M"
From Pixelmon Wiki
Line 16: | Line 16: | ||
{{BiomeRarity|DuskLand|Onix|15}} | {{BiomeRarity|DuskLand|Onix|15}} | ||
{{BiomeRarity|DuskLand|Shuckle|150}} | {{BiomeRarity|DuskLand|Shuckle|150}} | ||
− | {{BiomeRarity|DuskLand|Snorlax| | + | {{BiomeRarity|DuskLand|Snorlax|3}} |
{{BiomeRarity|DuskLand|Starly|180}} | {{BiomeRarity|DuskLand|Starly|180}} | ||
|} | |} | ||
Line 66: | Line 66: | ||
{{BiomeRarity|DayLand|Rufflet|200}} | {{BiomeRarity|DayLand|Rufflet|200}} | ||
{{BiomeRarity|DayLand|Shuckle|150}} | {{BiomeRarity|DayLand|Shuckle|150}} | ||
− | {{BiomeRarity|DayLand|Snorlax| | + | {{BiomeRarity|DayLand|Snorlax|3}} |
{{BiomeRarity|DayLand|Starly|180}} | {{BiomeRarity|DayLand|Starly|180}} | ||
|} | |} |
Revision as of 12:46, 8 July 2015
Extreme Hills M is a biome that is similar to Extreme Hills biomes and has similar Pokémon to them. There are a few differences though, as Riolu, Pawniard, Bisharp, Klink, Klang, and Klinklang spawn here while Pidgey, Pidgeotto, and Pidgeot do not. The Legendary Entei also spawns exclusively in this biome.
Contents
Pokémon
Dawn/Dusk
Land
Pokémon | Rate | |||
---|---|---|---|---|
Clefable | 0.417% | 1-100 | ![]() |
|
Clefairy | 4.174% | 1-100 | ![]() |
|
Geodude | 16.694% | 1-100 | ![]() |
|
Graveler | 8.347% | 1-100 | ![]() |
|
Hitmontop | 3.756% | 1-100 | ![]() |
|
Klang | 6.678% | 1-100 | ![]() |
|
Klink | 12.521% | 1-100 | ![]() |
|
Klinklang | 0.417% | 1-100 | ![]() |
|
Onix | 1.252% | 1-100 | ![]() |
|
Shuckle | 12.521% | 1-100 | ![]() |
|
Snorlax | 0.25% | 1-100 | ![]() |
|
Starly | 15.025% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Air
Pokémon | Rate | |||
---|---|---|---|---|
Staraptor | 33.333% | 1-100 | ![]() |
|
Staravia | 66.667% | 1-100 | ![]() |
Underground
Pokémon | Rate | |||
---|---|---|---|---|
Clefable | 0.676% | 1-100 | ![]() |
|
Clefairy | 6.757% | 1-100 | ![]() |
|
Geodude | 27.027% | 1-100 | ![]() |
|
Graveler | 13.514% | 1-100 | ![]() |
|
Klang | 10.811% | 1-100 | ![]() |
|
Klink | 20.27% | 1-100 | ![]() |
|
Klinklang | 0.676% | 1-100 | ![]() |
|
Shuckle | 20.27% | 1-100 | ![]() |
Day
Land
Pokémon | Rate | |||
---|---|---|---|---|
Charmander | 0.835% | 1-100 | ![]() |
|
Charmeleon | 0.417% | 1-100 | ![]() |
|
Chimchar | 0.835% | 1-100 | ![]() |
|
Donphan | 3.756% | 1-100 | ![]() |
|
Entei | Special | 1-100 | ![]() |
|
Hitmonlee | 1.252% | 1-100 | ![]() |
|
Infernape | 0.417% | 1-100 | ![]() |
|
Machoke | 3.756% | 1-100 | ![]() |
|
Machop | 7.513% | 1-100 | ![]() |
|
Monferno | 0.417% | 1-100 | ![]() |
|
Onix | 1.252% | 1-100 | ![]() |
|
Phanpy | 15.025% | 1-100 | ![]() |
|
Riolu | 3.756% | 1-100 | ![]() |
|
Rufflet | 16.694% | 1-100 | ![]() |
|
Shuckle | 12.521% | 1-100 | ![]() |
|
Snorlax | 0.25% | 1-100 | ![]() |
|
Starly | 15.025% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Air
Pokémon | Rate | |||
---|---|---|---|---|
Braviary | 3.571% | 1-100 | ![]() |
|
Charizard | 3.571% | 1-100 | ![]() |
|
Staraptor | 32.143% | 1-100 | ![]() |
|
Staravia | 64.286% | 1-100 | ![]() |
Underground
Pokémon | Rate | |||
---|---|---|---|---|
Shuckle | 100% | 1-100 | ![]() |
Night
Land
Pokémon | Rate | |||
---|---|---|---|---|
Bisharp | 5.814% | 1-100 | ![]() |
|
Clefable | 0.291% | 1-100 | ![]() |
|
Clefairy | 2.907% | 1-100 | ![]() |
|
Geodude | 11.628% | 1-100 | ![]() |
|
Graveler | 5.814% | 1-100 | ![]() |
|
Hitmonchan | 0.872% | 1-100 | ![]() |
|
Larvitar | 6.977% | 1-100 | ![]() |
|
Onix | 0.872% | 1-100 | ![]() |
|
Pawniard | 6.977% | 1-100 | ![]() |
|
Pupitar | 3.488% | 1-100 | ![]() |
|
Sableye | 2.907% | 1-100 | ![]() |
|
Shuckle | 8.721% | 1-100 | ![]() |
|
Skarmory | 2.616% | 1-100 | ![]() |
|
Snorlax | 1.453% | 1-100 | ![]() |
|
Tyranitar | 0.291% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Underground
Pokémon | Rate | |||
---|---|---|---|---|
Clefable | 0.645% | 1-100 | ![]() |
|
Clefairy | 6.452% | 1-100 | ![]() |
|
Geodude | 25.806% | 1-100 | ![]() |
|
Graveler | 12.903% | 1-100 | ![]() |
|
Larvitar | 15.484% | 1-100 | ![]() |
|
Pupitar | 7.742% | 1-100 | ![]() |
|
Sableye | 6.452% | 1-100 | ![]() |
|
Shuckle | 19.355% | 1-100 | ![]() |