Difference between revisions of "Weepinbell"
From Pixelmon Wiki
Line 12: | Line 12: | ||
type1=Grass | | type1=Grass | | ||
type2=Poison | | type2=Poison | | ||
− | |||
time=Day| | time=Day| | ||
abilities=[[Chlorophyll]]| | abilities=[[Chlorophyll]]| | ||
Line 25: | Line 24: | ||
behaviord=Aggressive 20%|}} | behaviord=Aggressive 20%|}} | ||
Weepinbell is a [[Grass]]/[[Poison]]-type Pokémon. It is the [[evolved]] form of [[Bellsprout]], which evolves at level 21. Weepinbell evolves into [[Victreebel]] through the use of a [[Leaf Stone]]. | Weepinbell is a [[Grass]]/[[Poison]]-type Pokémon. It is the [[evolved]] form of [[Bellsprout]], which evolves at level 21. Weepinbell evolves into [[Victreebel]] through the use of a [[Leaf Stone]]. | ||
+ | ==Spawn rate== | ||
+ | {{rateH}} | ||
+ | {{rate|60|Flower Forest}} | ||
+ | {{rate|60|Forest}} | ||
+ | {{rate|60|Forest Hills}} | ||
+ | {{rate|60|Jungle}} | ||
+ | {{rate|60|Jungle Edge}} | ||
+ | {{rate|60|Jungle Edge M}} | ||
+ | {{rate|60|Jungle Hills}} | ||
+ | {{rate|60|Jungle M}} | ||
+ | {{rate|60|Roofed Forest}} | ||
+ | {{rate|60|Roofed Forest}} | ||
+ | {{rate|60|Swampland}} | ||
+ | {{rate|60|Swampland M}} | ||
+ | {{rateF}} | ||
==[[Drops]]== | ==[[Drops]]== | ||
{{DropH}} | {{DropH}} |
Revision as of 23:11, 22 June 2015
←(#069) Bellsprout | Weepinbell (#070) | Victreebel (#071)→ |
| |||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
| |||||||
|
| ||||||
|
| ||||||
|
|
Weepinbell is a Grass/Poison-type Pokémon. It is the evolved form of Bellsprout, which evolves at level 21. Weepinbell evolves into Victreebel through the use of a Leaf Stone.
Contents
Spawn rate
Biome | Time | Location | Rate |
---|---|---|---|
Flower Forest | Day | Land | 2.454% |
Forest | Day | Land | 4.068% |
Forest Hills | Day | Land | 3.438% |
Jungle | Day | Land | 4.082% |
Jungle Edge | Day | Land | 4.082% |
Jungle Edge M | Day | Land | 4.082% |
Jungle Hills | Day | Land | 4.082% |
Jungle M | Day | Land | 4.082% |
Roofed Forest | Day | Land | 6.349% |
Roofed Forest | Day | Land | 6.349% |
Swampland | Day | Land | 4.187% |
Swampland M | Day | Land | 4.246% |
Drops
Drop | Chance | Quantity |
---|---|---|
Cocoa Beans | 20% | 2 |
Melon Seeds | 1% | 1 |
Pumpkin Seeds | 1% | 1 |
Seeds | 30% | 2 |
Vines | 40% | 1 |
Stats
| |||
| |||
| |||
| |||
| |||
| |||
|
Type effectiveness
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1× | 1× | 1× | ½× | 1× | ½× | 2× | 2× | 1× | ¼× | 1× | 2× | 1× | 1× | 2× | 1× | 1× | ½× |
Moves
By level
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
By TM/HM
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
By breeding
Gallery
Shiny Weepinbell