Join our discord
In partnership with NodeCraft Logo NodeCraft


You are not logged in! Create an account or login to contribute! Log in here!

Difference between revisions of "River"

From Pixelmon Wiki
Line 1: Line 1:
 
The river is a [[biome]] where mostly [[Water]]-type Pokémon can be found. It is also a place where [[Water Stone ore]] is located.
 
The river is a [[biome]] where mostly [[Water]]-type Pokémon can be found. It is also a place where [[Water Stone ore]] is located.
 
==Pokémon==
 
==Pokémon==
*{{p|Azumarill}}
+
===Dawn/Dusk===
*{{p|Blastoise}}
+
====Land====
*{{p|Carvanha}}
+
{|class="wikitable sortable"
*{{p|Corphish}}
+
!Pokémon
*{{p|Crawdaunt}}
+
!Rate
*{{p|Croconaw}}
+
{{BiomeRarity|DuskLand|Drowzee|80}}
*{{p|Drowzee}}
+
{{BiomeRarity|DuskLand|Hypno|40}}
*{{p|Feraligatr}}
+
{{BiomeRarity|DuskLand|Marshtomp|5}}
*{{p|Goldeen}}
+
{{BiomeRarity|DuskLand|Mudkip|10}}
*{{p|Golduck}}
+
{{BiomeRarity|DuskLand|Slowbro|40}}
*{{p|Hypno}}
+
{{BiomeRarity|DuskLand|Slowpoke|80}}
*{{p|Magikarp}}
+
{{BiomeRarity|DuskLand|Swampert|5}}
*{{p|Marill}}
+
|}
*{{p|Marshtomp}}
+
====Water====
*{{p|Mudkip}}
+
{|class="wikitable sortable"
*{{p|Poliwag}}
+
!Pokémon
*{{p|Poliwhirl}}
+
!Rate
*{{p|Psyduck}}
+
{{BiomeRarity|DuskWater|Goldeen|100}}
*{{p|Quagsire}}
+
{{BiomeRarity|DuskWater|Magikarp|200}}
*{{p|Seaking}}
+
{{BiomeRarity|DuskWater|Seaking|50}}
*{{p|Slowbro}}
+
|}
*{{p|Slowpoke}}
+
===Day===
*{{p|Squirtle}}
+
====Land====
*{{p|Swampert}}
+
{|class="wikitable sortable"
*{{p|Totodile}}
+
!Pokémon
*{{p|Wartortle}}
+
!Rate
*{{p|Wooper}}
+
{{BiomeRarity|DayLand|Azumarill|75}}
 +
{{BiomeRarity|DayLand|Blastoise|5}}
 +
{{BiomeRarity|DayLand|Corphish|160}}
 +
{{BiomeRarity|DayLand|Golduck|90}}
 +
{{BiomeRarity|DayLand|Marill|150}}
 +
{{BiomeRarity|DayLand|Marshtomp|.5}}
 +
{{BiomeRarity|DayLand|Mudkip|1}}
 +
{{BiomeRarity|DayLand|Poliwag|180}}
 +
{{BiomeRarity|DayLand|Poliwhirl|90}}
 +
{{BiomeRarity|DayLand|Psyduck|150}}
 +
{{BiomeRarity|DayLand|Quagsire|45}}
 +
{{BiomeRarity|DayLand|Slowbro|40}}
 +
{{BiomeRarity|DayLand|Slowpoke|80}}
 +
{{BiomeRarity|DayLand|Squirtle|10}}
 +
{{BiomeRarity|DayLand|Swampert|.5}}
 +
{{BiomeRarity|DayLand|Wartortle|5}}
 +
|}
 +
====Water====
 +
{|class="wikitable sortable"
 +
!Pokémon
 +
!Rate
 +
{{BiomeRarity|DayWater|Carvanha|75}}
 +
{{BiomeRarity|DayWater|Corphish|160}}
 +
{{BiomeRarity|DayWater|Goldeen|100}}
 +
{{BiomeRarity|DayWater|Magikarp|200}}
 +
{{BiomeRarity|DayWater|Poliwag|180}}
 +
{{BiomeRarity|DayWater|Seaking|50}}
 +
{{BiomeRarity|DayWater|Wooper|80}}
 +
|}
 +
===Night===
 +
====Land====
 +
{|class="wikitable sortable"
 +
!Pokémon
 +
!Rate
 +
{{BiomeRarity|NightLand|Blastoise|5}}
 +
{{BiomeRarity|NightLand|Crawdaunt|40}}
 +
{{BiomeRarity|NightLand|Croconaw|5}}
 +
{{BiomeRarity|NightLand|Drowzee|80}}
 +
{{BiomeRarity|NightLand|Feraligatr|5}}
 +
{{BiomeRarity|NightLand|Hypno|40}}
 +
{{BiomeRarity|NightLand|Marshtomp|.5}}
 +
{{BiomeRarity|NightLand|Mudkip|1}}
 +
{{BiomeRarity|NightLand|Slowbro|40}}
 +
{{BiomeRarity|NightLand|Slowpoke|80}}
 +
{{BiomeRarity|NightLand|Squirtle|10}}
 +
{{BiomeRarity|NightLand|Swampert|.5}}
 +
{{BiomeRarity|NightLand|Totodile|10}}
 +
{{BiomeRarity|NightLand|Wartortle|5}}
 +
|}
 +
====Water====
 +
{|class="wikitable sortable"
 +
!Pokémon
 +
!Rate
 +
{{BiomeRarity|NightWater|Carvanha|75}}
 +
{{BiomeRarity|NightWater|Crawdaunt|40}}
 +
{{BiomeRarity|NightWater|Goldeen|100}}
 +
{{BiomeRarity|NightWater|Magikarp|200}}
 +
{{BiomeRarity|NightWater|Seaking|50}}
 +
|}
 
==[[Trainers]]==
 
==[[Trainers]]==
 
*[[Fisherman]]
 
*[[Fisherman]]
 
*[[Swimmer]]
 
*[[Swimmer]]

Revision as of 15:36, 22 June 2015

The river is a biome where mostly Water-type Pokémon can be found. It is also a place where Water Stone ore is located.

Pokémon

Dawn/Dusk

Land

Pokémon Rate
Drowzee 27.586% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Hypno 13.793% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Marshtomp 1.724% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Mudkip 3.448% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Slowbro 13.793% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Slowpoke 27.586% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Swampert 1.724% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Water

Pokémon Rate
Goldeen 12.821% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Magikarp 25.641% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Seaking 6.41% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Day

Land

Pokémon Rate
Azumarill 4.483% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Blastoise 0.299% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Corphish 9.564% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Golduck 5.38% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Marill 8.966% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Marshtomp 0.03% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Mudkip 0.06% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Poliwag 10.759% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Poliwhirl 5.38% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Psyduck 8.966% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Quagsire 2.69% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Slowbro 2.391% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Slowpoke 4.782% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Squirtle 0.598% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Swampert 0.03% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Wartortle 0.299% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Water

Pokémon Rate
Carvanha 5.882% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Corphish 12.549% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Goldeen 7.843% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Magikarp 15.686% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Poliwag 14.118% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Seaking 3.922% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Wooper 6.275% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Night

Land

Pokémon Rate
Blastoise 1.548% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Crawdaunt 12.384% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Croconaw 1.548% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Drowzee 24.768% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Feraligatr 1.548% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Hypno 12.384% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Marshtomp 0.155% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Mudkip 0.31% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Slowbro 12.384% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Slowpoke 24.768% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Squirtle 3.096% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Swampert 0.155% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Totodile 3.096% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Wartortle 1.548% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Water

Pokémon Rate
Carvanha 9.202% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Crawdaunt 4.908% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Goldeen 12.27% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Magikarp 24.54% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Seaking 6.135% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Trainers

© 2012 - 2025 Pixelmon Mod