Difference between revisions of "Redwood Taiga Hills M"
From Pixelmon Wiki
Line 1: | Line 1: | ||
− | Mega Spruce Taiga Hills is a [[biome]] that contains all of the same Pokémon as [[Mega Taiga | + | Mega Spruce Taiga Hills is a [[biome]] that contains all of the same Pokémon as [[Mega Spruce Taiga]] biomes along with [[Stantler]], [[Teddiursa]], and [[Ursaring]]. |
==Pokémon== | ==Pokémon== | ||
===Dawn/Dusk=== | ===Dawn/Dusk=== | ||
Line 25: | Line 25: | ||
!Pokémon | !Pokémon | ||
!Rate | !Rate | ||
+ | {{BiomeRarity|DuskAir|Gligar|10}} | ||
{{BiomeRarity|DuskAir|Golbat|150}} | {{BiomeRarity|DuskAir|Golbat|150}} | ||
{{BiomeRarity|DuskAir|Zubat|200}} | {{BiomeRarity|DuskAir|Zubat|200}} | ||
Line 61: | Line 62: | ||
!Pokémon | !Pokémon | ||
!Rate | !Rate | ||
+ | {{BiomeRarity|DayAir|Gligar|10}} | ||
{{BiomeRarity|DayAir|Pidgeot|5}} | {{BiomeRarity|DayAir|Pidgeot|5}} | ||
{{BiomeRarity|DayAir|Pidgeotto|75}} | {{BiomeRarity|DayAir|Pidgeotto|75}} | ||
Line 96: | Line 98: | ||
!Pokémon | !Pokémon | ||
!Rate | !Rate | ||
+ | {{BiomeRarity|NightAir|Gligar|100}} | ||
{{BiomeRarity|NightAir|Golbat|150}} | {{BiomeRarity|NightAir|Golbat|150}} | ||
{{BiomeRarity|NightAir|Hoothoot|200}} | {{BiomeRarity|NightAir|Hoothoot|200}} |
Revision as of 00:16, 22 June 2015
Mega Spruce Taiga Hills is a biome that contains all of the same Pokémon as Mega Spruce Taiga biomes along with Stantler, Teddiursa, and Ursaring.
Contents
Pokémon
Dawn/Dusk
Land
Pokémon | Rate | |||
---|---|---|---|---|
Exeggcute | 15.666% | 1-100 | ![]() |
|
Heracross | 19.582% | 1-100 | ![]() |
|
Snorlax | 0.653% | 1-100 | ![]() |
|
Stantler | 23.499% | 1-100 | ![]() |
|
Sudowoodo | 5.222% | 1-100 | ![]() |
|
Teddiursa | 4.7% | 1-100 | ![]() |
|
Ursaring | 2.35% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Air
Pokémon | Rate | |||
---|---|---|---|---|
Gligar | 2.857% | 1-100 | ![]() |
|
Golbat | 42.857% | 1-100 | ![]() |
|
Zubat | 57.143% | 1-100 | ![]() |
Underground
Pokémon | Rate | |||
---|---|---|---|---|
Golbat | 42.857% | 1-100 | ![]() |
|
Zubat | 57.143% | 1-100 | ![]() |
Day
Land
Pokémon | Rate | |||
---|---|---|---|---|
Abra | 11.416% | 1-100 | ![]() |
|
Kadabra | 5.708% | 1-100 | ![]() |
|
Pikachu | 4.566% | 1-100 | ![]() |
|
Raichu | 1.142% | 1-100 | ![]() |
|
Snorlax | 0.285% | 1-100 | ![]() |
|
Sudowoodo | 2.283% | 1-100 | ![]() |
|
Teddiursa | 20.548% | 1-100 | ![]() |
|
Togetic | 8.562% | 1-100 | ![]() |
|
Ursaring | 10.274% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Air
Pokémon | Rate | |||
---|---|---|---|---|
Gligar | Expression error: Missing operand for /.% | 1-100 | ![]() |
|
Pidgeot | Expression error: Missing operand for /.% | 1-100 | ![]() |
|
Pidgeotto | Expression error: Missing operand for /.% | 1-100 | ![]() |
|
Pidgey | Expression error: Missing operand for /.% | 1-100 | ![]() |
Night
Land
Pokémon | Rate | |||
---|---|---|---|---|
Ariados | 1.423% | 1-100 | ![]() |
|
Forretress | 4.269% | 1-100 | ![]() |
|
Gastly | 8.537% | 1-100 | ![]() |
|
Haunter | 2.561% | 1-100 | ![]() |
|
Kadabra | 2.846% | 1-100 | ![]() |
|
Mr. Mime | 1.707% | 1-100 | ![]() |
|
Pikachu | 2.277% | 1-100 | ![]() |
|
Pineco | 8.537% | 1-100 | ![]() |
|
Raichu | 0.569% | 1-100 | ![]() |
|
Snorlax | 1.423% | 1-100 | ![]() |
|
Spinarak | 11.383% | 1-100 | ![]() |
|
Sudowoodo | 1.138% | 1-100 | ![]() |
|
Teddiursa | 1.024% | 1-100 | ![]() |
|
Ursaring | 0.512% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Air
Pokémon | Rate | |||
---|---|---|---|---|
Gligar | 28.571% | 1-100 | ![]() |
|
Golbat | 42.857% | 1-100 | ![]() |
|
Hoothoot | 57.143% | 1-100 | ![]() |
|
Murkrow | 51.429% | 1-100 | ![]() |
|
Noctowl | 14.286% | 1-100 | ![]() |
|
Zubat | 57.143% | 1-100 | ![]() |
Underground
Pokémon | Rate | |||
---|---|---|---|---|
Gastly | 27.523% | 1-100 | ![]() |
|
Golbat | 27.523% | 1-100 | ![]() |
|
Haunter | 8.257% | 1-100 | ![]() |
|
Zubat | 36.697% | 1-100 | ![]() |