Difference between revisions of "Ice Mountains"
From Pixelmon Wiki
Line 1: | Line 1: | ||
[[File:Snowymountains.jpg|thumb]] | [[File:Snowymountains.jpg|thumb]] | ||
− | Ice Mountains is a [[biome]] in ''Minecraft'' where a variety of Pokémon spawn, many of them being [[Ice]] and/or [[Water]]-type Pokémon. [[Ice Rocks]], [[Hidden Grottos]], and [[ | + | Ice Mountains is a [[biome]] in ''Minecraft'' where a variety of Pokémon spawn, many of them being [[Ice]] and/or [[Water]]-type Pokémon. [[Ice Rocks]], [[Hidden Grottos]], and [[frozen shrines]] can also be found in this biome. |
==Pokémon== | ==Pokémon== | ||
===Dawn/Dusk=== | ===Dawn/Dusk=== |
Revision as of 23:12, 21 June 2015
Ice Mountains is a biome in Minecraft where a variety of Pokémon spawn, many of them being Ice and/or Water-type Pokémon. Ice Rocks, Hidden Grottos, and frozen shrines can also be found in this biome.
Pokémon
Dawn/Dusk
Contents
Land
Pokémon | Rate | |||
---|---|---|---|---|
Empoleon | 2.262% | 1-100 | ![]() |
|
Magnemite | 9.05% | 1-100 | ![]() |
|
Magneton | 0.226% | 1-100 | ![]() |
|
Piloswine | 22.624% | 1-100 | ![]() |
|
Piplup | 4.525% | 1-100 | ![]() |
|
Prinplup | 2.262% | 1-100 | ![]() |
|
Swinub | 58.824% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Day
Land
Pokémon | Rate | |||
---|---|---|---|---|
Magnemite | 56.338% | 1-100 | ![]() |
|
Magneton | 1.408% | 1-100 | ![]() |
|
Sealeo | 8.451% | 1-100 | ![]() |
|
Spheal | 33.803% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 22.222% | 1-100 | ![]() |
|
Magikarp | 44.444% | 1-100 | ![]() |
|
Sealeo | 6.667% | 1-100 | ![]() |
|
Spheal | 26.667% | 1-100 | ![]() |
Night
Land
Pokémon | Rate | |||
---|---|---|---|---|
Delibird | 19.002% | 1-100 | ![]() |
|
Dewgong | 9.501% | 1-100 | ![]() |
|
Empoleon | 1.188% | 1-100 | ![]() |
|
Magnemite | 4.751% | 1-100 | ![]() |
|
Magneton | 0.119% | 1-100 | ![]() |
|
Piloswine | 11.876% | 1-100 | ![]() |
|
Piplup | 2.375% | 1-100 | ![]() |
|
Prinplup | 1.188% | 1-100 | ![]() |
|
Seel | 19.002% | 1-100 | ![]() |
|
Swinub | 30.879% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Dewgong | 9.524% | 1-100 | ![]() |
|
Goldeen | 23.81% | 1-100 | ![]() |
|
Magikarp | 47.619% | 1-100 | ![]() |
|
Seel | 19.048% | 1-100 | ![]() |