Difference between revisions of "Will-O-Wisp"
From Pixelmon Wiki
Line 36: | Line 36: | ||
*{{p|Quilava}} | *{{p|Quilava}} | ||
*{{p|Typhlosion}} | *{{p|Typhlosion}} | ||
+ | *{{p|Misdreavus}} | ||
*{{p|Slugma}} | *{{p|Slugma}} | ||
*{{p|Magcargo}} | *{{p|Magcargo}} | ||
Line 46: | Line 47: | ||
*{{p|Combusken}} | *{{p|Combusken}} | ||
*{{p|Blaziken}} | *{{p|Blaziken}} | ||
− | *{{p| | + | *{{p|Ralts}} |
+ | *{{p|Kirlia}} | ||
+ | *{{p|Gardevoir}} | ||
*{{p|Sableye}} | *{{p|Sableye}} | ||
*{{p|Numel}} | *{{p|Numel}} | ||
Line 58: | Line 61: | ||
*{{p|Mismagius}} | *{{p|Mismagius}} | ||
*{{p|Magmortar}} | *{{p|Magmortar}} | ||
+ | *{{p|Gallade}} | ||
*{{p|Tepig}} | *{{p|Tepig}} | ||
*{{p|Pignite}} | *{{p|Pignite}} |
Revision as of 00:29, 9 June 2015
Will-O-Wisp | ||||||||||||||||||
|
Will-O-Wisp is a Fire-type move that burns the opponent. It can be taught with TM61.
Learnset
By level
By TM
- Charmander
- Charmeleon
- Charizard
- Vulpix
- Ninetales
- Growlithe
- Arcanine
- Ponyta
- Rapidash
- Gastly
- Haunter
- Gengar
- Koffing
- Weezing
- Magmar
- Flareon
- Moltres
- Mewtwo
- Mew
- Cyndaquil
- Quilava
- Typhlosion
- Misdreavus
- Slugma
- Magcargo
- Houndour
- Houndoom
- Magby
- Entei
- Ho-Oh
- Torchic
- Combusken
- Blaziken
- Ralts
- Kirlia
- Gardevoir
- Sableye
- Numel
- Camerupt
- Solrock
- Chimchar
- Monferno
- Infernape
- Drifloon
- Drifblim
- Mismagius
- Magmortar
- Gallade
- Tepig
- Pignite
- Emboar
- Litwick
- Lampent
- Chandelure
- Larvesta
- Volcarona