Difference between revisions of "Available Pokémon/Progress"
From Pixelmon Wiki
m (Reverted edits by Nitegaminghd (talk) to last revision by Some body) |
|||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | There are | + | There are 386 [[available Pokémon]] in Pixelmon out of the 721 Pokémon in existence, or 53.537%. |
==Generation 1== | ==Generation 1== | ||
*151/151 Pokémon (100%) | *151/151 Pokémon (100%) | ||
Line 6: | Line 6: | ||
[[File:AP1.png]] | [[File:AP1.png]] | ||
==Generation 2== | ==Generation 2== | ||
− | * | + | *94/100 Pokémon (94%) |
[[File:AP2.png]] | [[File:AP2.png]] | ||
Line 14: | Line 14: | ||
[[File:AP3.png]] | [[File:AP3.png]] | ||
==Generation 4== | ==Generation 4== | ||
− | * | + | *42/107 Pokémon (39.252%) |
[[File:AP4.png]] | [[File:AP4.png]] |
Revision as of 22:35, 28 April 2015
There are 386 available Pokémon in Pixelmon out of the 721 Pokémon in existence, or 53.537%.
Generation 1
- 151/151 Pokémon (100%)
Generation 2
- 94/100 Pokémon (94%)
Generation 3
- 46/135 Pokémon (34.074%)
Generation 4
- 42/107 Pokémon (39.252%)
Generation 5
- 53/156 Pokémon (33.974%)
Generation 6
- 0/72 Pokémon (0%)
- No Pokémon from Generation 6 will be added until Generation 7 is released.
- Mega Evolutions will similarly not be added yet.