Difference between revisions of "Move IDs"
From Pixelmon Wiki
Line 202: | Line 202: | ||
{{MoveID|11|Growth|link=Growth (move)}} | {{MoveID|11|Growth|link=Growth (move)}} | ||
{{MoveID|352|Grudge}} | {{MoveID|352|Grudge}} | ||
− | {{MoveID|487|Guard Split | + | {{MoveID|487|Guard Split}} |
{{MoveID|425|Guard Swap}} | {{MoveID|425|Guard Swap}} | ||
{{MoveID|70|Guillotine}} | {{MoveID|70|Guillotine}} | ||
Line 347: | Line 347: | ||
{{MoveID|239|Powder Snow}} | {{MoveID|239|Powder Snow}} | ||
{{MoveID|439|Power Gem}} | {{MoveID|439|Power Gem}} | ||
− | {{MoveID|488|Power Split | + | {{MoveID|488|Power Split}} |
{{MoveID|424|Power Swap}} | {{MoveID|424|Power Swap}} | ||
− | {{MoveID|420|Power Trick | + | {{MoveID|420|Power Trick}} |
{{MoveID|460|Power Whip}} | {{MoveID|460|Power Whip}} | ||
{{MoveID|306|Present}} | {{MoveID|306|Present}} | ||
Line 551: | Line 551: | ||
{{MoveID|207|Will-O-Wisp}} | {{MoveID|207|Will-O-Wisp}} | ||
{{MoveID|73|Wing Attack}} | {{MoveID|73|Wing Attack}} | ||
− | {{MoveID|339|Wish | + | {{MoveID|339|Wish}} |
{{MoveID|143|Withdraw}} | {{MoveID|143|Withdraw}} | ||
{{MoveID|289|Wonder Room}} | {{MoveID|289|Wonder Room}} |
Revision as of 00:37, 26 December 2014
This is a list of moves and their internal IDs. These IDs are used with NBT tags and in the Pixelmon database.