Difference between revisions of "Screech"
From Pixelmon Wiki
Line 8: | Line 8: | ||
Screech is a [[Normal]]-type move that lowers the opponent's Defense by two stages. | Screech is a [[Normal]]-type move that lowers the opponent's Defense by two stages. | ||
==Learnset== | ==Learnset== | ||
− | ===By | + | ===By level=== |
− | * | + | *{{p|Ekans}} (Level 17) |
− | * | + | *{{p|Arbok}} (Level 17) |
− | * | + | *{{p|Golbat}} (Level 1) |
− | * | + | *{{p|Meowth}} (Level 17) |
− | * | + | *{{p|Persian}} (Level 17) |
− | * | + | *{{p|Psyduck}} (Level 25) |
− | * | + | *{{p|Golduck}} (Level 25) |
− | * | + | *{{p|Mankey}} (Level 21) |
− | * | + | *{{p|Primeape}} (Level 21) |
− | * | + | *{{p|Tentacool}} (Level 40) |
− | * | + | *{{p|Tentacruel}} (Level 43) |
− | * | + | *{{p|Magnemite}} (Level 39) |
− | * | + | *{{p|Magneton}} (Level 45) |
− | * | + | *{{p|Grimer}} (Level 32) |
− | * | + | *{{p|Muk}} (Level 32) |
− | * | + | *{{p|Onix}} (Level 31) |
− | * | + | *{{p|Voltorb}} (Level 19) |
− | * | + | *{{p|Electrode}} (Level 19) |
− | * | + | *{{p|Lickitung}} (Level 49) |
− | * | + | *{{p|Electabuzz}} (Level 42) |
− | * | + | *{{p|Totodile}} (Level 36) |
− | * | + | *{{p|Croconaw}} (Level 42) |
− | * | + | *{{p|Feraligatr}} (Level 50) |
− | * | + | *{{p|Crobat}} (Level 1) |
− | * | + | *{{p|Yanma}} (Level 46) |
− | * | + | *{{p|Umbreon}} (Level 29) |
− | * | + | *{{p|Gligar}} (Level 35) |
− | * | + | *{{p|Elekid}} (Level 36) |
− | * | + | *{{p|Treecko}} (Level 21) |
− | * | + | *{{p|Grovyle}} (Level 23) |
− | * | + | *{{p|Sceptile}} (Level 23) |
− | * | + | *{{p|Carvanha}} (Level 18) |
− | * | + | *{{p|Sharpedo}} (Level 18) |
− | * | + | *{{p|Vibrava}} (Level 34) |
− | * | + | *{{p|Flygon}} (Level 34) |
− | * | + | *{{p|Cranidos}} (Level 42) |
− | * | + | *{{p|Rampardos}} (Level 51) |
− | * | + | *{{p|Munchlax}} (Level 20) |
− | * | + | *{{p|Riolu}} (Level 24) |
− | * | + | *{{p|Magnezone}} (Level 45) |
− | * | + | *{{p|Electivire}} (Level 42) |
− | * | + | *{{p|Yanmega}} (Level 46) |
− | * | + | *{{p|Gliscor}} (Level 35) |
− | * | + | *{{p|Venipede}} (Level 8) |
− | * | + | *{{p|Whirlipede}} (Level 1, 8) |
− | * | + | *{{p|Scolipede}} (Level 1, 8) |
− | * | + | *{{p|Joltik}} (Level 7) |
− | * | + | *{{p|Galvantula}} (Level 7) |
− | * | + | *{{p|Klink}} (Level 39) |
− | * | + | *{{p|Klang}} (Level 40) |
− | * | + | *{{p|Klinklang}} (Level 40) |
− | ===By | + | ===By prior [[evolution]]=== |
− | * | + | *{{p|Snorlax}} |
− | *[[ | + | *{{p|Lucario}} |
+ | ===By [[breeding]]=== | ||
+ | {{eggH}} | ||
+ | {{egg|{{p|Rattata}}{{-}}{{p|Raticate}}|{{p|Ekans|1}}{{p|Arbok|1}}{{p|Meowth|1}}{{p|Persian|1}}{{p|Psyduck|1}}{{p|Golduck|1}}{{p|Mankey|1}}{{p|Primeape|1}}{{p|Umbreon|1}}}} | ||
+ | {{egg|{{p|Paras}}{{-}}{{p|Parasect}}|{{p|Yanma|1}}{{p|Gligar|1}}{{p|Vibrava|1}}{{p|Flygon|1}}{{p|Yanmega|1}}{{p|Gliscor|1}}{{p|Venipede|1}}{{p|Whirlipede|1}}{{p|Scolipede|1}}{{p|Joltik|1}}{{p|Galvantula|1}}}} | ||
+ | {{egg|{{p|Venonat}}{{-}}{{p|Venomoth}}|{{p|Yanma|1}}{{p|Gligar|1}}{{p|Vibrava|1}}{{p|Flygon|1}}{{p|Yanmega|1}}{{p|Gliscor|1}}{{p|Venipede|1}}{{p|Whirlipede|1}}{{p|Scolipede|1}}{{p|Joltik|1}}{{p|Galvantula|1}}}} | ||
+ | {{egg|{{p|Diglett}}{{-}}{{p|Dugtrio}}|{{p|Ekans|1}}{{p|Arbok|1}}{{p|Meowth|1}}{{p|Persian|1}}{{p|Psyduck|1}}{{p|Golduck|1}}{{p|Mankey|1}}{{p|Primeape|1}}{{p|Umbreon|1}}}} | ||
+ | {{egg|{{p|Shellder}}{{-}}{{p|Cloyster}}|{{p|Tentacool|1}}{{p|Tentacruel|1}}}} | ||
+ | {{egg|{{p|Cubone}}{{-}}{{p|Marowak}}|{{p|Lickitung|1}}{{p|Totodile|1}}{{p|Croconaw|1}}{{p|Feraligatr|1}}{{p|Treecko|1}}{{p|Grovyle|1}}{{p|Sceptile|1}}{{p|Cranidos|1}}{{p|Rampardos|1}}}} | ||
+ | {{egg|{{p|Koffing}}{{-}}{{p|Weezing}}|{{p|Grimer|1}}{{p|Muk|1}}}} | ||
+ | {{egg|{{p|Kabuto}}{{-}}{{p|Kabutops}}|{{p|Psyduck|1}}{{p|Golduck|1}}{{p|Tentacool|1}}{{p|Tentacruel|1}}{{p|Totodile|1}}{{p|Croconaw|1}}{{p|Feraligatr|1}}}} | ||
+ | {{egg|{{p|Ledyba}}{{-}}{{p|Ledian}}|{{p|Yanma|1}}{{p|Gligar|1}}{{p|Vibrava|1}}{{p|Flygon|1}}{{p|Yanmega|1}}{{p|Gliscor|1}}{{p|Venipede|1}}{{p|Whirlipede|1}}{{p|Scolipede|1}}{{p|Joltik|1}}{{p|Galvantula|1}}}} | ||
+ | {{egg|{{p|Chinchou}}{{-}}{{p|Lanturn}}|{{p|Carvanha|1}}{{p|Sharpedo|1}}}} | ||
+ | {{egg|{{p|Mareep}}{{-}}{{p|Flaaffy}}{{-}}{{p|Ampharos}}|{{p|Ekans|1}}{{p|Arbok|1}}{{p|Meowth|1}}{{p|Persian|1}}{{p|Psyduck|1}}{{p|Golduck|1}}{{p|Mankey|1}}{{p|Primeape|1}}{{p|Lickitung|1}}{{p|Totodile|1}}{{p|Croconaw|1}}{{p|Feraligatr|1}}{{p|Umbreon|1}}{{p|Treecko|1}}{{p|Grovyle|1}}{{p|Sceptile|1}}{{p|Cranidos|1}}{{p|Rampardos|1}} | ||
+ | {{egg|{{p|Magby}}{{-}}{{p|Magmar}}{{-}}{{p|Magmortar}}|{{p|Electabuzz|1}}{{p|Electivire|1}}}} | ||
+ | {{egg|{{p|Aron}}{{-}}{{p|Lairon}}{{-}}{{p|Aggron}}|{{p|Lickitung|1}}{{p|Totodile|1}}{{p|Croconaw|1}}{{p|Feraligatr|1}}{{p|Treecko|1}}{{p|Grovyle|1}}{{p|Sceptile|1}}{{p|Cranidos|1}}{{p|Rampardos|1}}}} | ||
+ | {{egg|{{p|Anorith}}{{-}}{{p|Armaldo}}|{{p|Tentacool|1}}{{p|Tentacruel|1}}}} | ||
+ | {{egg|{{p|Shieldon}}{{-}}{{p|Bastiodon}}|{{p|Lickitung|1}}{{p|Totodile|1}}{{p|Croconaw|1}}{{p|Feraligatr|1}}{{p|Treecko|1}}{{p|Grovyle|1}}{{p|Sceptile|1}}{{p|Cranidos|1}}{{p|Rampardos|1}}}} | ||
+ | {{egg|{{p|Skorupi}}{{-}}{{p|Drapion}}|{{p|Tentacool|1}}{{p|Tentacruel|1}}{{p|Yanma|1}}{{p|Gligar|1}}{{p|Vibrava|1}}{{p|Flygon|1}}{{p|Yanmega|1}}{{p|Gliscor|1}}{{p|Venipede|1}}{{p|Whirlipede|1}}{{p|Scolipede|1}}{{p|Joltik|1}}{{p|Galvantula|1}}}} | ||
+ | {{egg|{{p|Oshawott}}{{-}}{{p|Dewott}}{{-}}{{p|Samurott}}|{{p|Ekans|1}}{{p|Arbok|1}}{{p|Meowth|1}}{{p|Persian|1}}{{p|Psyduck|1}}{{p|Golduck|1}}{{p|Mankey|1}}{{p|Primeape|1}}{{p|Umbreon|1}}}} | ||
+ | {{egg|{{p|Sewaddle}}{{-}}{{p|Swadloon}}{{-}}{{p|Leavanny}}|{{p|Yanma|1}}{{p|Gligar|1}}{{p|Vibrava|1}}{{p|Flygon|1}}{{p|Yanmega|1}}{{p|Gliscor|1}}{{p|Venipede|1}}{{p|Whirlipede|1}}{{p|Scolipede|1}}{{p|Joltik|1}}{{p|Galvantula|1}}}} | ||
+ | {{eggF}} |
Revision as of 21:31, 10 October 2014
Screech | ||||||||||||||||||
|
Screech is a Normal-type move that lowers the opponent's Defense by two stages.
Learnset
By level
- Ekans (Level 17)
- Arbok (Level 17)
- Golbat (Level 1)
- Meowth (Level 17)
- Persian (Level 17)
- Psyduck (Level 25)
- Golduck (Level 25)
- Mankey (Level 21)
- Primeape (Level 21)
- Tentacool (Level 40)
- Tentacruel (Level 43)
- Magnemite (Level 39)
- Magneton (Level 45)
- Grimer (Level 32)
- Muk (Level 32)
- Onix (Level 31)
- Voltorb (Level 19)
- Electrode (Level 19)
- Lickitung (Level 49)
- Electabuzz (Level 42)
- Totodile (Level 36)
- Croconaw (Level 42)
- Feraligatr (Level 50)
- Crobat (Level 1)
- Yanma (Level 46)
- Umbreon (Level 29)
- Gligar (Level 35)
- Elekid (Level 36)
- Treecko (Level 21)
- Grovyle (Level 23)
- Sceptile (Level 23)
- Carvanha (Level 18)
- Sharpedo (Level 18)
- Vibrava (Level 34)
- Flygon (Level 34)
- Cranidos (Level 42)
- Rampardos (Level 51)
- Munchlax (Level 20)
- Riolu (Level 24)
- Magnezone (Level 45)
- Electivire (Level 42)
- Yanmega (Level 46)
- Gliscor (Level 35)
- Venipede (Level 8)
- Whirlipede (Level 1, 8)
- Scolipede (Level 1, 8)
- Joltik (Level 7)
- Galvantula (Level 7)
- Klink (Level 39)
- Klang (Level 40)
- Klinklang (Level 40)