Difference between revisions of "Assurance"
From Pixelmon Wiki
Line 8: | Line 8: | ||
Assurance is a damage-dealing [[Dark]]-type move that deals double damage if the opponent had already taken damage on the turned it is used. | Assurance is a damage-dealing [[Dark]]-type move that deals double damage if the opponent had already taken damage on the turned it is used. | ||
==Learnset== | ==Learnset== | ||
− | * | + | *{{psprite|Beedrill}} (Level 34) |
− | * | + | *{{psprite|Rattata}} (Level 25) |
− | * | + | *{{psprite|Raticate}} (Level 29) |
− | * | + | *{{psprite|Spearow}} (Level 29) |
− | * | + | *{{psprite|Fearow}} (Level 35) |
− | * | + | *{{psprite|Meowth}} (Level 41) |
− | * | + | *{{psprite|Persian}} (Level 49) |
− | * | + | *{{psprite|Mankey}} (Level 25) |
− | * | + | *{{psprite|Primeape}} (Level 25) |
− | * | + | *{{psprite|Koffing}} (Level 12) |
− | * | + | *{{psprite|Weezing}} (Level 12) |
− | * | + | *{{psprite|Umbreon}} (Level 25) |
− | * | + | *{{psprite|Girafarig}} (Level 28) |
− | * | + | *{{psprite|Carvanha}} (Level 26) |
− | * | + | *{{psprite|Sharpedo}} (Level 26) |
− | * | + | *{{psprite|Cranidos}} (Level 24) |
− | * | + | *{{psprite|Rampardos}} (Level 24) |
− | * | + | *{{psprite|Tepig}} (Level 31) |
− | * | + | *{{psprite|Pignite}} (Level 36) |
− | * | + | *{{psprite|Emboar}} (Level 36) |
− | * | + | *{{psprite|Sandile}} (Level 16) |
− | * | + | *{{psprite|Krokorok}} (Level 16) |
− | * | + | *{{psprite|Krookodile}} (Level 16) |
− | * | + | *{{psprite|Pawniard}} (Level 33) |
− | * | + | *{{psprite|Bisharp}} (Level 33) |
Revision as of 12:55, 31 August 2014
Assurance | ||||||||||||||||||
|
Assurance is a damage-dealing Dark-type move that deals double damage if the opponent had already taken damage on the turned it is used.
Learnset
- Template:Psprite (Level 34)
- Template:Psprite (Level 25)
- Template:Psprite (Level 29)
- Template:Psprite (Level 29)
- Template:Psprite (Level 35)
- Template:Psprite (Level 41)
- Template:Psprite (Level 49)
- Template:Psprite (Level 25)
- Template:Psprite (Level 25)
- Template:Psprite (Level 12)
- Template:Psprite (Level 12)
- Template:Psprite (Level 25)
- Template:Psprite (Level 28)
- Template:Psprite (Level 26)
- Template:Psprite (Level 26)
- Template:Psprite (Level 24)
- Template:Psprite (Level 24)
- Template:Psprite (Level 31)
- Template:Psprite (Level 36)
- Template:Psprite (Level 36)
- Template:Psprite (Level 16)
- Template:Psprite (Level 16)
- Template:Psprite (Level 16)
- Template:Psprite (Level 33)
- Template:Psprite (Level 33)