|
|
(7 intermediate revisions by 5 users not shown) |
Line 3: |
Line 3: |
| |title_mode=replace | | |title_mode=replace |
| |keywords=moltres, pixelmon, minecraft mod | | |keywords=moltres, pixelmon, minecraft mod |
− | |description=Moltres is a Fire/Flying-type Pokémon and one of the three Legendary birds. It spawns from a fiery shrine, found very rarely in Mesa Plateau biomes, when a fully-charged orb of fiery souls is placed in it. | + | |description=Moltres is a Fire/Flying-type Pokémon and one of the three Legendary birds. It spawns from a fiery shrine, found very rarely in Mesa (Forge) Biomes, when a fully-charged orb of fiery souls is placed in it. |
| | | |
| Moltres is a legendary bird Pokémon that has the ability to control fire. If this Pokémon is injured, it is said to dip its body in the molten magma of a volcano to burn and heal itself. | | Moltres is a legendary bird Pokémon that has the ability to control fire. If this Pokémon is injured, it is said to dip its body in the molten magma of a volcano to burn and heal itself. |
Line 11: |
Line 11: |
| |next=Dratini | | |next=Dratini |
| |curnum=146}} | | |curnum=146}} |
| + | <tabber> |
| + | Kanto= |
| {{PokémonInfobox | | {{PokémonInfobox |
| |name=Moltres | | |name=Moltres |
− | |image=146Moltres500.png
| |
− | |shinyimage=MoltresS500.png
| |
| |type1=Fire | | |type1=Fire |
| |type2=Flying | | |type2=Flying |
Line 27: |
Line 27: |
| |rideable=Flying | | |rideable=Flying |
| |location=[[Fiery Shrine]] | | |location=[[Fiery Shrine]] |
− | |time=Any
| + | |modeled=Il_Lupo & elxanderOMG |
− | |biomes=[[Mesa Plateau]], [[Mesa Plateau F]], [[Mesa Plateau F M]], [[Mesa Plateau M]]
| |
− | |modeled=Il_Lupo, Xander | |
| |textured=Il_Lupo | | |textured=Il_Lupo |
− | |animated=Xander | + | |animated=elxanderOMG |
| |voiced=Flairintha | | |voiced=Flairintha |
| }} | | }} |
− | Moltres is a [[Fire]]/[[Flying]]-[[type]] Pokémon and one of the three [[Legendary]] birds. It spawns from a [[fiery shrine]], found very rarely in [[Mesa Plateau]] [[biomes]], when a fully-charged [[orb of fiery souls]] is placed in it. | + | '''Moltres''' is a dual-[[type]] [[Fire]]/[[Flying]] [[Legendary]] Pokémon and one of the three [[Legendary]] birds. It spawns from a [[fiery shrine]], found very rarely in [[Mesa (Forge)]] [[biomes]], when a fully-charged [[orb of fiery souls]] is placed in it. |
| | | |
| Moltres is a legendary bird Pokémon that has the ability to control fire. If this Pokémon is injured, it is said to dip its body in the molten magma of a volcano to burn and heal itself. | | Moltres is a legendary bird Pokémon that has the ability to control fire. If this Pokémon is injured, it is said to dip its body in the molten magma of a volcano to burn and heal itself. |
| + | __TOC__ |
| ==Spawn rate== | | ==Spawn rate== |
| See [[Legendary Pokémon#Spawning]]. | | See [[Legendary Pokémon#Spawning]]. |
Line 42: |
Line 41: |
| ==[[Drops]]== | | ==[[Drops]]== |
| {{DropH}} | | {{DropH}} |
− | {{Drop|{{i|Bright Powder}}|100|1}} | + | {{Drop|{{i|Bright Powder}}|100|1-3}} |
− | {{Drop|{{i|Fire Stone}}|50|1}} | + | {{Drop|{{i|Blaze Powder|mc=Blaze_Powder}}|50|1-2}} |
| + | {{Drop|{{i|Fire Stone}}|10|1}} |
| {{DropF}} | | {{DropF}} |
| | | |
| ==Stats== | | ==Stats== |
− | ===Moltres===
| |
| {{BaseStats | | {{BaseStats |
| |type=Fire | | |type=Fire |
Line 58: |
Line 57: |
| |Speed=90 | | |Speed=90 |
| }} | | }} |
− | ===Galarian Moltres===
| + | |
− | {{BaseStats
| |
− | |type=Dark
| |
− | |type2=Flying
| |
− | |HP=90
| |
− | |Attack=85
| |
− | |Defense=90
| |
− | |SpAtk=100
| |
− | |SpDef=125
| |
− | |Speed=90
| |
− | }}
| |
| ==[[Type]] effectiveness== | | ==[[Type]] effectiveness== |
− | ===Moltres===
| |
| {{Type effectiveness | | {{Type effectiveness |
| |fire=0.5 | | |fire=0.5 |
Line 83: |
Line 71: |
| |fairy=0.5 | | |fairy=0.5 |
| }} | | }} |
− | ===Galarian Moltres===
| + | |
− | {{Type effectiveness
| |
− | |ground=0
| |
− | |rock=2
| |
− | |ghost=0.5
| |
− | |grass=0.5
| |
− | |electric=2
| |
− | |psychic=0
| |
− | |ice=2
| |
− | |dark=0.5
| |
− | |fairy=2
| |
− | }}
| |
| ==Moves== | | ==Moves== |
− |
| |
| ===By level=== | | ===By level=== |
− | ====Moltres====
| |
| {{learnlist/levelh|Moltres|Fire|Flying}} | | {{learnlist/levelh|Moltres|Fire|Flying}} |
| {{learnlist/level5|1|Gust|Flying|Special|40|100|35||'''}} | | {{learnlist/level5|1|Gust|Flying|Special|40|100|35||'''}} |
Line 117: |
Line 92: |
| {{learnlist/level5|70|Sky Attack|Flying|Physical|140|90|5||'''}} | | {{learnlist/level5|70|Sky Attack|Flying|Physical|140|90|5||'''}} |
| {{learnlist/levelf|Moltres|Fire|Flying}} | | {{learnlist/levelf|Moltres|Fire|Flying}} |
− |
| |
− | ====Galarian Moltres====
| |
− | {{learnlist/levelh|Moltres|Dark|Flying}}
| |
− | {{learnlist/level5|1|Gust|Flying|Special|40|100|35||'''}}
| |
− | {{learnlist/level5|1|Leer|Normal|Status|—|100|30}}
| |
− | {{learnlist/level5|5|Payback|Dark|Physical|50|100|10||'''}}
| |
− | {{learnlist/level5|10|Safeguard|Normal|Status|—|—|25}}
| |
− | {{learnlist/level5|15|Wing Attack|Flying|Physical|60|100|35||'''}}
| |
− | {{learnlist/level5|20|Agility|Psychic|Status|—|—|30}}
| |
− | {{learnlist/level5|25|Ancient Power|Rock|Special|60|100|5}}
| |
− | {{learnlist/level5|30|Sucker Punch|Dark|Physical|70|100|5||'''}}
| |
− | {{learnlist/level5|35|Air Slash|Flying|Special|75|95|15||'''}}
| |
− | {{learnlist/level5|40|After You|Normal|Status|—|—|15}}
| |
− | {{learnlist/level5|45|Fiery Wrath|Dark|Special|90|100|10||'''}}
| |
− | {{learnlist/level5|50|Nasty Plot|Dark|Status|—|—|20}}
| |
− | {{learnlist/level5|55|Hurricane|Flying|Special|110|70|10||'''}}
| |
− | {{learnlist/level5|60|Endure|Normal|Status|—|—|10}}
| |
− | {{learnlist/level5|65|Memento|Dark|Status|—|100|10}}
| |
− | {{learnlist/level5|70|Sky Attack|Flying|Physical|140|90|5||'''}}
| |
− | {{learnlist/levelf|Moltres|Dark|Flying}}
| |
| | | |
| ===By [[Move Tutor|move tutor]]=== | | ===By [[Move Tutor|move tutor]]=== |
− | ====Moltres====
| |
| {{learnlist/tutorh|Moltres|Fire|Flying}} | | {{learnlist/tutorh|Moltres|Fire|Flying}} |
| {{learnlist/tutor|Burning Jealousy|Fire|Special|70|100|5||'''}} | | {{learnlist/tutor|Burning Jealousy|Fire|Special|70|100|5||'''}} |
Line 145: |
Line 99: |
| {{learnlist/tutor|Scorching Sands|Ground|Special|70|100|10}} | | {{learnlist/tutor|Scorching Sands|Ground|Special|70|100|10}} |
| {{learnlist/tutorf|Moltres|Fire|Flying}} | | {{learnlist/tutorf|Moltres|Fire|Flying}} |
− |
| |
− | ====Galarian Moltres====
| |
− | {{learnlist/tutorh|Moltres|Dark|Flying}}
| |
− | {{learnlist/tutor|Dual Wingbeat|Flying|Physical|40|90|10||'''}}
| |
− | {{learnlist/tutor|Lash Out|Dark|Physical|75|100|5||'''}}
| |
− | {{learnlist/tutorf|Moltres|Dark|Flying}}
| |
| | | |
| ===By [[Transfer Tutor|transfer]]=== | | ===By [[Transfer Tutor|transfer]]=== |
− | ====Moltres====
| |
| {{learnlist/tutorh|Moltres|Fire|Flying}} | | {{learnlist/tutorh|Moltres|Fire|Flying}} |
| {{learnlist/tutor|Aerial Ace|Flying|Physical|60|—|20||'''}} | | {{learnlist/tutor|Aerial Ace|Flying|Physical|60|—|20||'''}} |
Line 192: |
Line 139: |
| {{learnlist/tutor|Whirlwind|Normal|Status|—|—|20}} | | {{learnlist/tutor|Whirlwind|Normal|Status|—|—|20}} |
| {{learnlist/tutorf|Moltres|Fire|Flying}} | | {{learnlist/tutorf|Moltres|Fire|Flying}} |
− |
| |
− | ====Galarian Moltres====
| |
− | {{learnlist/tutorh|Moltres|Dark|Flying}}
| |
− | {{learnlist/tutornull}}
| |
− | {{learnlist/tutorf|Moltres|Dark|Flying}}
| |
| | | |
| ===By [[TMs|TM]]/[[TR]]=== | | ===By [[TMs|TM]]/[[TR]]=== |
− | ====Moltres====
| |
| {{learnlist/tmhn|Moltres|Fire|Flying}} | | {{learnlist/tmhn|Moltres|Fire|Flying}} |
| {{learnlist/tmkanto|Moltres|Fire|Flying}} | | {{learnlist/tmkanto|Moltres|Fire|Flying}} |
Line 437: |
Line 378: |
| {{learnlist/tmregionf}} | | {{learnlist/tmregionf}} |
| {{learnlist/tmend|Moltres|Fire|Flying}} | | {{learnlist/tmend|Moltres|Fire|Flying}} |
| + | |-| |
| + | Galar= |
| + | {{PokémonInfobox |
| + | |name=Galarian Moltres |
| + | |type1=Dark |
| + | |type2=Flying |
| + | |ndex=146 |
| + | |catchrate=3 |
| + | |abilities=[[Berserk]] |
| + | |hidden=[[None]] |
| + | |levels=70 |
| + | |evyield=3 Sp. Def |
| + | |egg=[[Undiscovered]] |
| + | |gender=-1 |
| + | |location=[[Quest]] |
| + | |modeled=IlChampo |
| + | |textured=IlChampo |
| + | |animated=Deo3560 |
| + | }} |
| + | '''Galarian Moltres''' is a dual-type [[Dark]]/[[Flying]] [[Legendary]] Pokémon. |
| + | |
| + | This Pokémon's sinister, flame-like aura will consume the spirit of any creature it hits. Victims become burned-out shadows of themselves. |
| + | __TOC__ |
| + | ==Spawn rate== |
| + | See [[Legendary Pokémon#Spawning]]. |
| + | |
| + | ==[[Drops]]== |
| + | {{DropH}} |
| + | {{Drop|{{i|Bright Powder}}|100|1-3}} |
| + | {{Drop|{{i|Dark Gem}}|50|1-2}} |
| + | {{Drop|{{i|Sharp Beak}}|10|1}} |
| + | {{DropF}} |
| | | |
− | ====Galarian Moltres==== | + | ==Stats== |
| + | {{BaseStats |
| + | |type=Dark |
| + | |type2=Flying |
| + | |HP=90 |
| + | |Attack=85 |
| + | |Defense=90 |
| + | |SpAtk=100 |
| + | |SpDef=125 |
| + | |Speed=90 |
| + | }} |
| + | |
| + | ==[[Type]] effectiveness== |
| + | {{Type effectiveness |
| + | |ground=0 |
| + | |rock=2 |
| + | |ghost=0.5 |
| + | |grass=0.5 |
| + | |electric=2 |
| + | |psychic=0 |
| + | |ice=2 |
| + | |dark=0.5 |
| + | |fairy=2 |
| + | }} |
| + | |
| + | ==Moves== |
| + | ===By level=== |
| + | {{learnlist/levelh|Moltres|Dark|Flying}} |
| + | {{learnlist/level5|1|Gust|Flying|Special|40|100|35||'''}} |
| + | {{learnlist/level5|1|Leer|Normal|Status|—|100|30}} |
| + | {{learnlist/level5|5|Payback|Dark|Physical|50|100|10||'''}} |
| + | {{learnlist/level5|10|Safeguard|Normal|Status|—|—|25}} |
| + | {{learnlist/level5|15|Wing Attack|Flying|Physical|60|100|35||'''}} |
| + | {{learnlist/level5|20|Agility|Psychic|Status|—|—|30}} |
| + | {{learnlist/level5|25|Ancient Power|Rock|Special|60|100|5}} |
| + | {{learnlist/level5|30|Sucker Punch|Dark|Physical|70|100|5||'''}} |
| + | {{learnlist/level5|35|Air Slash|Flying|Special|75|95|15||'''}} |
| + | {{learnlist/level5|40|After You|Normal|Status|—|—|15}} |
| + | {{learnlist/level5|45|Fiery Wrath|Dark|Special|90|100|10||'''}} |
| + | {{learnlist/level5|50|Nasty Plot|Dark|Status|—|—|20}} |
| + | {{learnlist/level5|55|Hurricane|Flying|Special|110|70|10||'''}} |
| + | {{learnlist/level5|60|Endure|Normal|Status|—|—|10}} |
| + | {{learnlist/level5|65|Memento|Dark|Status|—|100|10}} |
| + | {{learnlist/level5|70|Sky Attack|Flying|Physical|140|90|5||'''}} |
| + | {{learnlist/levelf|Galarian Moltres|Dark|Flying}} |
| + | |
| + | ===By [[Move Tutor|move tutor]]=== |
| + | {{learnlist/tutorh|Moltres|Dark|Flying}} |
| + | {{learnlist/tutor|Dual Wingbeat|Flying|Physical|40|90|10||'''}} |
| + | {{learnlist/tutor|Lash Out|Dark|Physical|75|100|5||'''}} |
| + | {{learnlist/tutorf|Galarian Moltres|Dark|Flying}} |
| + | |
| + | ===By [[Transfer Tutor|transfer]]=== |
| + | {{learnlist/tutorh|Moltres|Dark|Flying}} |
| + | {{learnlist/tutornull}} |
| + | {{learnlist/tutorf|Galarian Moltres|Dark|Flying}} |
| + | |
| + | ===By [[TMs|TM]]/[[TR]]=== |
| {{learnlist/tmhn|Moltres|Dark|Flying}} | | {{learnlist/tmhn|Moltres|Dark|Flying}} |
− | {{learnlist/tmkanto|Moltres|Dark|Flying}}
| |
− | {{learnlist/tm5|Kanto-TM02|Razor Wind|Normal|Special|80|100|10}}
| |
− | {{learnlist/tm5|Kanto-TM04|Whirlwind|Normal|Status|—|—|20}}
| |
− | {{learnlist/tm5|Kanto-TM06|Toxic|Poison|Status|—|90|10}}
| |
− | {{learnlist/tm5|Kanto-TM09|Take Down|Normal|Physical|90|85|20}}
| |
− | {{learnlist/tm5|Kanto-TM10|Double-Edge|Normal|Physical|120|100|15}}
| |
− | {{learnlist/tm5|Kanto-TM15|Hyper Beam|Normal|Special|150|90|5}}
| |
− | {{learnlist/tm5|Kanto-TM20|Rage|Normal|Physical|20|100|20}}
| |
− | {{learnlist/tm5|Kanto-TM31|Mimic|Normal|Status|—|—|10}}
| |
− | {{learnlist/tm5|Kanto-TM32|Double Team|Normal|Status|—|—|15}}
| |
− | {{learnlist/tm5|Kanto-TM33|Reflect|Psychic|Status|—|—|20}}
| |
− | {{learnlist/tm5|Kanto-TM34|Bide|Normal|Physical|0|—|10}}
| |
− | {{learnlist/tm5|Kanto-TM38|Fire Blast|Fire|Special|110|85|5}}
| |
− | {{learnlist/tm5|Kanto-TM39|Swift|Normal|Special|60|—|20}}
| |
− | {{learnlist/tm5|Kanto-TM43|Sky Attack|Flying|Physical|140|90|5||'''}}
| |
− | {{learnlist/tm5|Kanto-TM44|Rest|Psychic|Status|—|—|10}}
| |
− | {{learnlist/tm5|Kanto-TM50|Substitute|Normal|Status|—|—|10}}
| |
− | {{learnlist/tmregionf}}
| |
− | {{learnlist/tmjohto|Moltres|Dark|Flying}}
| |
− | {{learnlist/tm5|Johto-TM03|Curse|Ghost|Status|—|—|10}}
| |
− | {{learnlist/tm5|Johto-TM05|Roar|Normal|Status|—|—|20}}
| |
− | {{learnlist/tm5|Johto-TM06|Toxic|Poison|Status|—|90|10}}
| |
− | {{learnlist/tm5|Johto-TM08|Rock Smash|Fighting|Physical|40|100|15}}
| |
− | {{learnlist/tm5|Johto-TM10|Hidden Power|Normal|Special|60|100|15}}
| |
− | {{learnlist/tm5|Johto-TM11|Sunny Day|Fire|Status|—|—|5}}
| |
− | {{learnlist/tm5|Johto-TM13|Snore|Normal|Special|50|100|15}}
| |
− | {{learnlist/tm5|Johto-TM15|Hyper Beam|Normal|Special|150|90|5}}
| |
− | {{learnlist/tm5|Johto-TM17|Protect|Normal|Status|—|—|10}}
| |
− | {{learnlist/tm5|Johto-TM18|Rain Dance|Water|Status|—|—|5}}
| |
− | {{learnlist/tm5|Johto-TM20|Endure|Normal|Status|—|—|10}}
| |
− | {{learnlist/tm5|Johto-TM21|Frustration|Normal|Physical|0|100|20}}
| |
− | {{learnlist/tm5|Johto-TM27|Return|Normal|Physical|0|100|20}}
| |
− | {{learnlist/tm5|Johto-TM31|Mud-Slap|Ground|Special|20|100|10}}
| |
− | {{learnlist/tm5|Johto-TM32|Double Team|Normal|Status|—|—|15}}
| |
− | {{learnlist/tm5|Johto-TM34|Swagger|Normal|Status|—|85|15}}
| |
− | {{learnlist/tm5|Johto-TM35|Sleep Talk|Normal|Status|—|—|10}}
| |
− | {{learnlist/tm5|Johto-TM37|Sandstorm|Rock|Status|—|—|10}}
| |
− | {{learnlist/tm5|Johto-TM38|Fire Blast|Fire|Special|110|85|5}}
| |
− | {{learnlist/tm5|Johto-TM39|Swift|Normal|Special|60|—|20}}
| |
− | {{learnlist/tm5|Johto-TM43|Detect|Fighting|Status|—|—|5}}
| |
− | {{learnlist/tm5|Johto-TM44|Rest|Psychic|Status|—|—|10}}
| |
− | {{learnlist/tm5|Johto-TM47|Steel Wing|Steel|Physical|70|90|25}}
| |
− | {{learnlist/tmregionf}}
| |
− | {{learnlist/tmhoenn|Moltres|Dark|Flying}}
| |
− | {{learnlist/tm5|Hoenn-TM05|Roar|Normal|Status|—|—|20}}
| |
− | {{learnlist/tm5|Hoenn-TM06|Toxic|Poison|Status|—|90|10}}
| |
− | {{learnlist/tm5|Hoenn-TM10|Hidden Power|Normal|Special|60|100|15}}
| |
− | {{learnlist/tm5|Hoenn-TM11|Sunny Day|Fire|Status|—|—|5}}
| |
− | {{learnlist/tm5|Hoenn-TM15|Hyper Beam|Normal|Special|150|90|5}}
| |
− | {{learnlist/tm5|Hoenn-TM17|Protect|Normal|Status|—|—|10}}
| |
− | {{learnlist/tm5|Hoenn-TM18|Rain Dance|Water|Status|—|—|5}}
| |
− | {{learnlist/tm5|Hoenn-TM20|Safeguard|Normal|Status|—|—|25}}
| |
− | {{learnlist/tm5|Hoenn-TM21|Frustration|Normal|Physical|0|100|20}}
| |
− | {{learnlist/tm5|Hoenn-TM27|Return|Normal|Physical|0|100|20}}
| |
− | {{learnlist/tm5|Hoenn-TM32|Double Team|Normal|Status|—|—|15}}
| |
− | {{learnlist/tm5|Hoenn-TM35|Flamethrower|Fire|Special|90|100|15}}
| |
− | {{learnlist/tm5|Hoenn-TM37|Sandstorm|Rock|Status|—|—|10}}
| |
− | {{learnlist/tm5|Hoenn-TM38|Fire Blast|Fire|Special|110|85|5}}
| |
− | {{learnlist/tm5|Hoenn-TM40|Aerial Ace|Flying|Physical|60|—|20||'''}}
| |
− | {{learnlist/tm5|Hoenn-TM42|Facade|Normal|Physical|70|100|20}}
| |
− | {{learnlist/tm5|Hoenn-TM43|Secret Power|Normal|Physical|70|100|20}}
| |
− | {{learnlist/tm5|Hoenn-TM44|Rest|Psychic|Status|—|—|10}}
| |
− | {{learnlist/tm5|Hoenn-TM47|Steel Wing|Steel|Physical|70|90|25}}
| |
− | {{learnlist/tm5|Hoenn-TM50|Overheat|Fire|Special|130|90|5}}
| |
− | {{learnlist/tmregionf}}
| |
− | {{learnlist/tmsinnoh|Moltres|Dark|Flying}}
| |
− | {{learnlist/tm5|Sinnoh-TM05|Roar|Normal|Status|—|—|20}}
| |
− | {{learnlist/tm5|Sinnoh-TM06|Toxic|Poison|Status|—|90|10}}
| |
− | {{learnlist/tm5|Sinnoh-TM10|Hidden Power|Normal|Special|60|100|15}}
| |
− | {{learnlist/tm5|Sinnoh-TM11|Sunny Day|Fire|Status|—|—|5}}
| |
− | {{learnlist/tm5|Sinnoh-TM15|Hyper Beam|Normal|Special|150|90|5}}
| |
− | {{learnlist/tm5|Sinnoh-TM17|Protect|Normal|Status|—|—|10}}
| |
− | {{learnlist/tm5|Sinnoh-TM18|Rain Dance|Water|Status|—|—|5}}
| |
− | {{learnlist/tm5|Sinnoh-TM20|Safeguard|Normal|Status|—|—|25}}
| |
− | {{learnlist/tm5|Sinnoh-TM21|Frustration|Normal|Physical|0|100|20}}
| |
− | {{learnlist/tm5|Sinnoh-TM22|Solar Beam|Grass|Special|120|100|10}}
| |
− | {{learnlist/tm5|Sinnoh-TM27|Return|Normal|Physical|0|100|20}}
| |
− | {{learnlist/tm5|Sinnoh-TM32|Double Team|Normal|Status|—|—|15}}
| |
− | {{learnlist/tm5|Sinnoh-TM35|Flamethrower|Fire|Special|90|100|15}}
| |
− | {{learnlist/tm5|Sinnoh-TM37|Sandstorm|Rock|Status|—|—|10}}
| |
− | {{learnlist/tm5|Sinnoh-TM38|Fire Blast|Fire|Special|110|85|5}}
| |
− | {{learnlist/tm5|Sinnoh-TM40|Aerial Ace|Flying|Physical|60|—|20||'''}}
| |
− | {{learnlist/tm5|Sinnoh-TM42|Facade|Normal|Physical|70|100|20}}
| |
− | {{learnlist/tm5|Sinnoh-TM43|Secret Power|Normal|Physical|70|100|20}}
| |
− | {{learnlist/tm5|Sinnoh-TM44|Rest|Psychic|Status|—|—|10}}
| |
− | {{learnlist/tm5|Sinnoh-TM47|Steel Wing|Steel|Physical|70|90|25}}
| |
− | {{learnlist/tm5|Sinnoh-TM50|Overheat|Fire|Special|130|90|5}}
| |
− | {{learnlist/tm5|Sinnoh-TM51|Roost|Flying|Status|—|—|10}}
| |
− | {{learnlist/tm5|Sinnoh-TM58|Endure|Normal|Status|—|—|10}}
| |
− | {{learnlist/tm5|Sinnoh-TM61|Will-O-Wisp|Fire|Status|—|85|15}}
| |
− | {{learnlist/tm5|Sinnoh-TM68|Giga Impact|Normal|Physical|150|90|5}}
| |
− | {{learnlist/tm5|Sinnoh-TM82|Sleep Talk|Normal|Status|—|—|10}}
| |
− | {{learnlist/tm5|Sinnoh-TM83|Natural Gift|Normal|Physical|0|100|15}}
| |
− | {{learnlist/tm5|Sinnoh-TM87|Swagger|Normal|Status|—|85|15}}
| |
− | {{learnlist/tm5|Sinnoh-TM88|Pluck|Flying|Physical|60|100|20||'''}}
| |
− | {{learnlist/tm5|Sinnoh-TM89|U-turn|Bug|Physical|70|100|20}}
| |
− | {{learnlist/tm5|Sinnoh-TM90|Substitute|Normal|Status|—|—|10}}
| |
− | {{learnlist/tmregionf}}
| |
− | {{learnlist/tmunova|Moltres|Dark|Flying}}
| |
− | {{learnlist/tm5|Unova-TM05|Roar|Normal|Status|—|—|20}}
| |
− | {{learnlist/tm5|Unova-TM06|Toxic|Poison|Status|—|90|10}}
| |
− | {{learnlist/tm5|Unova-TM10|Hidden Power|Normal|Special|60|100|15}}
| |
− | {{learnlist/tm5|Unova-TM11|Sunny Day|Fire|Status|—|—|5}}
| |
− | {{learnlist/tm5|Unova-TM15|Hyper Beam|Normal|Special|150|90|5}}
| |
− | {{learnlist/tm5|Unova-TM17|Protect|Normal|Status|—|—|10}}
| |
− | {{learnlist/tm5|Unova-TM18|Rain Dance|Water|Status|—|—|5}}
| |
− | {{learnlist/tm5|Unova-TM20|Safeguard|Normal|Status|—|—|25}}
| |
− | {{learnlist/tm5|Unova-TM21|Frustration|Normal|Physical|0|100|20}}
| |
− | {{learnlist/tm5|Unova-TM22|Solar Beam|Grass|Special|120|100|10}}
| |
− | {{learnlist/tm5|Unova-TM27|Return|Normal|Physical|0|100|20}}
| |
− | {{learnlist/tm5|Unova-TM32|Double Team|Normal|Status|—|—|15}}
| |
− | {{learnlist/tm5|Unova-TM35|Flamethrower|Fire|Special|90|100|15}}
| |
− | {{learnlist/tm5|Unova-TM37|Sandstorm|Rock|Status|—|—|10}}
| |
− | {{learnlist/tm5|Unova-TM38|Fire Blast|Fire|Special|110|85|5}}
| |
− | {{learnlist/tm5|Unova-TM40|Aerial Ace|Flying|Physical|60|—|20||'''}}
| |
− | {{learnlist/tm5|Unova-TM42|Facade|Normal|Physical|70|100|20}}
| |
− | {{learnlist/tm5|Unova-TM43|Flame Charge|Fire|Physical|50|100|20}}
| |
− | {{learnlist/tm5|Unova-TM44|Rest|Psychic|Status|—|—|10}}
| |
− | {{learnlist/tm5|Unova-TM48|Round|Normal|Special|60|100|15}}
| |
− | {{learnlist/tm5|Unova-TM50|Overheat|Fire|Special|130|90|5}}
| |
− | {{learnlist/tm5|Unova-TM58|Sky Drop|Flying|Physical|60|100|10||'''}}
| |
− | {{learnlist/tm5|Unova-TM59|Incinerate|Fire|Special|60|100|15}}
| |
− | {{learnlist/tm5|Unova-TM61|Will-O-Wisp|Fire|Status|—|85|15}}
| |
− | {{learnlist/tm5|Unova-TM68|Giga Impact|Normal|Physical|150|90|5}}
| |
− | {{learnlist/tm5|Unova-TM87|Swagger|Normal|Status|—|85|15}}
| |
− | {{learnlist/tm5|Unova-TM88|Pluck|Flying|Physical|60|100|20||'''}}
| |
− | {{learnlist/tm5|Unova-TM89|U-turn|Bug|Physical|70|100|20}}
| |
− | {{learnlist/tm5|Unova-TM90|Substitute|Normal|Status|—|—|10}}
| |
− | {{learnlist/tm5|Unova-TM94|Rock Smash|Fighting|Physical|40|100|15}}
| |
− | {{learnlist/tmregionf}}
| |
− | {{learnlist/tmkalos|Moltres|Dark|Flying}}
| |
− | {{learnlist/tm5|Kalos-TM05|Roar|Normal|Status|—|—|20}}
| |
− | {{learnlist/tm5|Kalos-TM06|Toxic|Poison|Status|—|90|10}}
| |
− | {{learnlist/tm5|Kalos-TM10|Hidden Power|Normal|Special|60|100|15}}
| |
− | {{learnlist/tm5|Kalos-TM11|Sunny Day|Fire|Status|—|—|5}}
| |
− | {{learnlist/tm5|Kalos-TM15|Hyper Beam|Normal|Special|150|90|5}}
| |
− | {{learnlist/tm5|Kalos-TM17|Protect|Normal|Status|—|—|10}}
| |
− | {{learnlist/tm5|Kalos-TM18|Rain Dance|Water|Status|—|—|5}}
| |
− | {{learnlist/tm5|Kalos-TM19|Roost|Flying|Status|—|—|10}}
| |
− | {{learnlist/tm5|Kalos-TM20|Safeguard|Normal|Status|—|—|25}}
| |
− | {{learnlist/tm5|Kalos-TM21|Frustration|Normal|Physical|0|100|20}}
| |
− | {{learnlist/tm5|Kalos-TM22|Solar Beam|Grass|Special|120|100|10}}
| |
− | {{learnlist/tm5|Kalos-TM27|Return|Normal|Physical|0|100|20}}
| |
− | {{learnlist/tm5|Kalos-TM32|Double Team|Normal|Status|—|—|15}}
| |
− | {{learnlist/tm5|Kalos-TM35|Flamethrower|Fire|Special|90|100|15}}
| |
− | {{learnlist/tm5|Kalos-TM37|Sandstorm|Rock|Status|—|—|10}}
| |
− | {{learnlist/tm5|Kalos-TM38|Fire Blast|Fire|Special|110|85|5}}
| |
− | {{learnlist/tm5|Kalos-TM40|Aerial Ace|Flying|Physical|60|—|20||'''}}
| |
− | {{learnlist/tm5|Kalos-TM42|Facade|Normal|Physical|70|100|20}}
| |
− | {{learnlist/tm5|Kalos-TM43|Flame Charge|Fire|Physical|50|100|20}}
| |
− | {{learnlist/tm5|Kalos-TM44|Rest|Psychic|Status|—|—|10}}
| |
− | {{learnlist/tm5|Kalos-TM48|Round|Normal|Special|60|100|15}}
| |
− | {{learnlist/tm5|Kalos-TM50|Overheat|Fire|Special|130|90|5}}
| |
− | {{learnlist/tm5|Kalos-TM51|Steel Wing|Steel|Physical|70|90|25}}
| |
− | {{learnlist/tm5|Kalos-TM58|Sky Drop|Flying|Physical|60|100|10||'''}}
| |
− | {{learnlist/tm5|Kalos-TM59|Incinerate|Fire|Special|60|100|15}}
| |
− | {{learnlist/tm5|Kalos-TM61|Will-O-Wisp|Fire|Status|—|85|15}}
| |
− | {{learnlist/tm5|Kalos-TM68|Giga Impact|Normal|Physical|150|90|5}}
| |
− | {{learnlist/tm5|Kalos-TM87|Swagger|Normal|Status|—|85|15}}
| |
− | {{learnlist/tm5|Kalos-TM88|Sleep Talk|Normal|Status|—|—|10}}
| |
− | {{learnlist/tm5|Kalos-TM89|U-turn|Bug|Physical|70|100|20}}
| |
− | {{learnlist/tm5|Kalos-TM90|Substitute|Normal|Status|—|—|10}}
| |
− | {{learnlist/tm5|Kalos-TM100|Confide|Normal|Status|—|—|20}}
| |
− | {{learnlist/tm5|Kalos-TM101|Secret Power|Normal|Physical|70|100|20}}
| |
− | {{learnlist/tmregionf}}
| |
− | {{learnlist/tmalola|Moltres|Dark|Flying}}
| |
− | {{learnlist/tm5|Alola-TM05|Roar|Normal|Status|—|—|20}}
| |
− | {{learnlist/tm5|Alola-TM06|Toxic|Poison|Status|—|90|10}}
| |
