Difference between revisions of "Fishing"
From Pixelmon Wiki
m (Added Alter Battle Bond Greninja) |
m (Added Wooper, Paldean Wooper, Quagsire, Clodsire) |
||
Line 1,038: | Line 1,038: | ||
|— | |— | ||
|30 - 42 | |30 - 42 | ||
+ | |{{i|Super Rod}} | ||
+ | |style="text-align:center; color:#FFFFFF; background:#6D1497"|Ultra Rare | ||
+ | |- | ||
+ | |rowspan="2"|[[Wooper]] | ||
+ | |rowspan="2"|[[River]]<br>[[Swamps]]<br>[[Lakes]] | ||
+ | |rowspan="2"|[[Supported Biome Mods|MC]]<br>[[Supported Biome Mods|—]]<br>[[Supported Biome Mods|—]] | ||
+ | |rowspan="2"|Day, Dusk | ||
+ | |rowspan="2"|— | ||
+ | |5 - 15 | ||
+ | |{{i|Old Rod}} | ||
+ | |style="text-align:center; color:#FFFFFF; background:#6D1497"|Ultra Rare | ||
+ | |- | ||
+ | |10 - 20 | ||
+ | |{{i|Good Rod}} | ||
+ | |style="text-align:center; color:#FFFFFF; background:#BD2828"|Very Rare | ||
+ | |- | ||
+ | |rowspan="2"|[[Paldean Wooper]] | ||
+ | |rowspan="2"|[[River]]<br>[[Swamps]]<br>[[Lakes]] | ||
+ | |rowspan="2"|[[Supported Biome Mods|MC]]<br>[[Supported Biome Mods|—]]<br>[[Supported Biome Mods|—]] | ||
+ | |rowspan="2"|Dawn, Night | ||
+ | |rowspan="2"|— | ||
+ | |5 - 15 | ||
+ | |{{i|Old Rod}} | ||
+ | |style="text-align:center; color:#FFFFFF; background:#6D1497"|Ultra Rare | ||
+ | |- | ||
+ | |10 - 20 | ||
+ | |{{i|Good Rod}} | ||
+ | |style="text-align:center; color:#FFFFFF; background:#BD2828"|Very Rare | ||
+ | |- | ||
+ | |rowspan="2"|[[Quagsire]] | ||
+ | |rowspan="2"|[[River]]<br>[[Swamps]]<br>[[Lakes]]<br>[[Ultra Plant]] | ||
+ | |rowspan="2"|[[Supported Biome Mods|MC]]<br>[[Supported Biome Mods|—]]<br>[[Supported Biome Mods|—]]<br>[[Supported Biome Mods|PM]] | ||
+ | |rowspan="2"|Day, Dusk | ||
+ | |rowspan="2"|— | ||
+ | |25 - 40 | ||
+ | |{{i|Good Rod}} | ||
+ | |style="text-align:center; color:#FFFFFF; background:#BD2828"|Very Rare | ||
+ | |- | ||
+ | |35 - 50 | ||
|{{i|Super Rod}} | |{{i|Super Rod}} | ||
|style="text-align:center; color:#FFFFFF; background:#6D1497"|Ultra Rare | |style="text-align:center; color:#FFFFFF; background:#6D1497"|Ultra Rare | ||
Line 1,971: | Line 2,010: | ||
|{{i|Super Rod}} | |{{i|Super Rod}} | ||
|style="text-align:center; color:#FFFFFF; background:#E87300"|Rare | |style="text-align:center; color:#FFFFFF; background:#E87300"|Rare | ||
+ | |- | ||
+ | |rowspan="2"|[[Clodsire]] | ||
+ | |rowspan="2"|[[Swamps]]<br>[[Ultra Plant]] | ||
+ | |rowspan="2"|[[Supported Biome Mods|—]]<br>[[Supported Biome Mods|PM]] | ||
+ | |rowspan="2"|Dawn, Night | ||
+ | |rowspan="2"|— | ||
+ | |25 - 40 | ||
+ | |{{i|Good Rod}} | ||
+ | |style="text-align:center; color:#FFFFFF; background:#BD2828"|Very Rare | ||
+ | |- | ||
+ | |35 - 50 | ||
+ | |{{i|Super Rod}} | ||
+ | |style="text-align:center; color:#FFFFFF; background:#6D1497"|Ultra Rare | ||
|} | |} | ||
Revision as of 21:12, 11 June 2023
Fishing can be used in Lava or Water to fish up various pokémon and items. The pokémon you can catch are determined by the biome, time of day, current weather, and the rod you use. There are 3 kinds of Pixelmon rods in the game: Old Rod, Good Rod and Super Rod. The better the rod, the better the Pokémon and items will be.
Catchable pokémon and items will be listed on the appropriate rod pages, sorted by their biomes, rarities and conditions. Note that Pixelmon rods can be identified by the Old Fisherman NPC. Their quality will determine what unique skins (such as those found in Magikarp Jump!) are available to catch.
Contents
Water
Items
Item | Biome | ModID | Time | Rod | Chance |
---|---|---|---|---|---|
![]() |
Any | — | — | ![]() |
5% |
![]() |
Any | — | — | ![]() |
5% |
![]() |
Oceanic | — | — | ![]() |
4% |
![]() | |||||
![]() |
Oceanic | — | — | ![]() |
0.1% |
![]() |
Oceanic | — | — | ![]() |
30% |
Pokémon
Lava
Items
Item | Biome | ModID | Time | Rod | Chance |
---|---|---|---|---|---|
![]() |
Arid | — | — | ![]() |
30% |
Pokémon
Pokémon | Biome | ModID | Time | Level | Rod | Rarity |
---|---|---|---|---|---|---|
Magmar | Arid Mesas Volcanic Plains Volcano Ultra Desert |
— — BOP BOP PM |
— | 30 - 45 | ![]() |
Very Rare |
25 - 35 | ![]() |
Rare | ||||
Roasted Magikarp | Any | — | — | 2 - 15 | ![]() |
Ultra Rare |
Slugma | Any | — | — | 5 - 20 | ![]() |
Uncommon |
25 - 35 | ![]() | |||||
Magcargo | Any | — | — | 5 - 20 | ![]() |
Ultra Rare |
25 - 35 | ![]() |
Uncommon | ||||
Magby | Hellish Ultra Desert |
— PM |
— | 5 - 15 | ![]() |
Rare |
Torkoal | Arid Mesas Mountainous Savannas Volcanic Plains Volcano Ultra Desert |
— — — — BOP BOP PM |
— | 15 - 25 | ![]() |
Very Rare |
25 - 35 | ![]() |
Uncommon | ||||
Salandit | Evil Mesas Swamps Volcanic Plains Volcano Ultra Desert |
— — — BOP BOP PM |
— | 15 - 30 | ![]() |
Ultra Rare |
![]() |
Rare | |||||
Salazzle | Evil Mesas Swamps Volcanic Plains Volcano Ultra Desert |
— — — BOP BOP PM |
— | 35 - 55 | ![]() |
Ultra Rare |
Turtonator | Mesas Volcanic Plains Volcano |
— BOP BOP |
— | 20 - 55 | ![]() |
Ultra Rare |