Difference between revisions of "Mineral"
From Pixelmon Wiki
(Created page with "Mineral is one of the fifteen Egg Groups. ==Pokémon== *{{p|Geodude}} *{{p|Graveler}} *{{p|Golem}} *{{p|Magnemite}} *{{p|Magneton}} *{{p|Onix}} *{{p|Voltorb}} *{{p|Electro...") |
m (Updated to 9.1.0) |
||
(12 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
Mineral is one of the fifteen [[Egg Groups]]. | Mineral is one of the fifteen [[Egg Groups]]. | ||
+ | <noinclude> | ||
==Pokémon== | ==Pokémon== | ||
− | + | {{egggrouph}} | |
− | + | {{egggroupentry|Geodude|Mineral}} | |
− | + | {{egggroupentry|Graveler|Mineral}} | |
− | + | {{egggroupentry|Golem|Mineral}} | |
− | + | {{egggroupentry|Magnemite|Mineral}} | |
− | + | {{egggroupentry|Magneton|Mineral}} | |
− | + | {{egggroupentry|Onix|Mineral}} | |
− | + | {{egggroupentry|Voltorb|Mineral}} | |
− | + | {{egggroupentry|Electrode|Mineral}} | |
− | + | {{egggroupentry|Porygon|Mineral}} | |
− | + | {{egggroupentry|Sudowoodo|Mineral}} | |
− | + | {{egggroupentry|Steelix|Mineral}} | |
− | + | {{egggroupentry|Porygon2|Mineral}} | |
− | + | {{egggroupentry|Shedinja|Mineral}} | |
− | + | {{egggroupentry|Nosepass|Mineral}} | |
− | + | {{egggroupentry|Lunatone|Mineral}} | |
− | + | {{egggroupentry|Solrock|Mineral}} | |
− | + | {{egggroupentry|Baltoy|Mineral}} | |
− | + | {{egggroupentry|Claydol|Mineral}} | |
− | + | {{egggroupentry|Snorunt|Fairy|Mineral}} | |
− | + | {{egggroupentry|Glalie|Fairy|Mineral}} | |
− | + | {{egggroupentry|Beldum|Mineral}} | |
− | + | {{egggroupentry|Metang|Mineral}} | |
− | + | {{egggroupentry|Metagross|Mineral}} | |
− | + | {{egggroupentry|Bronzor|Mineral}} | |
− | + | {{egggroupentry|Bronzong|Mineral}} | |
− | + | {{egggroupentry|Magnezone|Mineral}} | |
− | + | {{egggroupentry|Porygon-Z|Mineral}} | |
+ | {{egggroupentry|Probopass|Mineral}} | ||
+ | {{egggroupentry|Froslass|Fairy|Mineral}} | ||
+ | {{egggroupentry|Roggenrola|Mineral}} | ||
+ | {{egggroupentry|Boldore|Mineral}} | ||
+ | {{egggroupentry|Gigalith|Mineral}} | ||
+ | {{egggroupentry|Dwebble|Bug|Mineral}} | ||
+ | {{egggroupentry|Crustle|Bug|Mineral}} | ||
+ | {{egggroupentry|Yamask|Mineral|Amorphous}} | ||
+ | {{egggroupentry|Cofagrigus|Mineral|Amorphous}} | ||
+ | {{egggroupentry|Trubbish|Mineral}} | ||
+ | {{egggroupentry|Garbodor|Mineral}} | ||
+ | {{egggroupentry|Vanillite|Mineral}} | ||
+ | {{egggroupentry|Vanillish|Mineral}} | ||
+ | {{egggroupentry|Vanilluxe|Mineral}} | ||
+ | {{egggroupentry|Ferroseed|Grass|Mineral}} | ||
+ | {{egggroupentry|Ferrothorn|Grass|Mineral}} | ||
+ | {{egggroupentry|Klink|Mineral}} | ||
+ | {{egggroupentry|Klang|Mineral}} | ||
+ | {{egggroupentry|Klinklang|Mineral}} | ||
+ | {{egggroupentry|Cryogonal|Mineral}} | ||
+ | {{egggroupentry|Golett|Mineral}} | ||
+ | {{egggroupentry|Golurk|Mineral}} | ||
+ | {{egggroupentry|Honedge|Mineral}} | ||
+ | {{egggroupentry|Doublade|Mineral}} | ||
+ | {{egggroupentry|Aegislash|Mineral}} | ||
+ | {{egggroupentry|Carbink|Fairy|Mineral}} | ||
+ | {{egggroupentry|Klefki|Mineral}} | ||
+ | {{egggroupentry|Bergmite|Monster|Mineral}} | ||
+ | {{egggroupentry|Avalugg|Monster|Mineral}} | ||
+ | {{egggroupentry|Minior|Mineral}} | ||
+ | {{egggroupentry|Dhelmise|Mineral}} | ||
+ | {{egggroupentry|Rolycoly|Mineral}} | ||
+ | {{egggroupentry|Carkol|Mineral}} | ||
+ | {{egggroupentry|Coalossal|Mineral}} | ||
+ | {{egggroupentry|Sinistea|Mineral|Amorphous}} | ||
+ | {{egggroupentry|Polteageist|Mineral|Amorphous}} | ||
+ | {{egggroupentry|Runerigus|Mineral|Amorphous}} | ||
+ | {{egggroupentry|Falinks|Fairy|Mineral}} | ||
+ | {{egggroupentry|Stonjourner|Mineral}} | ||
+ | {{egggroupentry|Cufant|Field|Mineral}} | ||
+ | {{egggroupentry|Copperajah|Field|Mineral}} | ||
+ | {{egggroupentry|Duraludon|Mineral|Dragon}} | ||
+ | {{egggroupf}} | ||
+ | [[Category:Egg Groups]] | ||
+ | </noinclude> |
Latest revision as of 03:11, 13 January 2023
Mineral is one of the fifteen Egg Groups.