Difference between revisions of "Metal Coat"
(Added Max Raids as a method to obtain) |
m (→Pokémon drops: Updated to 9.0.5) |
||
Line 8: | Line 8: | ||
{{main|Drops|Drops}} | {{main|Drops|Drops}} | ||
{{DropPokémonH}} | {{DropPokémonH}} | ||
− | {{DropPokémon| | + | {{DropPokémon|Steelix|10|1}} |
− | {{DropPokémon| | + | {{DropPokémon|Scizor|10|1}} |
− | {{DropPokémon| | + | {{DropPokémon|Metagross|10|1}} |
− | {{DropPokémon| | + | {{DropPokémon|Registeel|10|1}} |
− | {{DropPokémon| | + | {{DropPokémon|Empoleon|10|1}} |
− | {{DropPokémon| | + | {{DropPokémon|Bisharp|10|1}} |
− | {{DropPokémon| | + | {{DropPokémon|Magearna|10|1}} |
{{DropPokémonF}} | {{DropPokémonF}} | ||
Revision as of 18:07, 12 July 2022
A Metal Coat is a held item that boosts the power of Steel-type moves by 1.2×. If Scyther or Onix hold a Metal Coat while being traded, they will evolve into Scizor and Steelix (respectively) and the Metal Coat will be consumed. It can be obtained as a tier 2 special drop. It is also a drop from certain wild Pokémon, can be held by certain wild Pokémon, and can be obtained from Max Raid Battles.
Contents
Obtaining
Pokémon drops
Main article: Drops
Pokémon | Chance | Quantity |
---|---|---|
Steelix | 10% | 1 |
Scizor | 10% | 1 |
Metagross | 10% | 1 |
Registeel | 10% | 1 |
Empoleon | 10% | 1 |
Bisharp | 10% | 1 |
Magearna | 10% | 1 |
Raid Drops
Metal Coats have a chance to be dropped from pokemon of the types specified below in Max Raid Battles.
Pokémon Type |
---|
Steel |
Held item
Pokémon | Chance |
---|---|
Skarmory | 5% |
Metang | 5% |
Metagross | 5% |
Magnezone | 5% |
Magneton | 5% |
Magnemite | 5% |
Bronzor | 5% |
Bronzong | 5% |
Beldum | 5% |
Usage
Evolution item
Main article: Held Item (Evolution)
Metal Coat can be used as a held item in a trade to perform the following evolutions:
- Onix (
Metal Coat) → Steelix
- Scyther (
Metal Coat) → Scizor
Trivia
Metal Coat used to have the following crafting recipe, which is no longer working:
Item | Crafting recipe |
---|---|
Metal Coat |