Difference between revisions of "Template:Regionalinfobox"
From Pixelmon Wiki
Awesomerob (talk | contribs) m (Fixed issues with mounts) |
Awesomerob (talk | contribs) m (Undo revision 104651 by Awesomerob (talk)) Tag: Undo |
||
(8 intermediate revisions by the same user not shown) | |||
Line 33: | Line 33: | ||
|type2={{{form2-type2|}}} | |type2={{{form2-type2|}}} | ||
|biomes={{{form2-biomes|}}} | |biomes={{{form2-biomes|}}} | ||
− | |location= | + | |location={{{form2-location|Land}}} |
|behavior1={{{form2-behavior1|Neutral 0%}}} | |behavior1={{{form2-behavior1|Neutral 0%}}} | ||
|behavior2={{{form2-behavior2|Timid 80%}}} | |behavior2={{{form2-behavior2|Timid 80%}}} | ||
Line 60: | Line 60: | ||
|type2={{{form3-type2|}}} | |type2={{{form3-type2|}}} | ||
|biomes={{{form3-biomes|}}} | |biomes={{{form3-biomes|}}} | ||
− | |location= | + | |location={{{form3-location|Land}}} |
|behavior1={{{form3-behavior1|Neutral 0%}}} | |behavior1={{{form3-behavior1|Neutral 0%}}} | ||
|behavior2={{{form3-behavior2|Timid 80%}}} | |behavior2={{{form3-behavior2|Timid 80%}}} | ||
Line 87: | Line 87: | ||
|type2={{{form4-type2|}}} | |type2={{{form4-type2|}}} | ||
|biomes={{{form4-biomes|}}} | |biomes={{{form4-biomes|}}} | ||
− | |location= | + | |location={{{form4-location|Land}}} |
|behavior1={{{form4-behavior1|Neutral 0%}}} | |behavior1={{{form4-behavior1|Neutral 0%}}} | ||
|behavior2={{{form4-behavior2|Timid 80%}}} | |behavior2={{{form4-behavior2|Timid 80%}}} | ||
Line 114: | Line 114: | ||
|type2={{{form5-type2|}}} | |type2={{{form5-type2|}}} | ||
|biomes={{{form5-biomes|}}} | |biomes={{{form5-biomes|}}} | ||
− | |location= | + | |location={{{form5-location|Land}}} |
|behavior1={{{form5-behavior1|Neutral 0%}}} | |behavior1={{{form5-behavior1|Neutral 0%}}} | ||
|behavior2={{{form5-behavior2|Timid 80%}}} | |behavior2={{{form5-behavior2|Timid 80%}}} | ||
Line 141: | Line 141: | ||
|type2={{{form6-type2|}}} | |type2={{{form6-type2|}}} | ||
|biomes={{{form6-biomes|}}} | |biomes={{{form6-biomes|}}} | ||
− | |location= | + | |location={{{form6-location|Land}}} |
|behavior1={{{form6-behavior1|Neutral 0%}}} | |behavior1={{{form6-behavior1|Neutral 0%}}} | ||
|behavior2={{{form6-behavior2|Timid 80%}}} | |behavior2={{{form6-behavior2|Timid 80%}}} | ||
Line 168: | Line 168: | ||
|type2={{{form7-type2|}}} | |type2={{{form7-type2|}}} | ||
|biomes={{{form7-biomes|}}} | |biomes={{{form7-biomes|}}} | ||
− | |location= | + | |location={{{form7-location|Land}}} |
|behavior1={{{form7-behavior1|Neutral 0%}}} | |behavior1={{{form7-behavior1|Neutral 0%}}} | ||
|behavior2={{{form7-behavior2|Timid 80%}}} | |behavior2={{{form7-behavior2|Timid 80%}}} | ||
Line 195: | Line 195: | ||
|type2={{{form8-type2|}}} | |type2={{{form8-type2|}}} | ||
|biomes={{{form8-biomes|}}} | |biomes={{{form8-biomes|}}} | ||
− | |location= | + | |location={{{form8-location|Land}}} |
|behavior1={{{form8-behavior1|Neutral 0%}}} | |behavior1={{{form8-behavior1|Neutral 0%}}} | ||
|behavior2={{{form8-behavior2|Timid 80%}}} | |behavior2={{{form8-behavior2|Timid 80%}}} | ||
Line 222: | Line 222: | ||
|type2={{{form9-type2|}}} | |type2={{{form9-type2|}}} | ||
|biomes={{{form9-biomes|}}} | |biomes={{{form9-biomes|}}} | ||
− | |location= | + | |location={{{form9-location|Land}}} |
|behavior1={{{form9-behavior1|Neutral 0%}}} | |behavior1={{{form9-behavior1|Neutral 0%}}} | ||
|behavior2={{{form9-behavior2|Timid 80%}}} | |behavior2={{{form9-behavior2|Timid 80%}}} | ||
Line 249: | Line 249: | ||
|type2={{{form10-type2|}}} | |type2={{{form10-type2|}}} | ||
|biomes={{{form10-biomes|}}} | |biomes={{{form10-biomes|}}} | ||
− | |location= | + | |location={{{form10-location|Land}}} |
|behavior1={{{form10-behavior1|Neutral 0%}}} | |behavior1={{{form10-behavior1|Neutral 0%}}} | ||
|behavior2={{{form10-behavior2|Timid 80%}}} | |behavior2={{{form10-behavior2|Timid 80%}}} | ||
Line 276: | Line 276: | ||
|type2={{{form11-type2|}}} | |type2={{{form11-type2|}}} | ||
|biomes={{{form11-biomes|}}} | |biomes={{{form11-biomes|}}} | ||
− | |location= | + | |location={{{form11-location|Land}}} |
|behavior1={{{form11-behavior1|Neutral 0%}}} | |behavior1={{{form11-behavior1|Neutral 0%}}} | ||
|behavior2={{{form11-behavior2|Timid 80%}}} | |behavior2={{{form11-behavior2|Timid 80%}}} | ||
Line 303: | Line 303: | ||
|type2={{{form12-type2|}}} | |type2={{{form12-type2|}}} | ||
|biomes={{{form12-biomes|}}} | |biomes={{{form12-biomes|}}} | ||
− | |location= | + | |location={{{form12-location|Land}}} |
|behavior1={{{form12-behavior1|Neutral 0%}}} | |behavior1={{{form12-behavior1|Neutral 0%}}} | ||
|behavior2={{{form12-behavior2|Timid 80%}}} | |behavior2={{{form12-behavior2|Timid 80%}}} | ||
Line 330: | Line 330: | ||
|type2={{{form13-type2|}}} | |type2={{{form13-type2|}}} | ||
|biomes={{{form13-biomes|}}} | |biomes={{{form13-biomes|}}} | ||
− | |location= | + | |location={{{form13-location|Land}}} |
|behavior1={{{form13-behavior1|Neutral 0%}}} | |behavior1={{{form13-behavior1|Neutral 0%}}} | ||
|behavior2={{{form13-behavior2|Timid 80%}}} | |behavior2={{{form13-behavior2|Timid 80%}}} | ||
Line 357: | Line 357: | ||
|type2={{{form14-type2|}}} | |type2={{{form14-type2|}}} | ||
|biomes={{{form14-biomes|}}} | |biomes={{{form14-biomes|}}} | ||
− | |location= | + | |location={{{form14-location|Land}}} |
|behavior1={{{form14-behavior1|Neutral 0%}}} | |behavior1={{{form14-behavior1|Neutral 0%}}} | ||
|behavior2={{{form14-behavior2|Timid 80%}}} | |behavior2={{{form14-behavior2|Timid 80%}}} | ||
Line 384: | Line 384: | ||
|type2={{{form15-type2|}}} | |type2={{{form15-type2|}}} | ||
|biomes={{{form15-biomes|}}} | |biomes={{{form15-biomes|}}} | ||
− | |location= | + | |location={{{form15-location|Land}}} |
|behavior1={{{form15-behavior1|Neutral 0%}}} | |behavior1={{{form15-behavior1|Neutral 0%}}} | ||
|behavior2={{{form15-behavior2|Timid 80%}}} | |behavior2={{{form15-behavior2|Timid 80%}}} | ||
Line 411: | Line 411: | ||
|type2={{{form16-type2|}}} | |type2={{{form16-type2|}}} | ||
|biomes={{{form16-biomes|}}} | |biomes={{{form16-biomes|}}} | ||
− | |location= | + | |location={{{form16-location|Land}}} |
|behavior1={{{form16-behavior1|Neutral 0%}}} | |behavior1={{{form16-behavior1|Neutral 0%}}} | ||
|behavior2={{{form16-behavior2|Timid 80%}}} | |behavior2={{{form16-behavior2|Timid 80%}}} | ||
Line 438: | Line 438: | ||
|type2={{{form17-type2|}}} | |type2={{{form17-type2|}}} | ||
|biomes={{{form17-biomes|}}} | |biomes={{{form17-biomes|}}} | ||
− | |location= | + | |location={{{form17-location|Land}}} |
|behavior1={{{form17-behavior1|Neutral 0%}}} | |behavior1={{{form17-behavior1|Neutral 0%}}} | ||
|behavior2={{{form17-behavior2|Timid 80%}}} | |behavior2={{{form17-behavior2|Timid 80%}}} | ||
Line 465: | Line 465: | ||
|type2={{{form18-type2|}}} | |type2={{{form18-type2|}}} | ||
|biomes={{{form18-biomes|}}} | |biomes={{{form18-biomes|}}} | ||
− | |location= | + | |location={{{form18-location|Land}}} |
|behavior1={{{form18-behavior1|Neutral 0%}}} | |behavior1={{{form18-behavior1|Neutral 0%}}} | ||
|behavior2={{{form18-behavior2|Timid 80%}}} | |behavior2={{{form18-behavior2|Timid 80%}}} | ||
Line 492: | Line 492: | ||
|type2={{{form19-type2|}}} | |type2={{{form19-type2|}}} | ||
|biomes={{{form19-biomes|}}} | |biomes={{{form19-biomes|}}} | ||
− | |location= | + | |location={{{form19-location|Land}}} |
|behavior1={{{form19-behavior1|Neutral 0%}}} | |behavior1={{{form19-behavior1|Neutral 0%}}} | ||
|behavior2={{{form19-behavior2|Timid 80%}}} | |behavior2={{{form19-behavior2|Timid 80%}}} | ||
Line 519: | Line 519: | ||
|type2={{{form20-type2|}}} | |type2={{{form20-type2|}}} | ||
|biomes={{{form20-biomes|}}} | |biomes={{{form20-biomes|}}} | ||
− | |location= | + | |location={{{form20-location|Land}}} |
|behavior1={{{form20-behavior1|Neutral 0%}}} | |behavior1={{{form20-behavior1|Neutral 0%}}} | ||
|behavior2={{{form20-behavior2|Timid 80%}}} | |behavior2={{{form20-behavior2|Timid 80%}}} |
Latest revision as of 15:49, 30 April 2022
|