Difference between revisions of "Magnitude"
From Pixelmon Wiki
m (Added Category) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 48: | Line 48: | ||
===By level=== | ===By level=== | ||
{{levelmoveh}} | {{levelmoveh}} | ||
− | |||
− | |||
− | |||
− | |||
{{levelmove|Geodude|12|Rock|Ground}} | {{levelmove|Geodude|12|Rock|Ground}} | ||
{{levelmove|Graveler|12|Rock|Ground}} | {{levelmove|Graveler|12|Rock|Ground}} | ||
Line 58: | Line 54: | ||
{{levelmove|Numel|12|Fire|Ground}} | {{levelmove|Numel|12|Fire|Ground}} | ||
{{levelmove|Camerupt|12|Fire|Ground}} | {{levelmove|Camerupt|12|Fire|Ground}} | ||
− | |||
− | |||
− | |||
− | |||
{{levelmovef}} | {{levelmovef}} | ||
− | + | ||
− | + | [[Category:Moves]] | |
− | + | [[Category:Ground-type moves]] | |
− | + | [[Category:Physical moves]] | |
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 17:24, 7 April 2022
Magnitude | ||||||||||||||||||
|
Magnitude is a damaging Ground-type move that has a random power between 10 and 150 each time it is used. If the target is in the intermediate turn of Dig, Magnitude will deal double damage.
Magnitude's power in relation to the chance of occurrence and the magnitude of the attack are as follows:
Magnitude | Power | Chance |
---|---|---|
4 | 10 | 5% |
5 | 30 | 10% |
6 | 50 | 20% |
7 | 70 | 30% |
8 | 90 | 20% |
9 | 110 | 10% |
10 | 150 | 5% |
Learnset
By level
Pokémon | Level | Type | |
---|---|---|---|
Geodude | 12 | ![]() |
![]() |
Graveler | 12 | ![]() |
![]() |
Golem | 12 | ![]() |
![]() |
Donphan | 30 | ![]() |
|
Numel | 12 | ![]() |
![]() |
Camerupt | 12 | ![]() |
![]() |