Difference between revisions of "Dynamic Punch"
From Pixelmon Wiki
m (Added Category) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 7: | Line 7: | ||
|power=100 | |power=100 | ||
|accuracy=50 | |accuracy=50 | ||
− | |tm= | + | |tm=Johto-TM01 |
}} | }} | ||
Dynamic Punch is a damaging [[Fighting]]-[[type]] move that confuses the target if it hits. The [[Iron Fist]] [[Ability]] will increase the move's power by 20%. | Dynamic Punch is a damaging [[Fighting]]-[[type]] move that confuses the target if it hits. The [[Iron Fist]] [[Ability]] will increase the move's power by 20%. | ||
Line 13: | Line 13: | ||
===By level=== | ===By level=== | ||
{{levelmoveh}} | {{levelmoveh}} | ||
− | {{levelmove|Poliwrath| | + | {{levelmove|Poliwrath|1|Water|Fighting}} |
− | {{levelmove|Machop| | + | {{levelmove|Machop|44|Fighting}} |
− | {{levelmove|Machoke| | + | {{levelmove|Machoke|54|Fighting}} |
− | {{levelmove|Machamp| | + | {{levelmove|Machamp|54|Fighting}} |
{{levelmove|Breloom|50|Grass|Fighting}} | {{levelmove|Breloom|50|Grass|Fighting}} | ||
− | {{levelmove|Golett| | + | {{levelmove|Timburr|32|Fighting}} |
− | {{levelmove|Golurk| | + | {{levelmove|Gurdurr|36|Fighting}} |
+ | {{levelmove|Conkeldurr|36|Fighting}} | ||
+ | {{levelmove|Golett|56|Ground|Ghost}} | ||
+ | {{levelmove|Golurk|64|Ground|Ghost}} | ||
+ | {{levelmove|Crabrawler|45|Fighting}} | ||
+ | {{levelmove|Crabominable|45|Fighting|Ice}} | ||
+ | {{levelmove|Buzzwole|50|Bug|Fighting}} | ||
+ | {{levelmove|Melmetal|72|Steel}} | ||
+ | {{levelmove|Kubfu|40|Fighting}} | ||
+ | {{levelmove|Urshifu|40|Fighting|Dark}} | ||
+ | {{levelmove|Urshifu|40|Fighting|Water}} | ||
{{levelmovef}} | {{levelmovef}} | ||
− | ===By [[TM]]=== | + | |
+ | ===By [[TMs|TM]] for generation Johto=== | ||
{{moveh}} | {{moveh}} | ||
{{moveentry|Charmander|Fire}} | {{moveentry|Charmander|Fire}} | ||
Line 67: | Line 78: | ||
{{moveentry|Chansey|Normal}} | {{moveentry|Chansey|Normal}} | ||
{{moveentry|Kangaskhan|Normal}} | {{moveentry|Kangaskhan|Normal}} | ||
+ | {{moveentry|Mr. Mime|Psychic|Fairy}} | ||
{{moveentry|Jynx|Ice|Psychic}} | {{moveentry|Jynx|Ice|Psychic}} | ||
{{moveentry|Electabuzz|Electric}} | {{moveentry|Electabuzz|Electric}} | ||
Line 103: | Line 115: | ||
{{moveentry|Blissey|Normal}} | {{moveentry|Blissey|Normal}} | ||
{{moveentry|Tyranitar|Rock|Dark}} | {{moveentry|Tyranitar|Rock|Dark}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{movef}} | {{movef}} | ||
+ | |||
[[Category:Moves]] | [[Category:Moves]] | ||
+ | [[Category:Fighting-type moves]] | ||
+ | [[Category:Physical moves]] |
Latest revision as of 16:40, 7 April 2022
Dynamic Punch | ||||||||||||||||||
|
Dynamic Punch is a damaging Fighting-type move that confuses the target if it hits. The Iron Fist Ability will increase the move's power by 20%.
Learnset
By level
Pokémon | Level | Type | |
---|---|---|---|
Poliwrath | 1 | ![]() |
![]() |
Machop | 44 | ![]() |
|
Machoke | 54 | ![]() |
|
Machamp | 54 | ![]() |
|
Breloom | 50 | ![]() |
![]() |
Timburr | 32 | ![]() |
|
Gurdurr | 36 | ![]() |
|
Conkeldurr | 36 | ![]() |
|
Golett | 56 | ![]() |
![]() |
Golurk | 64 | ![]() |
![]() |
Crabrawler | 45 | ![]() |
|
Crabominable | 45 | ![]() |
![]() |
Buzzwole | 50 | ![]() |
![]() |
Melmetal | 72 | ![]() |
|
Kubfu | 40 | ![]() |
|
Urshifu | 40 | ![]() |
![]() |
Urshifu | 40 | ![]() |
![]() |