Difference between revisions of "Laser Focus"
From Pixelmon Wiki
(Created page with "{{MoveInfobox |name=Laser Focus |type=Normal |damagecategory=Status |target=self |basepp=30 |power=— |accuracy=— |tm=Move tutor }} Laser Focus is a Normal-ty...") |
m (Added Category) |
||
(One intermediate revision by one other user not shown) | |||
Line 13: | Line 13: | ||
===By level=== | ===By level=== | ||
{{levelmoveh}} | {{levelmoveh}} | ||
+ | {{levelmove|Horsea|35|Water}} | ||
+ | {{levelmove|Seadra|37|Water}} | ||
+ | {{levelmove|Scyther|44|Bug|Flying}} | ||
{{levelmove|Mewtwo|1|Psychic}} | {{levelmove|Mewtwo|1|Psychic}} | ||
− | {{levelmove|Lucario| | + | {{levelmove|Scizor|44|Bug|Steel}} |
− | {{levelmove|Kartana| | + | {{levelmove|Kingdra|37|Water|Dragon}} |
− | {{levelmove|Marshadow| | + | {{levelmove|Trapinch|4|Ground}} |
+ | {{levelmove|Vibrava|1|Ground|Dragon}} | ||
+ | {{levelmove|Flygon|1|Ground|Dragon}} | ||
+ | {{levelmove|Lucario|16|Fighting|Steel}} | ||
+ | {{levelmove|Axew|33|Dragon}} | ||
+ | {{levelmove|Fraxure|33|Dragon}} | ||
+ | {{levelmove|Haxorus|33|Dragon}} | ||
+ | {{levelmove|Cryogonal|12|Ice}} | ||
+ | {{levelmove|Pawniard|50|Dark|Steel}} | ||
+ | {{levelmove|Bisharp|50|Dark|Steel}} | ||
+ | {{levelmove|Bunnelby|6|Normal}} | ||
+ | {{levelmove|Diggersby|1|Normal|Ground}} | ||
+ | {{levelmove|Kartana|45|Grass|Steel}} | ||
+ | {{levelmove|Marshadow|81|Fighting|Ghost}} | ||
+ | {{levelmove|Arrokuda|30|Water}} | ||
+ | {{levelmove|Barraskewda|32|Water}} | ||
+ | {{levelmove|Duraludon|42|Steel|Dragon}} | ||
+ | {{levelmove|Zacian|44|Fairy}} | ||
+ | {{levelmove|Zamazenta|44|Fighting}} | ||
+ | {{levelmove|Regidrago|60|Dragon}} | ||
{{levelmovef}} | {{levelmovef}} | ||
− | ===By [[move tutor]]=== | + | |
+ | ===By [[Move Tutor|move tutor]]=== | ||
{{moveh}} | {{moveh}} | ||
{{moveentry|Beedrill|Bug|Poison}} | {{moveentry|Beedrill|Bug|Poison}} | ||
{{moveentry|Pidgeot|Normal|Flying}} | {{moveentry|Pidgeot|Normal|Flying}} | ||
{{moveentry|Fearow|Normal|Flying}} | {{moveentry|Fearow|Normal|Flying}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{moveentry|Chansey|Normal}} | {{moveentry|Chansey|Normal}} | ||
− | |||
− | |||
{{moveentry|Eevee|Normal}} | {{moveentry|Eevee|Normal}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{moveentry|Bayleef|Grass}} | {{moveentry|Bayleef|Grass}} | ||
{{moveentry|Meganium|Grass}} | {{moveentry|Meganium|Grass}} | ||
{{moveentry|Typhlosion|Fire}} | {{moveentry|Typhlosion|Fire}} | ||
− | |||
− | |||
{{moveentry|Ampharos|Electric}} | {{moveentry|Ampharos|Electric}} | ||
− | |||
− | |||
− | |||
− | |||
{{moveentry|Forretress|Bug|Steel}} | {{moveentry|Forretress|Bug|Steel}} | ||
− | |||
− | |||
{{moveentry|Ursaring|Normal}} | {{moveentry|Ursaring|Normal}} | ||
{{moveentry|Houndoom|Dark|Fire}} | {{moveentry|Houndoom|Dark|Fire}} | ||
− | |||
{{moveentry|Tyrogue|Fighting}} | {{moveentry|Tyrogue|Fighting}} | ||
− | |||
{{moveentry|Blissey|Normal}} | {{moveentry|Blissey|Normal}} | ||
− | |||
− | |||
{{moveentry|Suicune|Water}} | {{moveentry|Suicune|Water}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{{moveentry|Mightyena|Dark}} | {{moveentry|Mightyena|Dark}} | ||
{{moveentry|Beautifly|Bug|Flying}} | {{moveentry|Beautifly|Bug|Flying}} | ||
{{moveentry|Dustox|Bug|Poison}} | {{moveentry|Dustox|Bug|Poison}} | ||
{{moveentry|Swellow|Normal|Flying}} | {{moveentry|Swellow|Normal|Flying}} | ||
− | |||
{{moveentry|Breloom|Grass|Fighting}} | {{moveentry|Breloom|Grass|Fighting}} | ||
− | |||
{{moveentry|Delcatty|Normal}} | {{moveentry|Delcatty|Normal}} | ||
{{moveentry|Mawile|Steel|Fairy}} | {{moveentry|Mawile|Steel|Fairy}} | ||
{{moveentry|Medicham|Fighting|Psychic}} | {{moveentry|Medicham|Fighting|Psychic}} | ||
− | |||
{{moveentry|Grumpig|Psychic}} | {{moveentry|Grumpig|Psychic}} | ||
− | |||
− | |||
− | |||
− | |||
{{moveentry|Chimecho|Psychic}} | {{moveentry|Chimecho|Psychic}} | ||
{{moveentry|Absol|Dark}} | {{moveentry|Absol|Dark}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{{moveentry|Deoxys|Psychic}} | {{moveentry|Deoxys|Psychic}} | ||
{{moveentry|Deoxys-Attack|Psychic}} | {{moveentry|Deoxys-Attack|Psychic}} | ||
Line 110: | Line 77: | ||
{{moveentry|Staraptor|Normal|Flying}} | {{moveentry|Staraptor|Normal|Flying}} | ||
{{moveentry|Kricketune|Bug}} | {{moveentry|Kricketune|Bug}} | ||
− | |||
− | |||
{{moveentry|Rampardos|Rock}} | {{moveentry|Rampardos|Rock}} | ||
− | |||
{{moveentry|Pachirisu|Electric}} | {{moveentry|Pachirisu|Electric}} | ||
− | |||
{{moveentry|Ambipom|Normal}} | {{moveentry|Ambipom|Normal}} | ||
− | |||
{{moveentry|Mismagius|Ghost}} | {{moveentry|Mismagius|Ghost}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{moveentry|Yanmega|Bug|Flying}} | {{moveentry|Yanmega|Bug|Flying}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{moveentry|Shaymin|Grass}} | {{moveentry|Shaymin|Grass}} | ||
{{moveentry|Shaymin-Sky|Grass|Flying}} | {{moveentry|Shaymin-Sky|Grass|Flying}} | ||
{{moveentry|Arceus|Normal}} | {{moveentry|Arceus|Normal}} | ||
− | |||
{{moveentry|Patrat|Normal}} | {{moveentry|Patrat|Normal}} | ||
{{moveentry|Watchog|Normal}} | {{moveentry|Watchog|Normal}} | ||
− | |||
{{moveentry|Zebstrika|Electric}} | {{moveentry|Zebstrika|Electric}} | ||
− | |||
− | |||
{{moveentry|Audino|Normal}} | {{moveentry|Audino|Normal}} | ||
− | |||
− | |||
{{moveentry|Leavanny|Bug|Grass}} | {{moveentry|Leavanny|Bug|Grass}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{moveentry|Escavalier|Bug|Steel}} | {{moveentry|Escavalier|Bug|Steel}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{moveentry|Meloetta|Normal|Psychic}} | {{moveentry|Meloetta|Normal|Psychic}} | ||
{{moveentry|Braixen|Fire}} | {{moveentry|Braixen|Fire}} | ||
{{moveentry|Delphox|Fire|Psychic}} | {{moveentry|Delphox|Fire|Psychic}} | ||
{{moveentry|Vivillon|Bug|Flying}} | {{moveentry|Vivillon|Bug|Flying}} | ||
− | |||
{{moveentry|Honedge|Steel|Ghost}} | {{moveentry|Honedge|Steel|Ghost}} | ||
{{moveentry|Doublade|Steel|Ghost}} | {{moveentry|Doublade|Steel|Ghost}} | ||
{{moveentry|Aegislash|Steel|Ghost}} | {{moveentry|Aegislash|Steel|Ghost}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{moveentry|Hoopa|Psychic|Ghost}} | {{moveentry|Hoopa|Psychic|Ghost}} | ||
− | {{moveentry| | + | {{moveentry|Lycanroc-Midnight|Rock}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{moveentry|Kartana|Grass|Steel}} | {{moveentry|Kartana|Grass|Steel}} | ||
− | |||
− | |||
− | |||
{{movef}} | {{movef}} | ||
+ | |||
[[Category:Moves]] | [[Category:Moves]] | ||
+ | [[Category:Normal-type moves]] | ||
+ | [[Category:Status moves]] |
Latest revision as of 15:41, 7 April 2022
Laser Focus | ||||||||||||||||||
|
Laser Focus is a Normal-type move that makes the user's next attacking move to always result in a critical hit, unless the target has the ability Battle Armor or Shell Armor or is under the effects of Lucky Chant.
Learnset
By level
Pokémon | Level | Type | |
---|---|---|---|
Horsea | 35 | ![]() |
|
Seadra | 37 | ![]() |
|
Scyther | 44 | ![]() |
![]() |
Mewtwo | 1 | ![]() |
|
Scizor | 44 | ![]() |
![]() |
Kingdra | 37 | ![]() |
![]() |
Trapinch | 4 | ![]() |
|
Vibrava | 1 | ![]() |
![]() |
Flygon | 1 | ![]() |
![]() |
Lucario | 16 | ![]() |
![]() |
Axew | 33 | ![]() |
|
Fraxure | 33 | ![]() |
|
Haxorus | 33 | ![]() |
|
Cryogonal | 12 | ![]() |
|
Pawniard | 50 | ![]() |
![]() |
Bisharp | 50 | ![]() |
![]() |
Bunnelby | 6 | ![]() |
|
Diggersby | 1 | ![]() |
![]() |
Kartana | 45 | ![]() |
![]() |
Marshadow | 81 | ![]() |
![]() |
Arrokuda | 30 | ![]() |
|
Barraskewda | 32 | ![]() |
|
Duraludon | 42 | ![]() |
![]() |
Zacian | 44 | ![]() |
|
Zamazenta | 44 | ![]() |
|
Regidrago | 60 | ![]() |