Difference between revisions of "Rage"
From Pixelmon Wiki
m (Added Category) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 7: | Line 7: | ||
|power=20 | |power=20 | ||
|accuracy=100 | |accuracy=100 | ||
− | |tm= | + | |tm=Kanto-TM20 |
}} | }} | ||
Rage is a damaging [[Normal]]-[[type]] move. If the user takes direct damage after using Rage but before using a different move, its Attack will increase by one stage. | Rage is a damaging [[Normal]]-[[type]] move. If the user takes direct damage after using Rage but before using a different move, its Attack will increase by one stage. | ||
Line 13: | Line 13: | ||
===By level=== | ===By level=== | ||
{{levelmoveh}} | {{levelmoveh}} | ||
− | {{levelmove|Beedrill| | + | {{levelmove|Beedrill|14|Bug|Poison}} |
− | {{levelmove|Primeape| | + | {{levelmove|Primeape|{{tt|Evo.|Learned upon evolving}}<br/>1|Fighting}} |
− | {{levelmove|Doduo| | + | {{levelmove|Doduo|8|Normal|Flying}} |
− | {{levelmove|Dodrio| | + | {{levelmove|Dodrio|8|Normal|Flying}} |
− | |||
− | |||
{{levelmove|Marowak|23|Ground}} | {{levelmove|Marowak|23|Ground}} | ||
− | |||
− | |||
{{levelmove|Totodile|8|Water}} | {{levelmove|Totodile|8|Water}} | ||
{{levelmove|Croconaw|8|Water}} | {{levelmove|Croconaw|8|Water}} | ||
− | {{levelmove|Feraligatr| | + | {{levelmove|Feraligatr|8|Water}} |
− | |||
− | |||
{{levelmove|Snubbull|31|Fairy}} | {{levelmove|Snubbull|31|Fairy}} | ||
{{levelmove|Granbull|35|Fairy}} | {{levelmove|Granbull|35|Fairy}} | ||
{{levelmove|Beautifly|37|Bug|Flying}} | {{levelmove|Beautifly|37|Bug|Flying}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{levelmovef}} | {{levelmovef}} | ||
− | ===By [[TM]]=== | + | |
+ | ===By [[TMs|TM]] for generation Kanto=== | ||
{{moveh}} | {{moveh}} | ||
{{moveentry|Bulbasaur|Grass|Poison}} | {{moveentry|Bulbasaur|Grass|Poison}} | ||
Line 186: | Line 173: | ||
{{moveentry|Mewtwo|Psychic}} | {{moveentry|Mewtwo|Psychic}} | ||
{{moveentry|Mew|Psychic}} | {{moveentry|Mew|Psychic}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{movef}} | {{movef}} | ||
+ | |||
[[Category:Moves]] | [[Category:Moves]] | ||
+ | [[Category:Normal-type moves]] | ||
+ | [[Category:Physical moves]] |
Latest revision as of 15:35, 7 April 2022
Rage | ||||||||||||||||||
|
Rage is a damaging Normal-type move. If the user takes direct damage after using Rage but before using a different move, its Attack will increase by one stage.
Learnset
By level
Pokémon | Level | Type | |
---|---|---|---|
Beedrill | 14 | ![]() |
![]() |
Primeape | Evo. 1 |
![]() |
|
Doduo | 8 | ![]() |
![]() |
Dodrio | 8 | ![]() |
![]() |
Marowak | 23 | ![]() |
|
Totodile | 8 | ![]() |
|
Croconaw | 8 | ![]() |
|
Feraligatr | 8 | ![]() |
|
Snubbull | 31 | ![]() |
|
Granbull | 35 | ![]() |
|
Beautifly | 37 | ![]() |
![]() |