Difference between revisions of "Camouflage"
From Pixelmon Wiki
m (Added Category) |
|||
(One intermediate revision by one other user not shown) | |||
Line 52: | Line 52: | ||
===By level=== | ===By level=== | ||
{{levelmoveh}} | {{levelmoveh}} | ||
− | |||
{{levelmove|Kecleon|30|Normal}} | {{levelmove|Kecleon|30|Normal}} | ||
{{levelmove|Mothim|35|Bug|Flying}} | {{levelmove|Mothim|35|Bug|Flying}} | ||
+ | {{levelmove|Deerling|1|Normal|Grass}} | ||
+ | {{levelmove|Sawsbuck|1|Normal|Grass}} | ||
{{levelmovef}} | {{levelmovef}} | ||
− | + | ||
− | |||
− | |||
− | |||
===By [[breeding]]=== | ===By [[breeding]]=== | ||
{{eggH}} | {{eggH}} | ||
{{egg|{{p|Sewaddle}}{{-}}{{p|Swadloon}}{{-}}{{p|Leavanny}}|{{p|Mothim|1}}}} | {{egg|{{p|Sewaddle}}{{-}}{{p|Swadloon}}{{-}}{{p|Leavanny}}|{{p|Mothim|1}}}} | ||
− | |||
{{eggF}} | {{eggF}} | ||
+ | |||
[[Category:Moves]] | [[Category:Moves]] | ||
+ | [[Category:Normal-type moves]] | ||
+ | [[Category:Status moves]] |
Latest revision as of 15:03, 7 April 2022
Camouflage | ||||||||||||||||||
|
Camouflage is a Normal-type move that causes the user to change its type depending on the block it is standing on.
Block/Material | Type |
---|---|
Grass, Wood, any plants, Grassy Terrain | ![]() |
Dirt, Sand, Clay, Swampland | ![]() |
Ice, Ice Packed Ice, Snow | ![]() |
Stone | ![]() |
Water, Sponge | ![]() |
Lava, Fire, Netherrack, Nether Brick | ![]() |
Soul Sand | ![]() |
Air | ![]() |
Portal, Dragon Egg, End Stone, Purpur Block | ![]() |
Electric Terrain | ![]() |
Misty Terrain | ![]() |
Other | ![]() |
Learnset
By level
Pokémon | Level | Type | |
---|---|---|---|
Kecleon | 30 | ![]() |
|
Mothim | 35 | ![]() |
![]() |
Deerling | 1 | ![]() |
![]() |
Sawsbuck | 1 | ![]() |
![]() |
By breeding
Pokémon | Parent |
---|---|
Sewaddle Swadloon Leavanny |
Mothim |