Difference between revisions of "Shock Wave"
From Pixelmon Wiki
m (Added Category) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{MoveInfobox| | + | {{MoveInfobox |
− | name=Shock Wave | | + | |name=Shock Wave |
− | type=Electric | | + | |type=Electric |
− | damagecategory=Special | | + | |damagecategory=Special |
− | basepp=20 | | + | |target=single |
− | power=60 | | + | |basepp=20 |
− | tm= | + | |power=60 |
+ | |accuracy= — | ||
+ | |tm=Sinnoh-TM34 | ||
}} | }} | ||
− | Shock Wave is a | + | Shock Wave is a damaging [[Electric]]-[[type]] move that never misses. It will not hit an target in the intermediate stage of [[Fly]], [[Dive]], [[Dig]], or [[Bounce]]. |
==Learnset== | ==Learnset== | ||
===By level=== | ===By level=== | ||
− | + | {{levelmoveh}} | |
− | + | {{levelmove|Electabuzz|16|Electric}} | |
− | + | {{levelmove|Elekid|16|Electric}} | |
− | + | {{levelmove|Electrike|16|Electric}} | |
− | + | {{levelmove|Manectric|16|Electric}} | |
− | + | {{levelmove|Electivire|16|Electric}} | |
− | + | {{levelmove|Rotom|30|Electric|Ghost}} | |
− | + | {{levelmove|Blitzle|11|Electric}} | |
− | + | {{levelmove|Zebstrika|11|Electric}} | |
− | + | {{levelmove|Thundurus|20|Electric|Flying}} | |
− | + | {{levelmove|Tapu Koko|25|Electric|Fairy}} | |
− | + | {{levelmove|Xurkitree|25|Electric}} | |
− | + | {{levelmove|Toxtricity|8|Electric|Poison}} | |
− | + | {{levelmove|Regieleki|18|Electric}} | |
− | + | {{levelmovef}} | |
− | + | ||
− | + | ===By [[TMs|TM]] for generation Hoenn=== | |
− | + | {{moveh}} | |
− | + | {{moveentry|Rattata|Normal}} | |
− | + | {{moveentry|Raticate|Normal}} | |
− | + | {{moveentry|Pikachu|Electric}} | |
− | + | {{moveentry|Raichu|Electric}} | |
− | + | {{moveentry|Nidoran♀|Poison}} | |
− | + | {{moveentry|Nidorina|Poison}} | |
− | + | {{moveentry|Nidoqueen|Poison|Ground}} | |
− | + | {{moveentry|Nidoran♂|Poison}} | |
− | + | {{moveentry|Nidorino|Poison}} | |
− | + | {{moveentry|Nidoking|Poison|Ground}} | |
− | + | {{moveentry|Clefairy|Fairy}} | |
− | + | {{moveentry|Clefable|Fairy}} | |
− | + | {{moveentry|Jigglypuff|Normal|Fairy}} | |
− | + | {{moveentry|Wigglytuff|Normal|Fairy}} | |
− | + | {{moveentry|Meowth|Normal}} | |
− | + | {{moveentry|Persian|Normal}} | |
− | + | {{moveentry|Abra|Psychic}} | |
− | + | {{moveentry|Kadabra|Psychic}} | |
− | + | {{moveentry|Alakazam|Psychic}} | |
− | + | {{moveentry|Magnemite|Electric|Steel}} | |
− | + | {{moveentry|Magneton|Electric|Steel}} | |
− | + | {{moveentry|Grimer|Poison}} | |
− | + | {{moveentry|Muk|Poison}} | |
− | + | {{moveentry|Voltorb|Electric}} | |
− | + | {{moveentry|Electrode|Electric}} | |
− | + | {{moveentry|Lickitung|Normal}} | |
− | + | {{moveentry|Koffing|Poison}} | |
− | + | {{moveentry|Weezing|Poison}} | |
− | + | {{moveentry|Rhyhorn|Ground|Rock}} | |
− | + | {{moveentry|Rhydon|Ground|Rock}} | |
− | + | {{moveentry|Chansey|Normal}} | |
− | + | {{moveentry|Kangaskhan|Normal}} | |
− | + | {{moveentry|Mr. Mime|Psychic|Fairy}} | |
− | + | {{moveentry|Electabuzz|Electric}} | |
− | + | {{moveentry|Tauros|Normal}} | |
− | + | {{moveentry|Lapras|Water|Ice}} | |
− | + | {{moveentry|Jolteon|Electric}} | |
− | + | {{moveentry|Porygon|Normal}} | |
− | + | {{moveentry|Snorlax|Normal}} | |
− | + | {{moveentry|Zapdos|Electric|Flying}} | |
− | + | {{moveentry|Dratini|Dragon}} | |
− | + | {{moveentry|Dragonair|Dragon}} | |
− | + | {{moveentry|Dragonite|Dragon|Flying}} | |
− | + | {{moveentry|Mewtwo|Psychic}} | |
− | + | {{moveentry|Mew|Psychic}} | |
− | + | {{moveentry|Sentret|Normal}} | |
− | + | {{moveentry|Furret|Normal}} | |
− | + | {{moveentry|Chinchou|Water|Electric}} | |
− | + | {{moveentry|Lanturn|Water|Electric}} | |
− | + | {{moveentry|Pichu|Electric}} | |
− | + | {{moveentry|Cleffa|Fairy}} | |
− | + | {{moveentry|Igglybuff|Normal|Fairy}} | |
− | + | {{moveentry|Togepi|Fairy}} | |
− | + | {{moveentry|Togetic|Fairy|Flying}} | |
− | + | {{moveentry|Mareep|Electric}} | |
− | + | {{moveentry|Flaaffy|Electric}} | |
− | + | {{moveentry|Ampharos|Electric}} | |
− | + | {{moveentry|Aipom|Normal}} | |
− | + | {{moveentry|Misdreavus|Ghost}} | |
− | + | {{moveentry|Girafarig|Normal|Psychic}} | |
− | + | {{moveentry|Dunsparce|Normal}} | |
− | + | {{moveentry|Snubbull|Fairy}} | |
− | + | {{moveentry|Granbull|Fairy}} | |
− | + | {{moveentry|Qwilfish|Water|Poison}} | |
− | + | {{moveentry|Porygon2|Normal}} | |
− | + | {{moveentry|Stantler|Normal}} | |
− | + | {{moveentry|Elekid|Electric}} | |
− | + | {{moveentry|Miltank|Normal}} | |
− | + | {{moveentry|Blissey|Normal}} | |
− | + | {{moveentry|Raikou|Electric}} | |
− | + | {{moveentry|Tyranitar|Rock|Dark}} | |
− | + | {{moveentry|Lugia|Psychic|Flying}} | |
− | + | {{moveentry|Ho-Oh|Fire|Flying}} | |
− | + | {{moveentry|Celebi|Psychic|Grass}} | |
− | + | {{moveentry|Zigzagoon|Normal}} | |
− | + | {{moveentry|Linoone|Normal}} | |
− | + | {{moveentry|Wingull|Water|Flying}} | |
− | + | {{moveentry|Pelipper|Water|Flying}} | |
− | + | {{moveentry|Ralts|Psychic|Fairy}} | |
− | + | {{moveentry|Kirlia|Psychic|Fairy}} | |
− | + | {{moveentry|Gardevoir|Psychic|Fairy}} | |
− | + | {{moveentry|Slakoth|Normal}} | |
− | + | {{moveentry|Vigoroth|Normal}} | |
− | + | {{moveentry|Slaking|Normal}} | |
− | + | {{moveentry|Whismur|Normal}} | |
− | + | {{moveentry|Loudred|Normal}} | |
− | + | {{moveentry|Exploud|Normal}} | |
− | + | {{moveentry|Nosepass|Rock}} | |
− | + | {{moveentry|Skitty|Normal}} | |
− | + | {{moveentry|Delcatty|Normal}} | |
− | + | {{moveentry|Sableye|Dark|Ghost}} | |
− | + | {{moveentry|Aron|Steel|Rock}} | |
− | + | {{moveentry|Lairon|Steel|Rock}} | |
− | + | {{moveentry|Aggron|Steel|Rock}} | |
− | + | {{moveentry|Electrike|Electric}} | |
− | + | {{moveentry|Manectric|Electric}} | |
− | + | {{moveentry|Plusle|Electric}} | |
− | + | {{moveentry|Minun|Electric}} | |
− | + | {{moveentry|Volbeat|Bug}} | |
− | + | {{moveentry|Illumise|Bug}} | |
− | + | {{moveentry|Gulpin|Poison}} | |
− | + | {{moveentry|Swalot|Poison}} | |
− | + | {{moveentry|Spoink|Psychic}} | |
+ | {{moveentry|Grumpig|Psychic}} | ||
+ | {{moveentry|Spinda|Normal}} | ||
+ | {{moveentry|Zangoose|Normal}} | ||
+ | {{moveentry|Castform|Normal}} | ||
+ | {{moveentry|Kecleon|Normal}} | ||
+ | {{moveentry|Shuppet|Ghost}} | ||
+ | {{moveentry|Banette|Ghost}} | ||
+ | {{moveentry|Chimecho|Psychic}} | ||
+ | {{moveentry|Absol|Dark}} | ||
+ | {{moveentry|Regirock|Rock}} | ||
+ | {{moveentry|Regice|Ice}} | ||
+ | {{moveentry|Registeel|Steel}} | ||
+ | {{moveentry|Latias|Dragon|Psychic}} | ||
+ | {{moveentry|Latios|Dragon|Psychic}} | ||
+ | {{moveentry|Kyogre|Water}} | ||
+ | {{moveentry|Groudon|Ground}} | ||
+ | {{moveentry|Rayquaza|Dragon|Flying}} | ||
+ | {{moveentry|Jirachi|Steel|Psychic}} | ||
+ | {{moveentry|Deoxys|Psychic}} | ||
+ | {{movef}} | ||
+ | |||
+ | ===By [[TMs|TM]] for generation Sinnoh=== | ||
+ | {{moveh}} | ||
+ | {{moveentry|Rattata|Normal}} | ||
+ | {{moveentry|Raticate|Normal}} | ||
+ | {{moveentry|Pikachu|Electric}} | ||
+ | {{moveentry|Raichu|Electric}} | ||
+ | {{moveentry|Nidoran♀|Poison}} | ||
+ | {{moveentry|Nidorina|Poison}} | ||
+ | {{moveentry|Nidoqueen|Poison|Ground}} | ||
+ | {{moveentry|Nidoran♂|Poison}} | ||
+ | {{moveentry|Nidorino|Poison}} | ||
+ | {{moveentry|Nidoking|Poison|Ground}} | ||
+ | {{moveentry|Clefairy|Fairy}} | ||
+ | {{moveentry|Clefable|Fairy}} | ||
+ | {{moveentry|Jigglypuff|Normal|Fairy}} | ||
+ | {{moveentry|Wigglytuff|Normal|Fairy}} | ||
+ | {{moveentry|Meowth|Normal}} | ||
+ | {{moveentry|Persian|Normal}} | ||
+ | {{moveentry|Abra|Psychic}} | ||
+ | {{moveentry|Kadabra|Psychic}} | ||
+ | {{moveentry|Alakazam|Psychic}} | ||
+ | {{moveentry|Magnemite|Electric|Steel}} | ||
+ | {{moveentry|Magneton|Electric|Steel}} | ||
+ | {{moveentry|Grimer|Poison}} | ||
+ | {{moveentry|Muk|Poison}} | ||
+ | {{moveentry|Voltorb|Electric}} | ||
+ | {{moveentry|Electrode|Electric}} | ||
+ | {{moveentry|Lickitung|Normal}} | ||
+ | {{moveentry|Koffing|Poison}} | ||
+ | {{moveentry|Weezing|Poison}} | ||
+ | {{moveentry|Rhyhorn|Ground|Rock}} | ||
+ | {{moveentry|Rhydon|Ground|Rock}} | ||
+ | {{moveentry|Chansey|Normal}} | ||
+ | {{moveentry|Tangela|Grass}} | ||
+ | {{moveentry|Kangaskhan|Normal}} | ||
+ | {{moveentry|Mr. Mime|Psychic|Fairy}} | ||
+ | {{moveentry|Electabuzz|Electric}} | ||
+ | {{moveentry|Tauros|Normal}} | ||
+ | {{moveentry|Lapras|Water|Ice}} | ||
+ | {{moveentry|Jolteon|Electric}} | ||
+ | {{moveentry|Porygon|Normal}} | ||
+ | {{moveentry|Snorlax|Normal}} | ||
+ | {{moveentry|Zapdos|Electric|Flying}} | ||
+ | {{moveentry|Dratini|Dragon}} | ||
+ | {{moveentry|Dragonair|Dragon}} | ||
+ | {{moveentry|Dragonite|Dragon|Flying}} | ||
+ | {{moveentry|Mewtwo|Psychic}} | ||
+ | {{moveentry|Mew|Psychic}} | ||
+ | {{moveentry|Sentret|Normal}} | ||
+ | {{moveentry|Furret|Normal}} | ||
+ | {{moveentry|Chinchou|Water|Electric}} | ||
+ | {{moveentry|Lanturn|Water|Electric}} | ||
+ | {{moveentry|Pichu|Electric}} | ||
+ | {{moveentry|Cleffa|Fairy}} | ||
+ | {{moveentry|Igglybuff|Normal|Fairy}} | ||
+ | {{moveentry|Togepi|Fairy}} | ||
+ | {{moveentry|Togetic|Fairy|Flying}} | ||
+ | {{moveentry|Mareep|Electric}} | ||
+ | {{moveentry|Flaaffy|Electric}} | ||
+ | {{moveentry|Ampharos|Electric}} | ||
+ | {{moveentry|Aipom|Normal}} | ||
+ | {{moveentry|Misdreavus|Ghost}} | ||
+ | {{moveentry|Girafarig|Normal|Psychic}} | ||
+ | {{moveentry|Dunsparce|Normal}} | ||
+ | {{moveentry|Snubbull|Fairy}} | ||
+ | {{moveentry|Granbull|Fairy}} | ||
+ | {{moveentry|Qwilfish|Water|Poison}} | ||
+ | {{moveentry|Porygon2|Normal}} | ||
+ | {{moveentry|Stantler|Normal}} | ||
+ | {{moveentry|Elekid|Electric}} | ||
+ | {{moveentry|Miltank|Normal}} | ||
+ | {{moveentry|Blissey|Normal}} | ||
+ | {{moveentry|Raikou|Electric}} | ||
+ | {{moveentry|Tyranitar|Rock|Dark}} | ||
+ | {{moveentry|Lugia|Psychic|Flying}} | ||
+ | {{moveentry|Ho-Oh|Fire|Flying}} | ||
+ | {{moveentry|Celebi|Psychic|Grass}} | ||
+ | {{moveentry|Zigzagoon|Normal}} | ||
+ | {{moveentry|Linoone|Normal}} | ||
+ | {{moveentry|Wingull|Water|Flying}} | ||
+ | {{moveentry|Pelipper|Water|Flying}} | ||
+ | {{moveentry|Ralts|Psychic|Fairy}} | ||
+ | {{moveentry|Kirlia|Psychic|Fairy}} | ||
+ | {{moveentry|Gardevoir|Psychic|Fairy}} | ||
+ | {{moveentry|Slakoth|Normal}} | ||
+ | {{moveentry|Vigoroth|Normal}} | ||
+ | {{moveentry|Slaking|Normal}} | ||
+ | {{moveentry|Whismur|Normal}} | ||
+ | {{moveentry|Loudred|Normal}} | ||
+ | {{moveentry|Exploud|Normal}} | ||
+ | {{moveentry|Nosepass|Rock}} | ||
+ | {{moveentry|Skitty|Normal}} | ||
+ | {{moveentry|Delcatty|Normal}} | ||
+ | {{moveentry|Sableye|Dark|Ghost}} | ||
+ | {{moveentry|Aron|Steel|Rock}} | ||
+ | {{moveentry|Lairon|Steel|Rock}} | ||
+ | {{moveentry|Aggron|Steel|Rock}} | ||
+ | {{moveentry|Electrike|Electric}} | ||
+ | {{moveentry|Manectric|Electric}} | ||
+ | {{moveentry|Plusle|Electric}} | ||
+ | {{moveentry|Minun|Electric}} | ||
+ | {{moveentry|Volbeat|Bug}} | ||
+ | {{moveentry|Illumise|Bug}} | ||
+ | {{moveentry|Gulpin|Poison}} | ||
+ | {{moveentry|Swalot|Poison}} | ||
+ | {{moveentry|Spoink|Psychic}} | ||
+ | {{moveentry|Grumpig|Psychic}} | ||
+ | {{moveentry|Spinda|Normal}} | ||
+ | {{moveentry|Zangoose|Normal}} | ||
+ | {{moveentry|Castform|Normal}} | ||
+ | {{moveentry|Kecleon|Normal}} | ||
+ | {{moveentry|Shuppet|Ghost}} | ||
+ | {{moveentry|Banette|Ghost}} | ||
+ | {{moveentry|Chimecho|Psychic}} | ||
+ | {{moveentry|Absol|Dark}} | ||
+ | {{moveentry|Regirock|Rock}} | ||
+ | {{moveentry|Regice|Ice}} | ||
+ | {{moveentry|Registeel|Steel}} | ||
+ | {{moveentry|Latias|Dragon|Psychic}} | ||
+ | {{moveentry|Latios|Dragon|Psychic}} | ||
+ | {{moveentry|Kyogre|Water}} | ||
+ | {{moveentry|Groudon|Ground}} | ||
+ | {{moveentry|Rayquaza|Dragon|Flying}} | ||
+ | {{moveentry|Jirachi|Steel|Psychic}} | ||
+ | {{moveentry|Deoxys|Psychic}} | ||
+ | {{moveentry|Bidoof|Normal}} | ||
+ | {{moveentry|Bibarel|Normal|Water}} | ||
+ | {{moveentry|Shinx|Electric}} | ||
+ | {{moveentry|Luxio|Electric}} | ||
+ | {{moveentry|Luxray|Electric}} | ||
+ | {{moveentry|Cranidos|Rock}} | ||
+ | {{moveentry|Rampardos|Rock}} | ||
+ | {{moveentry|Shieldon|Rock|Steel}} | ||
+ | {{moveentry|Bastiodon|Rock|Steel}} | ||
+ | {{moveentry|Pachirisu|Electric}} | ||
+ | {{moveentry|Ambipom|Normal}} | ||
+ | {{moveentry|Drifloon|Ghost|Flying}} | ||
+ | {{moveentry|Drifblim|Ghost|Flying}} | ||
+ | {{moveentry|Buneary|Normal}} | ||
+ | {{moveentry|Lopunny|Normal}} | ||
+ | {{moveentry|Mismagius|Ghost}} | ||
+ | {{moveentry|Glameow|Normal}} | ||
+ | {{moveentry|Purugly|Normal}} | ||
+ | {{moveentry|Chingling|Psychic}} | ||
+ | {{moveentry|Mime Jr.|Psychic|Fairy}} | ||
+ | {{moveentry|Happiny|Normal}} | ||
+ | {{moveentry|Spiritomb|Ghost|Dark}} | ||
+ | {{moveentry|Munchlax|Normal}} | ||
+ | {{moveentry|Magnezone|Electric|Steel}} | ||
+ | {{moveentry|Lickilicky|Normal}} | ||
+ | {{moveentry|Rhyperior|Ground|Rock}} | ||
+ | {{moveentry|Tangrowth|Grass}} | ||
+ | {{moveentry|Electivire|Electric}} | ||
+ | {{moveentry|Togekiss|Fairy|Flying}} | ||
+ | {{moveentry|Porygon-Z|Normal}} | ||
+ | {{moveentry|Gallade|Psychic|Fighting}} | ||
+ | {{moveentry|Probopass|Rock|Steel}} | ||
+ | {{moveentry|Froslass|Ice|Ghost}} | ||
+ | {{moveentry|Rotom|Electric|Ghost}} | ||
+ | {{moveentry|Uxie|Psychic}} | ||
+ | {{moveentry|Mesprit|Psychic}} | ||
+ | {{moveentry|Azelf|Psychic}} | ||
+ | {{moveentry|Dialga|Steel|Dragon}} | ||
+ | {{moveentry|Palkia|Water|Dragon}} | ||
+ | {{moveentry|Regigigas|Normal}} | ||
+ | {{moveentry|Giratina|Ghost|Dragon}} | ||
+ | {{moveentry|Darkrai|Dark}} | ||
+ | {{moveentry|Arceus|Normal}} | ||
+ | {{movef}} | ||
+ | |||
+ | ===By [[Move Tutor|move tutor]]=== | ||
+ | {{moveh}} | ||
+ | {{moveentry|Rattata|Normal}} | ||
+ | {{moveentry|Alolan Rattata|Dark|Normal}} | ||
+ | {{moveentry|Raticate|Normal}} | ||
+ | {{moveentry|Alolan Raticate|Dark|Normal}} | ||
+ | {{moveentry|Nidoran♀|Poison}} | ||
+ | {{moveentry|Nidorina|Poison}} | ||
+ | {{moveentry|Nidoran♂|Poison}} | ||
+ | {{moveentry|Nidorino|Poison}} | ||
+ | {{moveentry|Alolan Graveler|Rock|Electric}} | ||
+ | {{moveentry|Alolan Golem|Rock|Electric}} | ||
+ | {{moveentry|Grimer|Poison}} | ||
+ | {{moveentry|Alolan Grimer|Poison|Dark}} | ||
+ | {{moveentry|Muk|Poison}} | ||
+ | {{moveentry|Alolan Muk|Poison|Dark}} | ||
+ | {{moveentry|Voltorb|Electric}} | ||
+ | {{moveentry|Electrode|Electric}} | ||
+ | {{moveentry|Sentret|Normal}} | ||
+ | {{moveentry|Furret|Normal}} | ||
+ | {{moveentry|Mareep|Electric}} | ||
+ | {{moveentry|Flaaffy|Electric}} | ||
+ | {{moveentry|Ampharos|Electric}} | ||
+ | {{moveentry|Aipom|Normal}} | ||
+ | {{moveentry|Misdreavus|Ghost}} | ||
+ | {{moveentry|Girafarig|Normal|Psychic}} | ||
+ | {{moveentry|Snubbull|Fairy}} | ||
+ | {{moveentry|Granbull|Fairy}} | ||
+ | {{moveentry|Stantler|Normal}} | ||
+ | {{moveentry|Elekid|Electric}} | ||
+ | {{moveentry|Slakoth|Normal}} | ||
+ | {{moveentry|Vigoroth|Normal}} | ||
+ | {{moveentry|Slaking|Normal}} | ||
+ | {{moveentry|Nosepass|Rock}} | ||
+ | {{moveentry|Skitty|Normal}} | ||
+ | {{moveentry|Delcatty|Normal}} | ||
+ | {{moveentry|Plusle|Electric}} | ||
+ | {{moveentry|Minun|Electric}} | ||
+ | {{moveentry|Volbeat|Bug}} | ||
+ | {{moveentry|Illumise|Bug}} | ||
+ | {{moveentry|Gulpin|Poison}} | ||
+ | {{moveentry|Swalot|Poison}} | ||
+ | {{moveentry|Spoink|Psychic}} | ||
+ | {{moveentry|Grumpig|Psychic}} | ||
+ | {{moveentry|Spinda|Normal}} | ||
+ | {{moveentry|Zangoose|Normal}} | ||
+ | {{moveentry|Castform|Normal}} | ||
+ | {{moveentry|Kecleon|Normal}} | ||
+ | {{moveentry|Shuppet|Ghost}} | ||
+ | {{moveentry|Banette|Ghost}} | ||
+ | {{moveentry|Chimecho|Psychic}} | ||
+ | {{moveentry|Absol|Dark}} | ||
+ | {{moveentry|Regice|Ice}} | ||
+ | {{moveentry|Kyogre|Water}} | ||
+ | {{moveentry|Deoxys|Psychic}} | ||
+ | {{moveentry|Bidoof|Normal}} | ||
+ | {{moveentry|Bibarel|Normal|Water}} | ||
+ | {{moveentry|Cranidos|Rock}} | ||
+ | {{moveentry|Rampardos|Rock}} | ||
+ | {{moveentry|Shieldon|Rock|Steel}} | ||
+ | {{moveentry|Bastiodon|Rock|Steel}} | ||
+ | {{moveentry|Pachirisu|Electric}} | ||
+ | {{moveentry|Ambipom|Normal}} | ||
+ | {{moveentry|Drifloon|Ghost|Flying}} | ||
+ | {{moveentry|Drifblim|Ghost|Flying}} | ||
+ | {{moveentry|Mismagius|Ghost}} | ||
+ | {{moveentry|Glameow|Normal}} | ||
+ | {{moveentry|Purugly|Normal}} | ||
+ | {{moveentry|Chingling|Psychic}} | ||
+ | {{moveentry|Mime Jr.|Psychic|Fairy}} | ||
+ | {{moveentry|Happiny|Normal}} | ||
+ | {{moveentry|Munchlax|Normal}} | ||
+ | {{moveentry|Probopass|Rock|Steel}} | ||
+ | {{moveentry|Darkrai|Dark}} | ||
+ | {{moveentry|Arceus|Normal}} | ||
+ | {{moveentry|Patrat|Normal}} | ||
+ | {{moveentry|Watchog|Normal}} | ||
+ | {{moveentry|Blitzle|Electric}} | ||
+ | {{moveentry|Zebstrika|Electric}} | ||
+ | {{moveentry|Eelektrik|Electric}} | ||
+ | {{moveentry|Eelektross|Electric}} | ||
+ | {{moveentry|Meloetta|Normal|Psychic}} | ||
+ | {{moveentry|Genesect|Bug|Steel}} | ||
+ | {{moveentry|Braixen|Fire}} | ||
+ | {{moveentry|Delphox|Fire|Psychic}} | ||
+ | {{moveentry|Hoopa|Psychic|Ghost}} | ||
+ | {{moveentry|Yungoos|Normal}} | ||
+ | {{moveentry|Gumshoos|Normal}} | ||
+ | {{moveentry|Tapu Koko|Electric|Fairy}} | ||
+ | {{movef}} | ||
+ | |||
+ | [[Category:Moves]] | ||
+ | [[Category:Electric-type moves]] | ||
+ | [[Category:Special moves]] |
Latest revision as of 14:40, 7 April 2022
Shock Wave | ||||||||||||||||||
|
Shock Wave is a damaging Electric-type move that never misses. It will not hit an target in the intermediate stage of Fly, Dive, Dig, or Bounce.
Contents
Learnset
By level
Pokémon | Level | Type | |
---|---|---|---|
Electabuzz | 16 | ![]() |
|
Elekid | 16 | ![]() |
|
Electrike | 16 | ![]() |
|
Manectric | 16 | ![]() |
|
Electivire | 16 | ![]() |
|
Rotom | 30 | ![]() |
![]() |
Blitzle | 11 | ![]() |
|
Zebstrika | 11 | ![]() |
|
Thundurus | 20 | ![]() |
![]() |
Tapu Koko | 25 | ![]() |
![]() |
Xurkitree | 25 | ![]() |
|
Toxtricity | 8 | ![]() |
![]() |
Regieleki | 18 | ![]() |