Difference between revisions of "Dive"
From Pixelmon Wiki
Mortenkein (talk | contribs) |
m (Added Category) |
||
(One intermediate revision by one other user not shown) | |||
Line 13: | Line 13: | ||
|power=80 | |power=80 | ||
|accuracy=100 | |accuracy=100 | ||
− | |tm= | + | |tm=Galar-TM45 |
}} | }} | ||
Dive is a damaging [[Water]]-[[type]] move that takes two turns to execute. On the first turn, the user dives down, making almost all attacks miss, with the exception of [[Whirlpool]] and [[Surf]], which hit for double damage. [[Lock-On]] and [[Mind Reader]] will also allow the Pokémon to be hit if used the turn before Dive was used. On the second turn, the user surfaces and deals damage. | Dive is a damaging [[Water]]-[[type]] move that takes two turns to execute. On the first turn, the user dives down, making almost all attacks miss, with the exception of [[Whirlpool]] and [[Surf]], which hit for double damage. [[Lock-On]] and [[Mind Reader]] will also allow the Pokémon to be hit if used the turn before Dive was used. On the second turn, the user surfaces and deals damage. | ||
Line 149: | Line 149: | ||
[[Category:Moves]] | [[Category:Moves]] | ||
+ | [[Category:Water-type moves]] | ||
[[Category:Physical moves]] | [[Category:Physical moves]] |
Latest revision as of 10:10, 4 April 2022
Dive | ||||||||||||||||||
|
Dive is a damaging Water-type move that takes two turns to execute. On the first turn, the user dives down, making almost all attacks miss, with the exception of Whirlpool and Surf, which hit for double damage. Lock-On and Mind Reader will also allow the Pokémon to be hit if used the turn before Dive was used. On the second turn, the user surfaces and deals damage.
Learnset
By level
Pokémon | Level | Type | |
---|---|---|---|
Seel | 41 | ![]() |
|
Dewgong | 45 | ![]() |
![]() |
Wailmer | 30 | ![]() |
|
Wailord | 30 | ![]() |
|
Huntail | 26 | ![]() |
|
Gorebyss | 26 | ![]() |
|
Relicanth | 20 | ![]() |
![]() |
Phione | 61 | ![]() |
|
Manaphy | 61 | ![]() |
|
Wishiwashi | 20 | ![]() |
|
Cramorant | 28 | ![]() |
![]() |
Arrokuda | 24 | ![]() |
|
Barraskewda | 24 | ![]() |