Difference between revisions of "Charmander"
Line 20: | Line 20: | ||
A healthy Charmander's tail will burn vigorously. It is said it will die if its tail goes out. No one has actually seen this happen as they haven't taken the chance. Others believe, however, that if its tail goes out, it will become ill. The flame represents Charmander's mood and health; the flame is bright when it is strong and burns weakly when it is weakened. | A healthy Charmander's tail will burn vigorously. It is said it will die if its tail goes out. No one has actually seen this happen as they haven't taken the chance. Others believe, however, that if its tail goes out, it will become ill. The flame represents Charmander's mood and health; the flame is bright when it is strong and burns weakly when it is weakened. | ||
− | + | ==Rarity== | |
− | |||
This Pokémon is quite rare and has a lower catch rate than most Pokémon. | This Pokémon is quite rare and has a lower catch rate than most Pokémon. | ||
− | + | == Shiny == | |
− | |||
− | |||
− | |||
− | |||
− | |||
Charmander takes on a lighter hue when found shiny, making its body golden yellow. | Charmander takes on a lighter hue when found shiny, making its body golden yellow. | ||
[[File:2013-10-27_13.36.38.png|280px]] | [[File:2013-10-27_13.36.38.png|280px]] | ||
− | + | ==Evolution== | |
Charmander is the unevolved form of [[Charizard]]. At level 16, it evolves into [[Charmeleon]] and at level 36, it evolves into [[Charizard]]. | Charmander is the unevolved form of [[Charizard]]. At level 16, it evolves into [[Charmeleon]] and at level 36, it evolves into [[Charizard]]. | ||
Line 53: | Line 47: | ||
|type2-3=Flying | |type2-3=Flying | ||
}} | }} | ||
− | + | ==Base stats== | |
{{BaseStats with RBY| | {{BaseStats with RBY| | ||
HP= 39 | | HP= 39 | | ||
Line 62: | Line 56: | ||
Speed= 65 | | Speed= 65 | | ||
type=Fire }} | type=Fire }} | ||
− | + | ==Type effectiveness== | |
{{Type effectiveness| | {{Type effectiveness| | ||
water=2| | water=2| | ||
Line 73: | Line 67: | ||
ice=.5| | ice=.5| | ||
}} | }} | ||
− | + | ==Learnset== | |
− | + | ===By Level=== | |
{{learnlist/levelh|Charmander|Fire|Fire|5|1}} | {{learnlist/levelh|Charmander|Fire|Fire|5|1}} | ||
{{learnlist/level5|Start|Scratch|Normal|Physical|40|100|35}} | {{learnlist/level5|Start|Scratch|Normal|Physical|40|100|35}} | ||
Line 89: | Line 83: | ||
{{learnlist/level5|46|Inferno|Fire|Special|100|50|5||'''}} | {{learnlist/level5|46|Inferno|Fire|Special|100|50|5||'''}} | ||
{{learnlist/levelf|Charmander|Fire|Fire|5|1}} | {{learnlist/levelf|Charmander|Fire|Fire|5|1}} | ||
− | + | ===By [[TM]]/[[HM]]=== | |
{{learnlist/tmh|Charmander|Fire|Fire|5|1}} | {{learnlist/tmh|Charmander|Fire|Fire|5|1}} | ||
{{learnlist/tm5|TM01|Hone Claws|Dark|Status|—|—|15}} | {{learnlist/tm5|TM01|Hone Claws|Dark|Status|—|—|15}} | ||
Line 126: | Line 120: | ||
{{learnlist/tm5|HM06|Rock Smash|Fighting|Physical|40|100|15}} | {{learnlist/tm5|HM06|Rock Smash|Fighting|Physical|40|100|15}} | ||
{{learnlist/tmf|Charmander|Fire|Fire|5|1}} | {{learnlist/tmf|Charmander|Fire|Fire|5|1}} | ||
− | == | + | ==Model Changes== |
− | ===Current=== | + | The Charmander model was remade by Harbringer. The former Charmander model was created by Omerta. |
+ | ===Current model=== | ||
<gallery> | <gallery> | ||
2013-10-27_13.37.18.png | 2013-10-27_13.37.18.png | ||
Charmander_model_(normal).png | Charmander_model_(normal).png | ||
</gallery> | </gallery> | ||
− | === | + | ===2.3-2.5 model=== |
<gallery> | <gallery> | ||
+ | 004Charmander1.png | ||
New-Charmander-Model.png | New-Charmander-Model.png | ||
2013-10-21_21.33.03.png | 2013-10-21_21.33.03.png | ||
Line 139: | Line 135: | ||
Charmandershiny.png|Shiny Charmander | Charmandershiny.png|Shiny Charmander | ||
</gallery> | </gallery> | ||
− | ===Pre-2.3=== | + | ===Pre-2.3 model=== |
<gallery> | <gallery> | ||
+ | 004Charmander2.png | ||
Charmander_Model.png | Charmander_Model.png | ||
shinycharma.png|[[Shiny]] Charmander | shinycharma.png|[[Shiny]] Charmander | ||
</gallery> | </gallery> | ||
+ | ==Voice Actors== | ||
+ | Charmander's voice is provided by Flairintha. | ||
{{Starter Pokémon|fire}} | {{Starter Pokémon|fire}} | ||
{{PokémonPrevNext | type=fire | prevnum=003 | nextnum=005 | prev=Venusaur | next=Charmeleon }} | {{PokémonPrevNext | type=fire | prevnum=003 | nextnum=005 | prev=Venusaur | next=Charmeleon }} |
Revision as of 00:43, 20 March 2014
| |||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
| |||||||
|
| ||||||
|
| ||||||
|
|
Charmander is a Fire-type starter Pokémon. It is known as the Lizard Pokémon.
Charmander's arms and legs are short, and it has four fingers and three clawed toes. It has a bright orange/creamy colour with blue eyes. It has 2 teeth on its top jaw and none on its bottom jaw.
A healthy Charmander's tail will burn vigorously. It is said it will die if its tail goes out. No one has actually seen this happen as they haven't taken the chance. Others believe, however, that if its tail goes out, it will become ill. The flame represents Charmander's mood and health; the flame is bright when it is strong and burns weakly when it is weakened.
Contents
Rarity
This Pokémon is quite rare and has a lower catch rate than most Pokémon.
Shiny
Charmander takes on a lighter hue when found shiny, making its body golden yellow.
Evolution
Charmander is the unevolved form of Charizard. At level 16, it evolves into Charmeleon and at level 36, it evolves into Charizard.
Base stats
| |||
| |||
| |||
| |||
| |||
| |||
|
Type effectiveness
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½× | 1× | 1× | 1× | 1× | 1× | ½× | 1× | 1× | ½× | 2× | ½× | 1× | 1× | 1× | 2× | ½× | 2× |
Learnset
By Level
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
By TM/HM
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Model Changes
The Charmander model was remade by Harbringer. The former Charmander model was created by Omerta.
Current model
- Charmander model (normal).png
2.3-2.5 model
- 004Charmander1.png
- 2013-10-21 21.33.03.png
- 2013-09-21 15.07.01.png
Shiny Charmander
Pre-2.3 model
- 004Charmander2.png
- Charmander Model.png
Shiny Charmander
Voice Actors
Charmander's voice is provided by Flairintha.
Starter Pokémon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|